Home / Card break spot prices today
Card break spot prices today
As of 12:10 PM PT Nov 3, there are 4,395 open fixed-price sports card break spots from 21 breakers. The cheapest is $4 at TheBlez (Blez Sports Cards), and the median is $79.
Updated . Prices are fixed-price spots listed on breakers' own sites right now (not eBay, not history). Always confirm on the breaker's page.
By league
Cheapest open spots today
15 shown| Price | Team | Break | Breaker |
|---|---|---|---|
| $4 | — | 2026 Bowman Football Jumbo 8 Box Full Case NFL Pick Your Player PYP #07 Bounties! SLASHED! BREAKS TUESDAY! | TheBlez (Blez Sports Cards) |
| $5 | — | 2026 Bowman Chrome Baseball Full Case Hobby (12 Box) Break Pick Your Player #16 (BOUNTIES!!!) | TheBlez (Blez Sports Cards) |
| $5 | — | 2026 Bowman Chrome Baseball Full Case Hobby (12 Box) Break Pick Your Player #17 (BOUNTIES!!!) | TheBlez (Blez Sports Cards) |
| $7 | — | 2026-27 Topps Flagship Basketball Hobby 12 Box Full Case NBA Pick Your Player Break #03 (11/5 RELEASE) BOUNTIES! | TheBlez (Blez Sports Cards) |
| $7 | — | 2026-27 Topps Flagship Basketball Hobby 12 Box Full Case NBA Pick Your Player Break #04 (11/5 RELEASE) BOUNTIES! | TheBlez (Blez Sports Cards) |
| $7 | — | 2026-27 Topps Flagship Basketball Hobby 12 Box Full Case NBA Pick Your Player Break #05 (11/5 RELEASE) BOUNTIES! | TheBlez (Blez Sports Cards) |
| $7 | — | 2026-27 Topps Flagship Basketball Jumbo 6 Box Full Case NBA Pick Your Player PYP #01 | TheBlez (Blez Sports Cards) |
| $7 | — | 2026-27 Topps Flagship Basketball Jumbo 6 Box Full Case NBA Pick Your Player PYP #02 | TheBlez (Blez Sports Cards) |
| $7 | — | 2026-27 Topps Flagship Basketball Jumbo 6 Box Full Case NBA Pick Your Player PYP #03 | TheBlez (Blez Sports Cards) |
| $7 | — | 2026-27 Topps Flagship Basketball Jumbo 6 Box Full Case NBA Pick Your Player PYP #04 | TheBlez (Blez Sports Cards) |
| $7 | — | 2026-27 Topps Flagship Basketball Jumbo 6 Box Full Case NBA Pick Your Player PYP #05 | TheBlez (Blez Sports Cards) |
| $8 | Atlanta Falcons | 2026 Topps Heritage Football - HOBBY - 2-Box Break #3 - PYT | Iron Lion Collectibles |
| $8 | — | 2026-27 Topps Flagship Basketball Hobby 12 Box Full Case NBA Pick Your Player Break #01 (11/5 RELEASE) BOUNTIES! | TheBlez (Blez Sports Cards) |
| $8 | — | 2026-27 Topps Flagship Basketball Hobby 12 Box Full Case NBA Pick Your Player Break #02 (11/5 RELEASE) BOUNTIES! | TheBlez (Blez Sports Cards) |
| $9 | Washington Commanders | 2026 Bowman Football Delight Box Pick Your Team Break #1 | Firehand Cards |
Prices by product
14 products with spots from 3+ breakers| Product | League | Cheapest | Median | Open spots | Breakers |
|---|---|---|---|---|---|
| 2026 Bowman Football | NFL | $4 | $69 | 357 | 6 |
| 2026 Topps Football | NFL | $25 | $79 | 337 | 6 |
| 2026 Heritage Football | NFL | $8 | $59 | 146 | 6 |
| 2026 Obsidian Football | NFL | $23 | $69 | 139 | 3 |
| 2025 Topps Chrome Football | NFL | $19 | $114 | 125 | 5 |
| 2026 Donruss Football | NFL | $10 | $17 | 34 | 3 |
| 2026 Topps Basketball | NBA | $7 | $79 | 538 | 5 |
| 2025 Topps Basketball | NBA | $19 | $69 | 102 | 3 |
| 2025 Bowman Basketball | NBA | $9 | $69 | 70 | 4 |
| 2026 Topps Chrome Baseball | MLB | $17 | $129 | 986 | 8 |
| 2026 Topps Baseball | MLB | $12 | $69 | 555 | 10 |
| Mixer Baseball | MLB | $45 | $132.50 | 24 | 3 |
| 2026 Bowman Baseball | MLB | $5 | $75 | 21 | 3 |
| 2025 Topps Chrome Baseball | MLB | $19.99 | $69 | 21 | 3 |