Home / Prices / NFL break spot prices today
NFL break spot prices today
As of 12:10 PM PT Nov 3, there are 1,383 open fixed-price NFL break spots from 16 breakers. The cheapest is $4 at TheBlez (Blez Sports Cards), and the median is $79.
Updated . Prices are fixed-price spots listed on breakers' own sites right now (not eBay, not history). Always confirm on the breaker's page.
How much is a team spot right now?
32 teamsCheapest open spots today
25 shown| Price | Team | Break | Breaker |
|---|---|---|---|
| $4 | — | 2026 Bowman Football Jumbo 8 Box Full Case NFL Pick Your Player PYP #07 Bounties! SLASHED! BREAKS TUESDAY! | TheBlez (Blez Sports Cards) |
| $8 | Atlanta Falcons | 2026 Topps Heritage Football - HOBBY - 2-Box Break #3 - PYT | Iron Lion Collectibles |
| $9 | Washington Commanders | 2026 Bowman Football Delight Box Pick Your Team Break #1 | Firehand Cards |
| $9 | Los Angeles Chargers | 2026 Topps Heritage Football - HOBBY - 2-Box Break #3 - PYT | Iron Lion Collectibles |
| $10 | Miami Dolphins | 2026 Bowman Football Delight Box Pick Your Team Break #1 | Firehand Cards |
| $10 | Minnesota Vikings | 2026 Bowman Football Delight Box Pick Your Team Break #1 | Firehand Cards |
| $10 | Cleveland Browns | 2026 Panini Donruss Football Hobby 3 Box Break Pick Your Team #2 | Mojobreak |
| $10 | Houston Texans | 2026 Panini Donruss Football Hobby 3 Box Break Pick Your Team #2 | Mojobreak |
| $10 | Jacksonville Jaguars | 2026 Panini Donruss Football Hobby 3 Box Break Pick Your Team #2 | Mojobreak |
| $10 | Los Angeles Chargers | 2026 Panini Donruss Football Hobby 3 Box Break Pick Your Team #2 | Mojobreak |
| $10 | Seattle Seahawks | 2026 Panini Donruss Football Hobby 3 Box Break Pick Your Team #2 | Mojobreak |
| $10 | Tennessee Titans | 2026 Panini Donruss Football Hobby 3 Box Break Pick Your Team #2 | Mojobreak |
| $10 | Washington Commanders | 2026 Panini Donruss Football Hobby 3 Box Break Pick Your Team #2 | Mojobreak |
| $10 | Arizona Cardinals | 2025 SELECT FOOTBALL HOBBY 1-BOX PYT #5 | Overtime Rips |
| $10 | Atlanta Falcons | 2025 SELECT FOOTBALL HOBBY 1-BOX PYT #5 | Overtime Rips |
| $10 | Miami Dolphins | 2025 SELECT FOOTBALL HOBBY 1-BOX PYT #5 | Overtime Rips |
| $10 | Washington Commanders | 2025 SELECT FOOTBALL HOBBY 1-BOX PYT #5 | Overtime Rips |
| $12 | Carolina Panthers | 2026 Bowman Football Delight Box Pick Your Team Break #1 | Firehand Cards |
| $12 | Detroit Lions | 2026 Bowman Football Delight Box Pick Your Team Break #1 | Firehand Cards |
| $12 | Indianapolis Colts | 2026 Bowman Football Delight Box Pick Your Team Break #1 | Firehand Cards |
| $12 | Jacksonville Jaguars | 2026 Bowman Football Delight Box Pick Your Team Break #1 | Firehand Cards |
| $12 | Los Angeles Chargers | 2026 Bowman Football Delight Box Pick Your Team Break #1 | Firehand Cards |
| $13 | Carolina Panthers | 2026 Panini Donruss Football Hobby 3 Box Break Pick Your Team #2 | Mojobreak |
| $13 | Kansas City Chiefs | 2026 Panini Donruss Football Hobby 3 Box Break Pick Your Team #2 | Mojobreak |
| $13 | Miami Dolphins | 2026 Panini Donruss Football Hobby 3 Box Break Pick Your Team #2 | Mojobreak |
Prices by product
6 products with spots from 3+ breakers| Product | League | Cheapest | Median | Open spots | Breakers |
|---|---|---|---|---|---|
| 2026 Bowman Football | NFL | $4 | $69 | 357 | 6 |
| 2026 Topps Football | NFL | $25 | $79 | 337 | 6 |
| 2026 Heritage Football | NFL | $8 | $59 | 146 | 6 |
| 2026 Obsidian Football | NFL | $23 | $69 | 139 | 3 |
| 2025 Topps Chrome Football | NFL | $19 | $114 | 125 | 5 |
| 2026 Donruss Football | NFL | $10 | $17 | 34 | 3 |