Home / Rookies & chase cards / 2026 Topps Museum Collection Baseball
2026 Topps Museum Collection Baseball rookies & chase cards
The 2026 Topps Museum Collection Baseball checklist lists 27 rookies on 27 rookie-flagged cards, 676 autograph cards in 20 sets (0 of them rookies) and numbered parallels down to 1/1.
Rookies
27 players| Player | Team | RC cards | Autos | Break spots | |
|---|---|---|---|---|---|
| Alex Freeland eBay | — | 1 | — | 74 | — |
| Brice Matthews eBay | — | 1 | — | 64 | — |
| Bryce Eldridge eBay | — | 1 | — | 41 | — |
| Bubba Chandler eBay | — | 1 | — | 96 | — |
| Cam Schlittler eBay | — | 1 | — | 91 | — |
| Carson Benge eBay | — | 1 | — | 67 | — |
| Carter Jensen eBay | — | 1 | — | 83 | — |
| Chase Burns eBay | — | 1 | — | 39 | — |
| Chase DeLauter eBay | — | 1 | — | 54 | — |
| Cole Young eBay | — | 1 | — | 75 | — |
| Colson Montgomery eBay | — | 1 | — | 71 | — |
| JJ Wetherholt eBay | — | 1 | — | 6 | — |
| Jac Caglianone eBay | — | 1 | — | 27 | — |
| Jacob Misiorowski eBay | — | 1 | — | 53 | — |
| Justin Crawford eBay | — | 1 | — | 77 | — |
| Kazuma Okamoto eBay | — | 1 | — | 49 | — |
| Kevin McGonigle eBay | — | 1 | — | 15 | — |
| Konnor Griffin eBay | — | 1 | — | 30 | — |
| Kyle Teel eBay | — | 1 | — | 44 | — |
| Munetaka Murakami eBay | — | 1 | — | 14 | — |
| Nolan McLean eBay | — | 1 | — | 10 | — |
| Payton Tolle eBay | — | 1 | — | 90 | — |
| Roman Anthony eBay | — | 1 | — | 18 | — |
| Samuel Basallo eBay | — | 1 | — | 85 | — |
| Tatsuya Imai eBay | — | 1 | — | 48 | — |
| Travis Bazzana eBay | — | 1 | — | 47 | — |
| Trey Yesavage eBay | — | 1 | — | 65 | — |
Autograph sets
20| Set | Cards | Rookie cards |
|---|---|---|
| Archival Autographs eBay | 72 | 0 |
| Retrospective Signatures eBay | 20 | 0 |
| Showpieces (Autographs) eBay | 42 | 0 |
| Atelier Autograph Book eBay | 30 | 0 |
| Pastime Portraits (Autographs) eBay | 8 | 0 |
| Framed Autographs eBay | 74 | 0 |
| Framed Autographs Hall of Fame eBay | 2 | 0 |
| Dual Autographs eBay | 8 | 0 |
| Canvas Collection Original Player Autographs eBay | 10 | 0 |
| Signature Swatches Single-Player Dual Relic eBay | 58 | 0 |
| Signature Swatches Single Player Triple Relic eBay | 28 | 0 |
| Signature Swatches Dual Player Dual Relic eBay | 10 | 0 |
| Lifetime Members Autographed Relics eBay | 34 | 0 |
| Written in History Autographed Relics eBay | 13 | 0 |
| Framed Autograph Relics eBay | 62 | 0 |
| Framed Autograph Relics Dual eBay | 12 | 0 |
| Autograph Jumbo Lumber Bat Relics eBay | 46 | 0 |
| Autograph Jumbo Lumber Bat Relics Dual eBay | 25 | 0 |
| Momentous Material Jumbo Patch Autographs eBay | 85 | 0 |
| Momentous Material Jumbo Patch Autographs Dual eBay | 37 | 0 |
Relic sets
10| Set | Cards | Rookie cards |
|---|---|---|
| Meaningful Material Relics eBay | 74 | 0 |
| Primary Pieces Single-Player Triple Relic eBay | 46 | 0 |
| Primary Pieces Dual-Player Dual Relics eBay | 10 | 0 |
| Primary Pieces Three-Player Triple Relics eBay | 10 | 0 |
| Museum Memorabilia Jersey Number eBay | 190 | 0 |
| Museum Memorabilia Team Logo eBay | 190 | 0 |
| Museum Memorabilia Sleeve Patch eBay | 190 | 0 |
| Museum Memorabilia Laundry Tag eBay | 190 | 0 |
| Momentous Material Jumbo Relics eBay | 100 | 0 |
| Jumbo Lumber Bat Nameplates Relics eBay | 100 | 0 |
Numbered parallels
lowest print run firstSource: BaseballCardPedia, added Oct 24, 2026. Rookie flags, sets and print runs are exactly as the checklist lists them; checklists reflect the intended configuration and contents can vary.