Home / Rookies & chase cards / 2025-26 Topps Definitive Collection Basketball
2025-26 Topps Definitive Collection Basketball rookies & chase cards
The 2025-26 Topps Definitive Collection Basketball checklist lists 45 rookies on 298 rookie-flagged cards and 646 autograph cards in 22 sets (200 of them rookies).
Rookies
45 playersAutograph sets
22| Set | Cards | Rookie cards |
|---|---|---|
| Definitive Autograph Relics eBay | 86 | 0 |
| Definitive Rookie Patch Autographs eBay | 42 | 42 |
| Authentic Relic Autographs eBay | 32 | 0 |
| Opening Act Rookie Relic Autographs eBay | 20 | 20 |
| Definable Relic Autographs eBay | 22 | 0 |
| Rookie Defining Games Relic Autograph eBay | 2 | 2 |
| Definitive Markers Autographs eBay | 19 | 0 |
| Definitive Moments Collection Autographs eBay | 30 | 10 |
| Dual Rookie Autographs eBay | 30 | 30 |
| Triple Rookie Autographs eBay | 15 | 15 |
| Dual Autographs eBay | 20 | 0 |
| Triple Autographs eBay | 15 | 0 |
| Legendary Autograph Collection eBay | 15 | 0 |
| Decisive Signatures eBay | 30 | 5 |
| Definitive Rookies Autographs eBay | 30 | 30 |
| Definitive Autographs eBay | 40 | 0 |
| Defining Images Autographs eBay | 30 | 3 |
| Definitive Signs eBay | 30 | 3 |
| Noble Ink eBay | 39 | 0 |
| Framed Legends Autograph Collection eBay | 30 | 0 |
| Framed Rookies Autograph Collection eBay | 40 | 40 |
| Framed Veterans Autograph Collection eBay | 29 | 0 |
Relic sets
5Source: Checklist Insider, added Nov 3, 2026. Rookie flags, sets and print runs are exactly as the checklist lists them; checklists reflect the intended configuration and contents can vary.