Home / Rookies & chase cards / 2025 Panini National Treasures Football
2025 Panini National Treasures Football rookies & chase cards
The 2025 Panini National Treasures Football checklist lists 304 rookies on 1551 rookie-flagged cards and 2646 autograph cards in 222 sets (1211 of them rookies).
Rookies
304 players| Player | Team | RC cards | Autos | Break spots |
|---|---|---|---|---|
| Ashton Jeanty eBay | Las Vegas Raiders | 23 | 16 | — |
| Cam Skattebo eBay | New York Giants | 23 | 16 | — |
| Jalen Milroe eBay | Seattle Seahawks | 23 | 16 | — |
| Matthew Golden eBay | Green Bay Packers | 23 | 16 | — |
| Omarion Hampton eBay | Los Angeles Chargers | 23 | 16 | — |
| Shedeur Sanders eBay | Cleveland Browns | 23 | 16 | — |
| Tetairoa McMillan eBay | Carolina Panthers | 23 | 16 | — |
| Travis Hunter eBay | Jacksonville Jaguars | 23 | 16 | — |
| Tyler Shough eBay | New Orleans Saints | 23 | 16 | — |
| Dillon Gabriel eBay | Cleveland Browns | 22 | 16 | — |
| Quinshon Judkins eBay | Cleveland Browns | 22 | 16 | — |
| RJ Harvey eBay | Denver Broncos | 22 | 16 | — |
| TreVeyon Henderson eBay | New England Patriots | 22 | 16 | — |
| Tyler Warren eBay | Indianapolis Colts | 22 | 16 | — |
| Tank Dell eBay | Houston Texans | 20 | 16 | — |
| Colston Loveland eBay | Chicago Bears | 22 | 15 | — |
| Will Howard eBay | Pittsburgh Steelers | 21 | 15 | — |
| Terrance Ferguson eBay | Los Angeles Rams | 20 | 14 | — |
| Riley Leonard eBay | Indianapolis Colts | 19 | 14 | — |
| Jacory Croskey-Merritt eBay | Washington Commanders | 16 | 14 | — |
| Arian Smith eBay | New York Jets | 14 | 14 | — |
| Jack Sawyer eBay | Pittsburgh Steelers | 14 | 13 | — |
| Derrick Harmon eBay | Pittsburgh Steelers | 13 | 13 | — |
| Edgerrin Cooper eBay | Green Bay Packers | 13 | 13 | — |
| Jaylin Lane eBay | Washington Commanders | 13 | 13 | — |
| Kool-Aid McKinstry eBay | New Orleans Saints | 13 | 13 | — |
| Andrew Mukuba eBay | Philadelphia Eagles | 12 | 12 | — |
| Barrett Carter eBay | Cincinnati Bengals | 12 | 12 | — |
| Benjamin Morrison eBay | Tampa Bay Buccaneers | 12 | 12 | — |
| Cam Miller eBay | Las Vegas Raiders | 12 | 12 | — |
| Chimere Dike eBay | Tennessee Titans | 12 | 12 | — |
| DJ Giddens eBay | Indianapolis Colts | 12 | 12 | — |
| Denzel Burke eBay | Arizona Cardinals | 12 | 12 | — |
| Deone Walker eBay | Buffalo Bills | 12 | 12 | — |
| Donovan Edwards eBay | New York Jets | 12 | 12 | — |
| Gunnar Helm eBay | Tennessee Titans | 12 | 12 | — |
| Jalon Walker eBay | Atlanta Falcons | 12 | 12 | — |
| Jarquez Hunter eBay | Los Angeles Rams | 12 | 12 | — |
| Jordan Watkins eBay | San Francisco 49ers | 12 | 12 | — |
| Kaden Prather eBay | Buffalo Bills | 12 | 12 | — |
| Kalel Mullings eBay | Tennessee Titans | 12 | 12 | — |
| Kelvin Banks Jr. eBay | New Orleans Saints | 12 | 12 | — |
| Kenneth Grant eBay | Miami Dolphins | 12 | 12 | — |
| Kobe Hudson eBay | Carolina Panthers | 12 | 12 | — |
| Landon Jackson eBay | Buffalo Bills | 12 | 12 | — |
| Lathan Ransom eBay | Carolina Panthers | 12 | 12 | — |
| LeQuint Allen Jr. eBay | Jacksonville Jaguars | 12 | 12 | — |
| Malachi Moore eBay | New York Jets | 12 | 12 | — |
| Mike Green eBay | Baltimore Ravens | 12 | 12 | — |
| Nic Scourton eBay | Carolina Panthers | 12 | 12 | — |
| Omarr Norman-Lott eBay | Kansas City Chiefs | 12 | 12 | — |
| Princely Umanmielen eBay | Carolina Panthers | 12 | 12 | — |
| Shemar Stewart eBay | Cincinnati Bengals | 12 | 12 | — |
| Shemar Turner eBay | Chicago Bears | 12 | 12 | — |
| Vernon Broughton eBay | New Orleans Saints | 12 | 12 | — |
| Will Campbell eBay | New England Patriots | 12 | 12 | — |
| Blake Corum eBay | Los Angeles Rams | 16 | 11 | — |
| Braelon Allen eBay | New York Jets | 16 | 11 | — |
| Jaylen Wright eBay | Miami Dolphins | 15 | 11 | — |
| Roman Wilson eBay | Pittsburgh Steelers | 12 | 11 | — |
| Graham Mertz eBay | Houston Texans | 11 | 11 | — |
| Jihaad Campbell eBay | Philadelphia Eagles | 11 | 11 | — |
| Josh Downs eBay | Indianapolis Colts | 11 | 11 | — |
| Xavier Restrepo eBay | Tennessee Titans | 11 | 11 | — |
| Trey Benson eBay | Arizona Cardinals | 16 | 10 | — |
| Adonai Mitchell eBay | Indianapolis Colts | 15 | 10 | — |
| Ricky Pearsall eBay | San Francisco 49ers | 15 | 10 | — |
| Xavier Legette eBay | Carolina Panthers | 15 | 10 | — |
| Troy Franklin eBay | Denver Broncos | 14 | 10 | — |
| Dallas Turner eBay | Minnesota Vikings | 11 | 10 | — |
| Laiatu Latu eBay | Indianapolis Colts | 11 | 10 | — |
| Jordan Burch eBay | Arizona Cardinals | 10 | 10 | — |
| Trevor Etienne eBay | Carolina Panthers | 10 | 10 | — |
| Jayden Higgins eBay | Houston Texans | 14 | 9 | — |
| Johnny Wilson eBay | Philadelphia Eagles | 9 | 9 | — |
| Kaleb Johnson eBay | Pittsburgh Steelers | 13 | 8 | — |
| Quinn Ewers eBay | Miami Dolphins | 13 | 8 | — |
| Tai Felton eBay | Minnesota Vikings | 9 | 8 | — |
| Chop Robinson eBay | Miami Dolphins | 8 | 8 | — |
| Mason Taylor eBay | New York Jets | 13 | 7 | — |
| Jack Bech eBay | Las Vegas Raiders | 11 | 7 | — |
| Kyle Williams eBay | New England Patriots | 8 | 7 | — |
| Mykel Williams eBay | San Francisco 49ers | 8 | 7 | — |
| Donovan Jackson eBay | Minnesota Vikings | 7 | 7 | — |
| Jake Haener eBay | New Orleans Saints | 7 | 7 | — |
| Nick Emmanwori eBay | Seattle Seahawks | 7 | 7 | — |
| Tre Harris eBay | Los Angeles Chargers | 7 | 7 | — |
| Damien Martinez eBay | Seattle Seahawks | 5 | 5 | — |
| Ivan Pace Jr. eBay | Minnesota Vikings | 5 | 5 | — |
| Jaydon Blue eBay | Dallas Cowboys | 5 | 4 | — |
| Savion Williams eBay | Green Bay Packers | 5 | 4 | — |
| Grey Zabel eBay | Seattle Seahawks | 4 | 4 | — |
| Pat Bryant eBay | Denver Broncos | 4 | 4 | — |
| Tre Tucker eBay | Las Vegas Raiders | 4 | 4 | — |
| Jalen Royals eBay | Kansas City Chiefs | 4 | 3 | — |
| Jaylin Noel eBay | Houston Texans | 4 | 3 | — |
| Tez Johnson eBay | Tampa Bay Buccaneers | 4 | 3 | — |
| Bhayshul Tuten eBay | Jacksonville Jaguars | 3 | 3 | — |
| Elic Ayomanor eBay | Tennessee Titans | 3 | 3 | — |
| Harold Fannin Jr. eBay | Cleveland Browns | 3 | 3 | — |
| Isaac TeSlaa eBay | Detroit Lions | 3 | 3 | — |
| Kyle Pitts eBay | Atlanta Falcons | 3 | 3 | — |
| Mason Graham eBay | Cleveland Browns | 3 | 3 | — |
| Michael Carter eBay | New York Jets | 3 | 3 | — |
| Michael Wilson eBay | Arizona Cardinals | 3 | 3 | — |
| Raheem Mostert eBay | Miami Dolphins | 3 | 3 | — |
| Tyjae Spears eBay | Tennessee Titans | 3 | 3 | — |
| Will Johnson eBay | Arizona Cardinals | 3 | 2 | — |
| Ashton Jeanty/Ashton Jeanty/Ashton Jeanty eBay | Las Vegas Raiders | 2 | 2 | — |
| Cam Skattebo/Cam Skattebo/Cam Skattebo eBay | New York Giants | 2 | 2 | — |
| Colston Loveland/Colston Loveland/Colston Loveland eBay | Chicago Bears | 2 | 2 | — |
| Dillon Gabriel/Dillon Gabriel/Dillon Gabriel eBay | Cleveland Browns | 2 | 2 | — |
| Jahmyr Gibbs eBay | Detroit Lions | 2 | 2 | — |
| Jalen Milroe/Jalen Milroe/Jalen Milroe eBay | Seattle Seahawks | 2 | 2 | — |
| Josh Hines-Allen eBay | Jacksonville Jaguars | 2 | 2 | — |
| Matthew Golden/Matthew Golden/Matthew Golden eBay | Green Bay Packers | 2 | 2 | — |
| Omarion Hampton/Omarion Hampton/Omarion Hampton eBay | Los Angeles Chargers | 2 | 2 | — |
| RJ Harvey/RJ Harvey/RJ Harvey eBay | Denver Broncos | 2 | 2 | — |
| Roschon Johnson eBay | Chicago Bears | 2 | 2 | — |
| Shedeur Sanders/Shedeur Sanders/Shedeur Sanders eBay | Cleveland Browns | 2 | 2 | — |
| Tetairoa McMillan/Tetairoa McMillan/Tetairoa McMillan eBay | Carolina Panthers | 2 | 2 | — |
| Travis Hunter/Travis Hunter/Travis Hunter eBay | Jacksonville Jaguars | 2 | 2 | — |
| TreVeyon Henderson/TreVeyon Henderson/TreVeyon Henderson eBay | New England Patriots | 2 | 2 | — |
| Tyler Shough/Tyler Shough/Tyler Shough eBay | New Orleans Saints | 2 | 2 | — |
| Will Howard/Will Howard/Will Howard eBay | Pittsburgh Steelers | 2 | 2 | — |
| Ashton Jeanty/Ashton Jeanty/Ashton Jeanty/Ashton Jeanty eBay | Las Vegas Raiders | 1 | 1 | — |
| Bhayshul Tuten/Bhayshul Tuten/Bhayshul Tuten eBay | Jacksonville Jaguars | 1 | 1 | — |
| Bhayshul Tuten/Bhayshul Tuten/Bhayshul Tuten/Bhayshul Tuten eBay | Jacksonville Jaguars | 1 | 1 | — |
| Brian Thomas Jr. eBay | Jacksonville Jaguars | 1 | 1 | — |
| Cam Skattebo/Cam Skattebo/Cam Skattebo/Cam Skattebo eBay | New York Giants | 1 | 1 | — |
| Colston Loveland/Colston Loveland/Colston Loveland/Colston Loveland eBay | Chicago Bears | 1 | 1 | — |
| Dillon Gabriel/Dillon Gabriel/Dillon Gabriel/Dillon Gabriel eBay | Cleveland Browns | 1 | 1 | — |
| Elic Ayomanor/Elic Ayomanor/Elic Ayomanor eBay | Tennessee Titans | 1 | 1 | — |
| Elic Ayomanor/Elic Ayomanor/Elic Ayomanor/Elic Ayomanor eBay | Tennessee Titans | 1 | 1 | — |
| Isaac TeSlaa/Isaac TeSlaa/Isaac TeSlaa eBay | Detroit Lions | 1 | 1 | — |
| Isaac TeSlaa/Isaac TeSlaa/Isaac TeSlaa/Isaac TeSlaa eBay | Detroit Lions | 1 | 1 | — |
| Jack Bech/Jack Bech/Jack Bech eBay | Las Vegas Raiders | 1 | 1 | — |
| Jack Bech/Jack Bech/Jack Bech/Jack Bech eBay | Las Vegas Raiders | 1 | 1 | — |
| Jack Campbell eBay | Detroit Lions | 1 | 1 | — |
| Jalen Milroe/Jalen Milroe/Jalen Milroe/Jalen Milroe eBay | Seattle Seahawks | 1 | 1 | — |
| Jalen Royals/Jalen Royals/Jalen Royals eBay | Kansas City Chiefs | 1 | 1 | — |
| Jalen Royals/Jalen Royals/Jalen Royals/Jalen Royals eBay | Kansas City Chiefs | 1 | 1 | — |
| Jayden Higgins/Jayden Higgins/Jayden Higgins eBay | Houston Texans | 1 | 1 | — |
| Jayden Higgins/Jayden Higgins/Jayden Higgins/Jayden Higgins eBay | Houston Texans | 1 | 1 | — |
| Jaydon Blue/Jaydon Blue/Jaydon Blue eBay | Dallas Cowboys | 1 | 1 | — |
| Jaydon Blue/Jaydon Blue/Jaydon Blue/Jaydon Blue eBay | Dallas Cowboys | 1 | 1 | — |
| Jaylin Lane/Jaylin Lane/Jaylin Lane eBay | Washington Commanders | 1 | 1 | — |
| Jaylin Noel/Jaylin Noel/Jaylin Noel eBay | Houston Texans | 1 | 1 | — |
| Jordan Travis eBay | New York Jets | 1 | 1 | — |
| Kaleb Johnson/Kaleb Johnson/Kaleb Johnson eBay | Pittsburgh Steelers | 1 | 1 | — |
| Kaleb Johnson/Kaleb Johnson/Kaleb Johnson/Kaleb Johnson eBay | Pittsburgh Steelers | 1 | 1 | — |
| Kyle Williams/Kyle Williams/Kyle Williams eBay | New England Patriots | 1 | 1 | — |
| Kyle Williams/Kyle Williams/Kyle Williams/Kyle Williams eBay | New England Patriots | 1 | 1 | — |
| Ladd McConkey eBay | Los Angeles Chargers | 1 | 1 | — |
| Luke Schoonmaker eBay | Dallas Cowboys | 1 | 1 | — |
| Malachi Corley eBay | New York Jets | 1 | 1 | — |
| Mason Graham/Mason Graham/Mason Graham eBay | Cleveland Browns | 1 | 1 | — |
| Mason Taylor/Mason Taylor/Mason Taylor eBay | New York Jets | 1 | 1 | — |
| Mason Taylor/Mason Taylor/Mason Taylor/Mason Taylor eBay | New York Jets | 1 | 1 | — |
| Matthew Golden/Matthew Golden/Matthew Golden/Matthew Golden eBay | Green Bay Packers | 1 | 1 | — |
| Michael Penix Jr. eBay | Atlanta Falcons | 1 | 1 | — |
| Mykel Williams/Mykel Williams/Mykel Williams eBay | San Francisco 49ers | 1 | 1 | — |
| Mykel Williams/Mykel Williams/Mykel Williams/Mykel Williams eBay | San Francisco 49ers | 1 | 1 | — |
| Omarion Hampton/Omarion Hampton/Omarion Hampton/Omarion Hampton eBay | Los Angeles Chargers | 1 | 1 | — |
| Pat Bryant/Pat Bryant/Pat Bryant eBay | Denver Broncos | 1 | 1 | — |
| Pat Bryant/Pat Bryant/Pat Bryant/Pat Bryant eBay | Denver Broncos | 1 | 1 | — |
| Puka Nacua eBay | Los Angeles Rams | 1 | 1 | — |
| Quinn Ewers/Quinn Ewers/Quinn Ewers eBay | Miami Dolphins | 1 | 1 | — |
| Quinn Ewers/Quinn Ewers/Quinn Ewers/Quinn Ewers eBay | Miami Dolphins | 1 | 1 | — |
| Quinshon Judkins/Quinshon Judkins/Quinshon Judkins eBay | Cleveland Browns | 1 | 1 | — |
| Quinshon Judkins/Quinshon Judkins/Quinshon Judkins/Quinshon Judkins eBay | Cleveland Browns | 1 | 1 | — |
| RJ Harvey/RJ Harvey/RJ Harvey/RJ Harvey eBay | Denver Broncos | 1 | 1 | — |
| Riley Leonard/Riley Leonard/Riley Leonard eBay | Indianapolis Colts | 1 | 1 | — |
| Riley Leonard/Riley Leonard/Riley Leonard/Riley Leonard eBay | Indianapolis Colts | 1 | 1 | — |
| Savion Williams/Savion Williams/Savion Williams eBay | Green Bay Packers | 1 | 1 | — |
| Shedeur Sanders/Shedeur Sanders/Shedeur Sanders/Shedeur Sanders eBay | Cleveland Browns | 1 | 1 | — |
| Tai Felton/Tai Felton/Tai Felton eBay | Minnesota Vikings | 1 | 1 | — |
| Tai Felton/Tai Felton/Tai Felton/Tai Felton eBay | Minnesota Vikings | 1 | 1 | — |
| Terrance Ferguson/Terrance Ferguson/Terrance Ferguson eBay | Los Angeles Rams | 1 | 1 | — |
| Terrance Ferguson/Terrance Ferguson/Terrance Ferguson/Terrance Ferguson eBay | Los Angeles Rams | 1 | 1 | — |
| Tetairoa McMillan/Tetairoa McMillan/Tetairoa McMillan/Tetairoa McMillan eBay | Carolina Panthers | 1 | 1 | — |
| Tez Johnson/Tez Johnson/Tez Johnson eBay | Tampa Bay Buccaneers | 1 | 1 | — |
| Tez Johnson/Tez Johnson/Tez Johnson/Tez Johnson eBay | Tampa Bay Buccaneers | 1 | 1 | — |
| Travis Hunter/Travis Hunter/Travis Hunter/Travis Hunter eBay | Jacksonville Jaguars | 1 | 1 | — |
| Tre Harris/Tre Harris/Tre Harris eBay | Los Angeles Chargers | 1 | 1 | — |
| Tre Harris/Tre Harris/Tre Harris/Tre Harris eBay | Los Angeles Chargers | 1 | 1 | — |
| TreVeyon Henderson/TreVeyon Henderson/TreVeyon Henderson/TreVeyon Henderson eBay | New England Patriots | 1 | 1 | — |
| Trevor Etienne/Trevor Etienne/Trevor Etienne eBay | Carolina Panthers | 1 | 1 | — |
| Trevor Etienne/Trevor Etienne/Trevor Etienne/Trevor Etienne eBay | Carolina Panthers | 1 | 1 | — |
| Tyler Shough/Tyler Shough/Tyler Shough/Tyler Shough eBay | New Orleans Saints | 1 | 1 | — |
| Tyler Warren/Tyler Warren/Tyler Warren eBay | Indianapolis Colts | 1 | 1 | — |
| Tyler Warren/Tyler Warren/Tyler Warren/Tyler Warren eBay | Indianapolis Colts | 1 | 1 | — |
| Tyson Bagent eBay | Chicago Bears | 1 | 1 | — |
| Will Howard/Will Howard/Will Howard/Will Howard eBay | Pittsburgh Steelers | 1 | 1 | — |
| Zach Charbonnet eBay | Seattle Seahawks | 1 | 1 | — |
| Zach Thomas eBay | Miami Dolphins | 1 | 1 | — |
| Ja'Lynn Polk eBay | New England Patriots | 29 | — | — |
| Cam Ward eBay | Tennessee Titans | 2 | — | — |
| Emeka Egbuka eBay | Tampa Bay Buccaneers | 2 | — | — |
| Jaxson Dart eBay | New York Giants | 2 | — | — |
| Luther Burden III eBay | Chicago Bears | 2 | — | — |
| Abdul Carter eBay | New York Giants | 1 | — | — |
| Abdul Carter/Abdul Carter eBay | New York Giants | 1 | — | — |
| Abdul Carter/Mykel Williams eBay | — | 1 | — | — |
| Ashton Jeanty/Ashton Jeanty eBay | Las Vegas Raiders | 1 | — | — |
| Ashton Jeanty/Jack Bech eBay | Las Vegas Raiders | 1 | — | — |
| Ashton Jeanty/Omarion Hampton eBay | — | 1 | — | — |
| Ashton Jeanty/Quinshon Judkins eBay | — | 1 | — | — |
| Bhayshul Tuten/Bhayshul Tuten eBay | Jacksonville Jaguars | 1 | — | — |
| Cam Skattebo/Cam Skattebo eBay | New York Giants | 1 | — | — |
| Cam Skattebo/Quinshon Judkins eBay | — | 1 | — | — |
| Cam Skattebo/RJ Harvey eBay | — | 1 | — | — |
| Cam Ward/Cam Ward eBay | Tennessee Titans | 1 | — | — |
| Cam Ward/Elic Ayomanor eBay | Tennessee Titans | 1 | — | — |
| Cam Ward/Jaxson Dart eBay | — | 1 | — | — |
| Cam Ward/Jaxson Dart/Tyler Shough eBay | — | 1 | — | — |
| Carson Schwesinger/Jihaad Campbell eBay | — | 1 | — | — |
| Colston Loveland/Colston Loveland eBay | Chicago Bears | 1 | — | — |
| Colston Loveland/Tyler Warren eBay | — | 1 | — | — |
| Derrick Harmon/Derrick Harmon eBay | Pittsburgh Steelers | 1 | — | — |
| Derrick Harmon/Jack Sawyer eBay | Pittsburgh Steelers | 1 | — | — |
| Dillon Gabriel/Dillon Gabriel eBay | Cleveland Browns | 1 | — | — |
| Donovan Ezeiruaku eBay | Dallas Cowboys | 1 | — | — |
| Dylan Sampson/Mason Graham eBay | Cleveland Browns | 1 | — | — |
| Elijah Arroyo/Elijah Arroyo eBay | Seattle Seahawks | 1 | — | — |
| Emeka Egbuka/Emeka Egbuka eBay | Tampa Bay Buccaneers | 1 | — | — |
| Emeka Egbuka/Tetairoa McMillan eBay | — | 1 | — | — |
| Emeka Egbuka/Tez Johnson eBay | Tampa Bay Buccaneers | 1 | — | — |
| Hendon Hooker eBay | Detroit Lions | 1 | — | — |
| Isaac TeSlaa/Isaac TeSlaa eBay | Detroit Lions | 1 | — | — |
| Isaac TeSlaa/Tai Felton eBay | — | 1 | — | — |
| Isaac TeSlaa/Tyleik Williams eBay | Detroit Lions | 1 | — | — |
| Jack Bech/Jack Bech eBay | Las Vegas Raiders | 1 | — | — |
| Jack Bech/Savion Williams eBay | — | 1 | — | — |
| Jack Sawyer/Jack Sawyer eBay | Pittsburgh Steelers | 1 | — | — |
| Jalen Milroe/Dillon Gabriel eBay | — | 1 | — | — |
| Jalen Milroe/Elijah Arroyo eBay | Seattle Seahawks | 1 | — | — |
| Jalen Milroe/Jalen Milroe eBay | Seattle Seahawks | 1 | — | — |
| Jalen Royals/Jalen Royals eBay | Kansas City Chiefs | 1 | — | — |
| Jalon Walker/James Pearce Jr. eBay | Atlanta Falcons | 1 | — | — |
| Jaxson Dart/Cam Skattebo eBay | New York Giants | 1 | — | — |
| Jaxson Dart/Jaxson Dart eBay | New York Giants | 1 | — | — |
| Jayden Higgins/Jayden Higgins eBay | Houston Texans | 1 | — | — |
| Jayden Higgins/Jaylin Noel eBay | Houston Texans | 1 | — | — |
| Jaydon Blue/Jaydon Blue eBay | Dallas Cowboys | 1 | — | — |
| Jaydon Blue/Phil Mafah eBay | Dallas Cowboys | 1 | — | — |
| Jaylin Noel/Jaylin Noel eBay | Houston Texans | 1 | — | — |
| Kaleb Johnson/Bhayshul Tuten eBay | — | 1 | — | — |
| Kaleb Johnson/Kaleb Johnson eBay | Pittsburgh Steelers | 1 | — | — |
| Kyle McCord/Kyle McCord eBay | Philadelphia Eagles | 1 | — | — |
| Kyle Williams/Jalen Royals eBay | — | 1 | — | — |
| Kyle Williams/Kyle Williams eBay | New England Patriots | 1 | — | — |
| Luther Burden III/Colston Loveland eBay | Chicago Bears | 1 | — | — |
| Luther Burden III/Luther Burden III eBay | Chicago Bears | 1 | — | — |
| Malaki Starks eBay | Baltimore Ravens | 1 | — | — |
| Malaki Starks/Nick Emmanwori eBay | — | 1 | — | — |
| MarShawn Lloyd eBay | Green Bay Packers | 1 | — | — |
| Mason Taylor/Mason Taylor eBay | New York Jets | 1 | — | — |
| Mason Taylor/Terrance Ferguson eBay | — | 1 | — | — |
| Matthew Golden/Jayden Higgins eBay | — | 1 | — | — |
| Matthew Golden/Matthew Golden eBay | Green Bay Packers | 1 | — | — |
| Matthew Golden/Savion Williams eBay | Green Bay Packers | 1 | — | — |
| Mykel Williams/Derrick Harmon eBay | — | 1 | — | — |
| Mykel Williams/Mykel Williams eBay | San Francisco 49ers | 1 | — | — |
| Omarion Hampton/Ashton Jeanty/TreVeyon Henderson eBay | — | 1 | — | — |
| Omarion Hampton/Omarion Hampton eBay | Los Angeles Chargers | 1 | — | — |
| Omarion Hampton/Tre Harris eBay | Los Angeles Chargers | 1 | — | — |
| Oronde Gadsden II/Harold Fannin Jr. eBay | — | 1 | — | — |
| Oronde Gadsden II/Oronde Gadsden II eBay | Los Angeles Chargers | 1 | — | — |
| Pat Bryant/Pat Bryant eBay | Denver Broncos | 1 | — | — |
| Pat Bryant/Tez Johnson eBay | — | 1 | — | — |
| Quinshon Judkins/Quinshon Judkins eBay | Cleveland Browns | 1 | — | — |
| RJ Harvey/Pat Bryant eBay | Denver Broncos | 1 | — | — |
| RJ Harvey/RJ Harvey eBay | Denver Broncos | 1 | — | — |
| Riley Leonard/Riley Leonard eBay | Indianapolis Colts | 1 | — | — |
| Riley Leonard/Tyler Warren eBay | Indianapolis Colts | 1 | — | — |
| Savion Williams/Savion Williams eBay | Green Bay Packers | 1 | — | — |
| Shedeur Sanders/Dillon Gabriel eBay | Cleveland Browns | 1 | — | — |
| Shedeur Sanders/Quinshon Judkins eBay | Cleveland Browns | 1 | — | — |
| Shedeur Sanders/Shedeur Sanders eBay | Cleveland Browns | 1 | — | — |
| Shedeur Sanders/Travis Hunter eBay | — | 1 | — | — |
| Tai Felton/Tai Felton eBay | Minnesota Vikings | 1 | — | — |
| Terrance Ferguson/Terrance Ferguson eBay | Los Angeles Rams | 1 | — | — |
| Tetairoa McMillan/Jacory Croskey-Merritt eBay | — | 1 | — | — |
| Tetairoa McMillan/Tetairoa McMillan eBay | Carolina Panthers | 1 | — | — |
| Tez Johnson/Tez Johnson eBay | Tampa Bay Buccaneers | 1 | — | — |
| Travis Hunter/Bhayshul Tuten eBay | Jacksonville Jaguars | 1 | — | — |
| Travis Hunter/Matthew Golden/Tetairoa McMillan eBay | — | 1 | — | — |
| Travis Hunter/Travis Hunter eBay | Jacksonville Jaguars | 1 | — | — |
| Tre Harris/Elic Ayomanor eBay | — | 1 | — | — |
| Tre Harris/Tre Harris eBay | Los Angeles Chargers | 1 | — | — |
| TreVeyon Henderson/Jacory Croskey-Merritt eBay | — | 1 | — | — |
| TreVeyon Henderson/Kyle Williams eBay | New England Patriots | 1 | — | — |
| TreVeyon Henderson/Quinshon Judkins eBay | — | 1 | — | — |
| TreVeyon Henderson/TreVeyon Henderson eBay | New England Patriots | 1 | — | — |
| Trevor Etienne/Trevor Etienne eBay | Carolina Panthers | 1 | — | — |
| Tyler Shough/Quinn Ewers eBay | — | 1 | — | — |
| Tyler Shough/Riley Leonard eBay | — | 1 | — | — |
| Tyler Shough/Tyler Shough eBay | New Orleans Saints | 1 | — | — |
| Tyler Warren/Tyler Warren eBay | Indianapolis Colts | 1 | — | — |
| Will Howard/Kaleb Johnson eBay | Pittsburgh Steelers | 1 | — | — |
| Will Howard/Quinn Ewers eBay | — | 1 | — | — |
| Will Howard/Will Howard eBay | Pittsburgh Steelers | 1 | — | — |
| Xavier Watts eBay | Atlanta Falcons | 1 | — | — |
Autograph sets
222| Set | Cards | Rookie cards |
|---|---|---|
| 2017 National Treasures - NFL Greatest Signatures eBay | 1 | 0 |
| 2018 National Treasures - All-Pro Signatures eBay | 1 | 0 |
| 2019 National Treasures - Rookie Patch Autographs Midnight eBay | 1 | 1 |
| 2019 National Treasures - Rookie Patch Autographs Stars and Stripes eBay | 1 | 1 |
| 2020 Encased - HOF Signatures eBay | 1 | 0 |
| 2020 Encased - Legendary Signatures eBay | 1 | 0 |
| 2020 National Treasures - All-Pro Signatures eBay | 1 | 0 |
| 2021 Encased - Legendary Swatch Signatures eBay | 1 | 0 |
| 2021 Encased - Sapphire Signatures eBay | 1 | 0 |
| 2021 National Treasures - All-Pro Signatures eBay | 2 | 0 |
| 2021 National Treasures - American Treasures Autographs Booklet eBay | 1 | 0 |
| 2021 National Treasures - Colossal Signatures eBay | 1 | 0 |
| 2021 National Treasures - Crossover Rookie Patch Autographs Holo Gold eBay | 1 | 1 |
| 2021 National Treasures - Crossover Rookie Patch Autographs Holo Silver eBay | 1 | 1 |
| 2021 National Treasures - Crossover Rookie Patch Autographs Laundry Tag eBay | 1 | 1 |
| 2021 National Treasures - Material Treasures Signatures eBay | 3 | 0 |
| 2021 National Treasures - Rookie First Edition Signatures Booklet eBay | 1 | 1 |
| 2021 National Treasures - Rookie Jumbo Prime Signatures Booklet eBay | 1 | 1 |
| 2021 National Treasures - Rookie Signatures Field Pass eBay | 1 | 1 |
| 2021 National Treasures - Synced Signatures eBay | 2 | 0 |
| 2022 Black - Midnight Signatures eBay | 1 | 0 |
| 2022 Encased - Base Autograph eBay | 5 | 0 |
| 2022 Encased - Century Signatures eBay | 1 | 0 |
| 2022 Encased - Legendary Signatures eBay | 3 | 0 |
| 2022 Encased - Legendary Swatch Signatures eBay | 1 | 0 |
| 2022 Encased - Sapphire Signatures eBay | 4 | 0 |
| 2022 Encased - Superscribe Signatures eBay | 1 | 0 |
| 2022 Encased - Vaulted Veteran Material Signatures eBay | 1 | 0 |
| 2022 Limited - Ring of Honor Autographs eBay | 1 | 0 |
| 2022 Spectra - Full Spectrum Autographs eBay | 1 | 0 |
| 2022 Spectra - Icons Neon Pink eBay | 1 | 0 |
| 2022 Spectra - Sky High Signatures eBay | 1 | 0 |
| 2022 National Treasures - Colossal Signatures Holo Silver eBay | 1 | 0 |
| 2022 National Treasures - Material Treasures Signatures eBay | 1 | 0 |
| 2023 Immaculate Collection - All-Time Greats Signatures eBay | 1 | 0 |
| 2023 Immaculate Collection - Signature Moves eBay | 1 | 0 |
| 2023 Impeccable - Extravagance Silver Autos eBay | 1 | 0 |
| 2023 Limited - Ring of Honor Autographs eBay | 4 | 0 |
| 2023 One - Lone Star Autographs Black eBay | 1 | 0 |
