Home / Rookies & chase cards / 2025 Absolute Football
2025 Absolute Football rookies & chase cards
The 2025 Absolute Football checklist lists 84 rookies on 326 rookie-flagged cards, 395 autograph cards in 17 sets (194 of them rookies) and numbered parallels down to 1/1.
Rookies
84 playersAutograph sets
17| Set | Cards | Rookie cards |
|---|---|---|
| Base Signatures eBay | 50 | 0 |
| Base Rookies Signatures eBay | 79 | 79 |
| Absolute Legends Signatures eBay | 25 | 0 |
| All Pro Souvenirs Autos eBay | 3 | 0 |
| Game Breakers eBay | 1 | 0 |
| Historical Duals Autographs eBay | 10 | 0 |
| Iconic Ink eBay | 20 | 0 |
| Numbers Game eBay | 1 | 0 |
| Patrick Mahomes Autograph Collection eBay | 1 | 0 |
| Rookie Premiere Materials Autos eBay | 38 | 38 |
| Rookie Premiere Materials Autos Quad eBay | 28 | 28 |
| Rookie Premiere Materials Autos Five eBay | 24 | 24 |
| Rookie Premiere Materials Autos Jumbo eBay | 25 | 25 |
| Signature Standouts eBay | 20 | 0 |
| Spectrum Signatures eBay | 23 | 0 |
| Tools of the Trade Double Autos eBay | 26 | 0 |
| Tools of the Trade Triple Autos eBay | 21 | 0 |
Relic sets
19| Set | Cards | Rookie cards |
|---|---|---|
| Absolute Burners eBay | 15 | 0 |
| Absolute Heroes Memorabilia eBay | 30 | 0 |
| Absolute Jumbos Relics eBay | 50 | 0 |
| Absolute Rookie Materials eBay | 42 | 42 |
| All Pro Souvenirs eBay | 10 | 0 |
| Canton Absolutes eBay | 10 | 0 |
| Draft Diamonds Jersey eBay | 15 | 0 |
| Ground Hoggs Materials eBay | 30 | 0 |
| Holiday Suit eBay | 50 | 0 |
| Jumbo Relics eBay | 40 | 0 |
| Rookie Force eBay | 28 | 28 |
| Rookie Premiere Materials eBay | 42 | 42 |
| Team Tandem Materials eBay | 38 | 0 |
| Tools of the Trade eBay | 30 | 0 |
| Tools of the Trade Double eBay | 29 | 0 |
| Tools of the Trade Triple eBay | 25 | 0 |
| Tools of the Trade Quad eBay | 10 | 0 |
| Tools of the Trade Five eBay | 5 | 0 |
| War Room Materials eBay | 42 | 0 |
Numbered parallels
lowest print run first| Parallel | Print run | Applies to |
|---|---|---|
| Black Galaxy eBay | 1/1 | Base |
| Printing Plates eBay | 1/1 | Base |
| Spectrum Black 1/1. eBay | 1/1 | Base |
| Spectrum Purple eBay | /5 | Base |
| Spectrum Gold eBay | /10 | Base |
| Spectrum Splash eBay | /16 | Base |
| Spectrum Purple Pillars eBay | /19 | Base |
| Spectrum Green eBay | /25 | Base |
| Spectrum Blue eBay | /50 | Base |
| Green Waves eBay | /60 | Base |
| Spectrum Orange eBay | /150 | Base |
| Purple Rain eBay | /190 | Base |
| Spectrum Red eBay | /199 | Base |
| Gold Stars eBay | /325 | Base |
| Blue Diamonds eBay | /425 | Base |
| Orange Mosaic eBay | /825 | Base |
| Red Squares eBay | /850 | Base |
Source: Checklist Insider, added Oct 24, 2026. Rookie flags, sets and print runs are exactly as the checklist lists them; checklists reflect the intended configuration and contents can vary.