CWS
Home / MLB / Chicago White Sox
Chicago White Sox 2026 Topps Chrome Baseball Break Spots
22 open fixed-price Chicago White Sox spots in 2026 Topps Chrome Baseball from 4 breakers: cheapest $249 at Bomber Breaks, up to $499, median $499.
All Chicago White Sox spots · Every team in 2026 Topps Chrome Baseball ·
Chicago White Sox spots by breaker
cheapest first| Price | Breaker | Break | Type | Spots left | |
|---|---|---|---|---|---|
| $249 | Bomber Breaks | WEDNESDAY - 2026 Topps Cosmic Chrome Baseball Hobby 4 Box Half Case - Pick Your Team #1 - Live 11/4/26 | Pick Your Team | 29 | Go to break |
| $249 | Bomber Breaks | WEDNESDAY - 2026 Topps Cosmic Chrome Baseball Hobby 4 Box Half Case - Pick Your Team #2 - Live 11/4/26 | Pick Your Team | 30 | Go to break |
| $249 | Bomber Breaks | WEDNESDAY - 2026 Topps Cosmic Chrome Baseball Hobby 4 Box Half Case - Pick Your Team #3 - Live 11/4/26 | Pick Your Team | 29 | Go to break |
| $249 | Mojobreak | 2026 Topps Cosmic Chrome Baseball Hobby 4 Box Half Case Pick Your Team #1 | Pick Your Team | 29 | Go to break |
| $249 | Mojobreak | 2026 Topps Cosmic Chrome Baseball Hobby 4 Box Half Case Pick Your Team #5 | Pick Your Team | 29 | Go to break |
| $249 | Mojobreak | 2026 Topps Cosmic Chrome Baseball Hobby 4 Box Half Case Pick Your Team #4 | Pick Your Team | 29 | Go to break |
| $249 | Mojobreak | 2026 Topps Cosmic Chrome Baseball Hobby 4 Box Half Case Pick Your Team #3 | Pick Your Team | 29 | Go to break |
| $249 | Mojobreak | 2026 Topps Cosmic Chrome Baseball Hobby 4 Box Half Case Pick Your Team #2 | Pick Your Team | 28 | Go to break |
| $269 | SV Sports & Trading Cards | 2026 TOPPS COSMIC CHROME MLB HALF CASE PYT BREAK #1 (RELEASE DAY 11.04.26) | Pick Your Team | 24 | Go to break |
| $499 | Layton Sports Cards | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Break #2 - PICK YOUR TEAM | Pick Your Team | 18 | Go to break |
| $499 | Layton Sports Cards | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Break #3 - PICK YOUR TEAM | Pick Your Team | 19 | Go to break |
| $499 | Layton Sports Cards | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Break #4 - PICK YOUR TEAM | Pick Your Team | 21 | Go to break |
| $499 | Layton Sports Cards | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Break #5 - PICK YOUR TEAM | Pick Your Team | 21 | Go to break |
| $499 | Layton Sports Cards | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Break #6 - PICK YOUR TEAM | Pick Your Team | 23 | Go to break |
| $499 | Layton Sports Cards | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Break #7 - PICK YOUR TEAM | Pick Your Team | 23 | Go to break |
| $499 | Layton Sports Cards | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Break #10 - PICK YOUR TEAM | Pick Your Team | 25 | Go to break |
| $499 | Layton Sports Cards | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Break #11 - PICK YOUR TEAM | Pick Your Team | 25 | Go to break |
| $499 | Layton Sports Cards | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Break #14 - PICK YOUR TEAM | Pick Your Team | 26 | Go to break |
| $499 | Layton Sports Cards | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Break #15 - PICK YOUR TEAM | Pick Your Team | 26 | Go to break |
| $499 | Mojobreak | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Pick Your Team #2 | Pick Your Team | 29 | Go to break |
| $499 | Mojobreak | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Pick Your Team #1 | Pick Your Team | 28 | Go to break |
| $499 | Mojobreak | 2026 Topps Cosmic Chrome Baseball Hobby 8 Box Case Pick Your Team #3 | Pick Your Team | 29 | Go to break |
More Chicago White Sox products compared
Fixed-price spots on breakers' own sites, seen in the last 2 hours (USD, before shipping). Mixers count when 2026 Topps Chrome Baseball is one of the products in the break. Confirm on the breaker's page before you buy.