2025 Topps Chrome Black Baseball checklist
455 cards in 9 sets across 30 teams. No open break spots for 2025 Topps Chrome Black Baseball right now on the breakers we track. Each team below links to its team page with current spots for other products.
Checklist
455 cards · 9 setsMost cards: Vladimir Guerrero Jr. (8) · James Wood (8) · Dylan Crews (8) · Bobby Witt Jr. (7)
| # | Player | Team | Set |
|---|---|---|---|
| 1 | Bobby Witt Jr. eBay | Kansas City Royals | Base Cards |
| 2 | Bryce Harper eBay | Philadelphia Phillies | Base Cards |
| 3 | Gunnar Henderson eBay | Baltimore Orioles | Base Cards |
| 4 | Rafael Devers eBay | Boston Red Sox | Base Cards |
| 5 | Mike Trout eBay | Los Angeles Angels | Base Cards |
| 6 | Salvador Perez eBay | Kansas City Royals | Base Cards |
| 7 | Freddy Peralta eBay | Milwaukee Brewers | Base Cards |
| 8 | Ezequiel Tovar eBay | Colorado Rockies | Base Cards |
| 9 | Cody Bellinger eBay | New York Yankees | Base Cards |
| 10 | Hunter Greene eBay | Cincinnati Reds | Base Cards |
| 11 | Zebby Matthews RC eBay | Minnesota Twins | Base Cards |
| 12 | Zac Gallen eBay | Arizona Diamondbacks | Base Cards |
| 13 | Byron Buxton eBay | Minnesota Twins | Base Cards |
| 14 | Jackson Merrill eBay | San Diego Padres | Base Cards |
| 15 | Jhonkensy Noel RC eBay | Cleveland Guardians | Base Cards |
| 16 | Zach Neto eBay | Los Angeles Angels | Base Cards |
| 17 | George Kirby eBay | Seattle Mariners | Base Cards |
| 18 | Mason Miller eBay | Athletics | Base Cards |
| 19 | Oneil Cruz eBay | Pittsburgh Pirates | Base Cards |
| 20 | Freddie Freeman eBay | Los Angeles Dodgers | Base Cards |
| 21 | Cade Povich RC eBay | Baltimore Orioles | Base Cards |
| 22 | Francisco Lindor eBay | New York Mets | Base Cards |
| 23 | Royce Lewis eBay | Minnesota Twins | Base Cards |
| 24 | Hayden Birdsong RC eBay | San Francisco Giants | Base Cards |
| 25 | Luis Robert Jr. eBay | Chicago White Sox | Base Cards |
| 26 | Zack Wheeler eBay | Philadelphia Phillies | Base Cards |
| 27 | Coby Mayo RC eBay | Baltimore Orioles | Base Cards |
| 28 | Trey Sweeney RC eBay | Detroit Tigers | Base Cards |
| 29 | Connor Norby RC eBay | Miami Marlins | Base Cards |
| 30 | Bryan Reynolds eBay | Pittsburgh Pirates | Base Cards |
| 31 | Kyle Tucker eBay | Chicago Cubs | Base Cards |
| 32 | Thomas Saggese RC eBay | St. Louis Cardinals | Base Cards |
| 33 | Ryan Bliss RC eBay | Seattle Mariners | Base Cards |
| 34 | Max Scherzer eBay | Texas Rangers | Base Cards |
| 35 | Ketel Marte eBay | Arizona Diamondbacks | Base Cards |
| 36 | Josh Naylor eBay | Arizona Diamondbacks | Base Cards |
| 37 | Drew Romo RC eBay | Colorado Rockies | Base Cards |
| 38 | Shay Whitcomb RC eBay | Houston Astros | Base Cards |
| 39 | Austin Riley eBay | Atlanta Braves | Base Cards |
| 40 | Randy Arozarena eBay | Seattle Mariners | Base Cards |
| 41 | Brooks Lee RC eBay | Minnesota Twins | Base Cards |
| 42 | Justyn-Henry Malloy RC eBay | Detroit Tigers | Base Cards |
| 43 | Jackson Holliday eBay | Baltimore Orioles | Base Cards |
| 44 | Matt Chapman eBay | San Francisco Giants | Base Cards |
| 45 | Kevin Alcántara RC eBay | Chicago Cubs | Base Cards |
| 46 | Carlos Correa eBay | Minnesota Twins | Base Cards |
| 47 | Willy Adames eBay | San Francisco Giants | Base Cards |
| 48 | Grant McCray RC eBay | San Francisco Giants | Base Cards |
| 49 | Jurickson Profar eBay | San Diego Padres | Base Cards |
| 50 | Shohei Ohtani eBay | Los Angeles Dodgers | Base Cards |
| 51 | Bo Bichette eBay | Toronto Blue Jays | Base Cards |
| 52 | Drew Thorpe RC eBay | Chicago White Sox | Base Cards |
| 53 | Luisangel Acuña RC eBay | New York Mets | Base Cards |
| 54 | Spencer Schwellenbach RC eBay | Atlanta Braves | Base Cards |
| 55 | Fernando Tatis Jr. eBay | San Diego Padres | Base Cards |
| 56 | Darren Baker RC eBay | Washington Nationals | Base Cards |
| 57 | Brenton Doyle eBay | Colorado Rockies | Base Cards |
| 58 | Yordan Alvarez eBay | Houston Astros | Base Cards |
| 59 | Spencer Steer eBay | Cincinnati Reds | Base Cards |
| 60 | Jackson Jobe RC eBay | Detroit Tigers | Base Cards |
| 61 | Nolan Schanuel eBay | Los Angeles Angels | Base Cards |
| 62 | Jacob Wilson RC eBay | Athletics | Base Cards |
| 63 | Edwin Díaz eBay | New York Mets | Base Cards |
| 64 | Yoshinobu Yamamoto eBay | Los Angeles Dodgers | Base Cards |
| 65 | Nacho Alvarez Jr. RC eBay | Atlanta Braves | Base Cards |
| 66 | Adley Rutschman eBay | Baltimore Orioles | Base Cards |
| 67 | DJ Herz RC eBay | Washington Nationals | Base Cards |
| 68 | Kevin Gausman eBay | Toronto Blue Jays | Base Cards |
| 69 | Corbin Burnes eBay | Arizona Diamondbacks | Base Cards |
| 70 | Cole Ragans eBay | Kansas City Royals | Base Cards |
| 71 | Will Wagner RC eBay | Toronto Blue Jays | Base Cards |
| 72 | Luis Castillo eBay | Seattle Mariners | Base Cards |
| 73 | Dylan Cease eBay | San Diego Padres | Base Cards |
| 74 | Xavier Edwards eBay | Miami Marlins | Base Cards |
| 75 | Colt Keith eBay | Detroit Tigers | Base Cards |
| 76 | Aaron Nola eBay | Philadelphia Phillies | Base Cards |
| 77 | Jake Eder RC eBay | Chicago White Sox | Base Cards |
| 78 | Pete Alonso eBay | New York Mets | Base Cards |
| 79 | Angel Martínez RC eBay | Cleveland Guardians | Base Cards |
| 80 | Garrett Crochet eBay | Boston Red Sox | Base Cards |
| 81 | William Contreras eBay | Milwaukee Brewers | Base Cards |
| 82 | José Berríos eBay | Toronto Blue Jays | Base Cards |
| 83 | Wyatt Langford eBay | Texas Rangers | Base Cards |
| 84 | Seiya Suzuki eBay | Chicago Cubs | Base Cards |
| 85 | Nolan Arenado eBay | St. Louis Cardinals | Base Cards |
| 86 | Tyler O'Neill eBay | Baltimore Orioles | Base Cards |
| 87 | Jarren Duran eBay | Boston Red Sox | Base Cards |
| 88 | Orelvis Martinez RC eBay | Toronto Blue Jays | Base Cards |
| 89 | Tarik Skubal eBay | Detroit Tigers | Base Cards |
| 90 | Brent Rooker eBay | Athletics | Base Cards |
| 91 | Matt Olson eBay | Atlanta Braves | Base Cards |
| 92 | Corbin Carroll eBay | Arizona Diamondbacks | Base Cards |
| 93 | Caden Dana RC eBay | Los Angeles Angels | Base Cards |
| 94 | Ty Madden RC eBay | Detroit Tigers | Base Cards |
| 95 | MacKenzie Gore eBay | Washington Nationals | Base Cards |
| 96 | Will Smith eBay | Los Angeles Dodgers | Base Cards |
| 97 | Trea Turner eBay | Philadelphia Phillies | Base Cards |
| 98 | Jackson Chourio eBay | Milwaukee Brewers | Base Cards |
| 99 | Aaron Judge eBay | New York Yankees | Base Cards |
| 100 | Elly De La Cruz eBay | Cincinnati Reds | Base Cards |
| 101 | Mark Vientos eBay | New York Mets | Base Cards |
| 102 | Vladimir Guerrero Jr. eBay | Toronto Blue Jays | Base Cards |
| 103 | Hurston Waldrep RC eBay | Atlanta Braves | Base Cards |
| 104 | James Wood RC eBay | Washington Nationals | Base Cards |
| 105 | Justin Steele eBay | Chicago Cubs | Base Cards |
| 106 | Logan Gilbert eBay | Seattle Mariners | Base Cards |
| 107 | Kumar Rocker RC eBay | Texas Rangers | Base Cards |
| 108 | Riley Greene eBay | Detroit Tigers | Base Cards |
| 109 | Paul Skenes eBay | Pittsburgh Pirates | Base Cards |
| 110 | Triston Casas eBay | Boston Red Sox | Base Cards |
| 111 | Rhett Lowder RC eBay | Cincinnati Reds | Base Cards |
| 112 | Lawrence Butler eBay | Athletics | Base Cards |
| 113 | Chris Sale eBay | Atlanta Braves | Base Cards |
| 114 | Christian Yelich eBay | Milwaukee Brewers | Base Cards |
| 115 | Masyn Winn eBay | St. Louis Cardinals | Base Cards |
| 116 | Taj Bradley eBay | Tampa Bay Rays | Base Cards |
| 117 | Tyler Locklear RC eBay | Seattle Mariners | Base Cards |
| 118 | River Ryan RC eBay | Los Angeles Dodgers | Base Cards |
| 119 | Emmanuel Clase eBay | Cleveland Guardians | Base Cards |
| 120 | Ben Rice RC eBay | New York Yankees | Base Cards |
| 121 | David Festa RC eBay | Minnesota Twins | Base Cards |
| 122 | Adrian Del Castillo RC eBay | Arizona Diamondbacks | Base Cards |
| 123 | Jacob deGrom eBay | Texas Rangers | Base Cards |
| 124 | Marcus Semien eBay | Texas Rangers | Base Cards |
| 125 | Eury Pérez eBay | Miami Marlins | Base Cards |
| 126 | Gerrit Cole eBay | New York Yankees | Base Cards |
| 127 | Dylan Crews RC eBay | Washington Nationals | Base Cards |
| 128 | Mookie Betts eBay | Los Angeles Dodgers | Base Cards |
| 129 | Blake Snell eBay | Los Angeles Dodgers | Base Cards |
| 130 | Juan Soto eBay | New York Mets | Base Cards |
| 131 | Brooks Baldwin RC eBay | Chicago White Sox | Base Cards |
| 132 | Sandy Alcantara eBay | Miami Marlins | Base Cards |
| 133 | José Ramírez eBay | Cleveland Guardians | Base Cards |
| 134 | Jace Jung RC eBay | Detroit Tigers | Base Cards |
| 135 | Junior Caminero eBay | Tampa Bay Rays | Base Cards |
| 136 | Julio Rodríguez eBay | Seattle Mariners | Base Cards |
| 137 | CJ Abrams eBay | Washington Nationals | Base Cards |
| 138 | Nick Yorke RC eBay | Pittsburgh Pirates | Base Cards |
| 139 | Jose Altuve eBay | Houston Astros | Base Cards |
| 140 | Luis García Jr. eBay | Washington Nationals | Base Cards |
| 141 | Shota Imanaga eBay | Chicago Cubs | Base Cards |
| 142 | Manny Machado eBay | San Diego Padres | Base Cards |
| 143 | Ryan Pepiot eBay | Tampa Bay Rays | Base Cards |
| 144 | Jazz Chisholm Jr. eBay | New York Yankees | Base Cards |
| 145 | Logan Webb eBay | San Francisco Giants | Base Cards |
| 146 | Paul Goldschmidt eBay | New York Yankees | Base Cards |
| 147 | Adael Amador RC eBay | Colorado Rockies | Base Cards |
| 148 | Corey Seager eBay | Texas Rangers | Base Cards |
| 149 | Rece Hinds RC eBay | Cincinnati Reds | Base Cards |
| 150 | Ronald Acuña Jr. eBay | Atlanta Braves | Base Cards |
| 7 | Ryan Bliss RC eBay | Seattle Mariners | Base Rookie Design Variation |
| 8 | Brooks Lee RC eBay | Minnesota Twins | Base Rookie Design Variation |
| 12 | Jace Jung RC eBay | Detroit Tigers | Base Rookie Design Variation |
| 15 | Jhonkensy Noel RC eBay | Cleveland Guardians | Base Rookie Design Variation |
| 16 | Jackson Jobe RC eBay | Detroit Tigers | Base Rookie Design Variation |
| 23 | Spencer Schwellenbach RC eBay | Atlanta Braves | Base Rookie Design Variation |
| 24 | Coby Mayo RC eBay | Baltimore Orioles | Base Rookie Design Variation |
| 30 | Kumar Rocker RC eBay | Texas Rangers | Base Rookie Design Variation |
| 41 | Nick Yorke RC eBay | Pittsburgh Pirates | Base Rookie Design Variation |
| 42 | Justyn-Henry Malloy RC eBay | Detroit Tigers | Base Rookie Design Variation |
| 43 | DJ Herz RC eBay | Washington Nationals | Base Rookie Design Variation |
| 45 | Kevin Alcántara RC eBay | Chicago Cubs | Base Rookie Design Variation |
| 49 | Hayden Birdsong RC eBay | San Francisco Giants | Base Rookie Design Variation |
| 54 | Orelvis Martinez RC eBay | Toronto Blue Jays | Base Rookie Design Variation |
| 75 | Connor Norby RC eBay | Miami Marlins | Base Rookie Design Variation |
| 77 | Rece Hinds RC eBay | Cincinnati Reds | Base Rookie Design Variation |
| 88 | Luisangel Acuña RC eBay | New York Mets | Base Rookie Design Variation |
| 92 | Jacob Wilson RC eBay | Athletics | Base Rookie Design Variation |
| 96 | Thomas Saggese RC eBay | St. Louis Cardinals | Base Rookie Design Variation |
| 112 | River Ryan RC eBay | Los Angeles Dodgers | Base Rookie Design Variation |
| 118 | Drew Thorpe RC eBay | Chicago White Sox | Base Rookie Design Variation |
| 119 | Zebby Matthews RC eBay | Minnesota Twins | Base Rookie Design Variation |
| 121 | Caden Dana RC eBay | Los Angeles Angels | Base Rookie Design Variation |
| 123 | James Wood RC eBay | Washington Nationals | Base Rookie Design Variation |
| 124 | David Festa RC eBay | Minnesota Twins | Base Rookie Design Variation |
| 127 | Dylan Crews RC eBay | Washington Nationals | Base Rookie Design Variation |
| 136 | Tyler Locklear RC eBay | Seattle Mariners | Base Rookie Design Variation |
| 141 | Adael Amador RC eBay | Colorado Rockies | Base Rookie Design Variation |
| 146 | Rhett Lowder RC eBay | Cincinnati Reds | Base Rookie Design Variation |
| 151 | Pedro León RC eBay | Houston Astros | Base Rookie Design Variation |
| NOC-1 | Shohei Ohtani eBay | Los Angeles Dodgers | Nocturnal |
| NOC-2 | Mike Trout eBay | Los Angeles Angels | Nocturnal |
| NOC-3 | Clayton Kershaw eBay | Los Angeles Dodgers | Nocturnal |
| NOC-4 | Mookie Betts eBay | Los Angeles Dodgers | Nocturnal |
| NOC-5 | Bryce Harper eBay | Philadelphia Phillies | Nocturnal |
| NOC-6 | Aaron Judge eBay | New York Yankees | Nocturnal |
| NOC-7 | Juan Soto eBay | New York Mets | Nocturnal |
| NOC-8 | Yoshinobu Yamamoto eBay | Los Angeles Dodgers | Nocturnal |
| NOC-9 | Vladimir Guerrero Jr. eBay | Toronto Blue Jays | Nocturnal |
| NOC-10 | Ronald Acuña Jr. eBay | Atlanta Braves | Nocturnal |
| NOC-11 | Dylan Crews RC eBay | Washington Nationals | Nocturnal |
| NOC-12 | Fernando Tatis Jr. eBay | San Diego Padres | Nocturnal |
| NOC-13 | Jackson Holliday eBay | Baltimore Orioles | Nocturnal |
| NOC-14 | Gunnar Henderson eBay | Baltimore Orioles | Nocturnal |
| NOC-15 | Elly De La Cruz eBay | Cincinnati Reds | Nocturnal |
| NOC-16 | Paul Skenes eBay | Pittsburgh Pirates | Nocturnal |
| NOC-17 | Jackson Merrill eBay | San Diego Padres | Nocturnal |
| NOC-18 | Jackson Chourio eBay | Milwaukee Brewers | Nocturnal |
| NOC-19 | Julio Rodríguez eBay | Seattle Mariners | Nocturnal |
| NOC-20 | Pete Alonso eBay | New York Mets | Nocturnal |
| NOC-21 | Yordan Alvarez eBay | Houston Astros | Nocturnal |
| NOC-22 | Rafael Devers eBay | Boston Red Sox | Nocturnal |
| NOC-23 | Trea Turner eBay | Philadelphia Phillies | Nocturnal |
| NOC-24 | Adley Rutschman eBay | Baltimore Orioles | Nocturnal |
| NOC-25 | Royce Lewis eBay | Minnesota Twins | Nocturnal |
| NOC-26 | Bobby Witt Jr. eBay | Kansas City Royals | Nocturnal |
| NOC-27 | José Ramírez eBay | Cleveland Guardians | Nocturnal |
| NOC-28 | Wyatt Langford eBay | Texas Rangers | Nocturnal |
| NOC-29 | Corey Seager eBay | Texas Rangers | Nocturnal |
| NOC-30 | Matt Chapman eBay | San Francisco Giants | Nocturnal |
| NOC-31 | Luis Robert Jr. eBay | Chicago White Sox | Nocturnal |
| NOC-32 | Kumar Rocker RC eBay | Texas Rangers | Nocturnal |
| NOC-33 | Luisangel Acuña RC eBay | New York Mets | Nocturnal |
| NOC-34 | James Wood RC eBay | Washington Nationals | Nocturnal |
| NOC-35 | Jacob Wilson RC eBay | Athletics | Nocturnal |
| NOC-36 | Shota Imanaga eBay | Chicago Cubs | Nocturnal |
| NOC-37 | Corbin Carroll eBay | Arizona Diamondbacks | Nocturnal |
| NOC-38 | Junior Caminero eBay | Tampa Bay Rays | Nocturnal |
| NOC-39 | Jarren Duran eBay | Boston Red Sox | Nocturnal |
| NOC-40 | Colt Keith eBay | Detroit Tigers | Nocturnal |
| DOD-1 | Dylan Crews RC eBay | Washington Nationals | Depth of Darkness |
| DOD-2 | James Wood RC eBay | Washington Nationals | Depth of Darkness |
| DOD-3 | Luisangel Acuña RC eBay | New York Mets | Depth of Darkness |
| DOD-4 | Brooks Lee RC eBay | Minnesota Twins | Depth of Darkness |
| DOD-5 | Coby Mayo RC eBay | Baltimore Orioles | Depth of Darkness |
| DOD-6 | Aaron Judge eBay | New York Yankees | Depth of Darkness |
| DOD-7 | Shohei Ohtani eBay | Los Angeles Dodgers | Depth of Darkness |
| DOD-8 | Juan Soto eBay | New York Mets | Depth of Darkness |
| DOD-9 | Gunnar Henderson eBay | Baltimore Orioles | Depth of Darkness |
| DOD-10 | Bobby Witt Jr. eBay | Kansas City Royals | Depth of Darkness |
| DOD-11 | Julio Rodríguez eBay | Seattle Mariners | Depth of Darkness |
| DOD-12 | Bryce Harper eBay | Philadelphia Phillies | Depth of Darkness |
| DOD-13 | Francisco Lindor eBay | New York Mets | Depth of Darkness |
| DOD-14 | José Ramírez eBay | Cleveland Guardians | Depth of Darkness |
| DOD-15 | Vladimir Guerrero Jr. eBay | Toronto Blue Jays | Depth of Darkness |
| DOD-16 | Elly De La Cruz eBay | Cincinnati Reds | Depth of Darkness |
| DOD-17 | Mookie Betts eBay | Los Angeles Dodgers | Depth of Darkness |
| DOD-18 | Paul Skenes eBay | Pittsburgh Pirates | Depth of Darkness |
| DOD-19 | Jackson Merrill eBay | San Diego Padres | Depth of Darkness |
| DOD-20 | Mike Trout eBay | Los Angeles Angels | Depth of Darkness |
| HTL-1 | Mike Trout eBay | Los Angeles Angels | Hit the Lights |
| HTL-2 | Corbin Carroll eBay | Arizona Diamondbacks | Hit the Lights |
| HTL-3 | Ronald Acuña Jr. eBay | Atlanta Braves | Hit the Lights |
| HTL-4 | Gunnar Henderson eBay | Baltimore Orioles | Hit the Lights |
| HTL-5 | Rafael Devers eBay | Boston Red Sox | Hit the Lights |
| HTL-6 | Cody Bellinger eBay | New York Yankees | Hit the Lights |
| HTL-7 | Luis Robert Jr. eBay | Chicago White Sox | Hit the Lights |
| HTL-8 | Elly De La Cruz eBay | Cincinnati Reds | Hit the Lights |
| HTL-9 | José Ramírez eBay | Cleveland Guardians | Hit the Lights |
| HTL-10 | Ezequiel Tovar eBay | Colorado Rockies | Hit the Lights |
| HTL-11 | Tarik Skubal eBay | Detroit Tigers | Hit the Lights |
| HTL-12 | Yordan Alvarez eBay | Houston Astros | Hit the Lights |
| HTL-13 | Bobby Witt Jr. eBay | Kansas City Royals | Hit the Lights |
| HTL-14 | Shohei Ohtani eBay | Los Angeles Dodgers | Hit the Lights |
| HTL-15 | Eury Pérez eBay | Miami Marlins | Hit the Lights |
| HTL-16 | Jackson Chourio eBay | Milwaukee Brewers | Hit the Lights |
| HTL-17 | Royce Lewis eBay | Minnesota Twins | Hit the Lights |
| HTL-18 | Francisco Lindor eBay | New York Mets | Hit the Lights |
| HTL-19 | Aaron Judge eBay | New York Yankees | Hit the Lights |
| HTL-20 | Lawrence Butler eBay | Athletics | Hit the Lights |
| HTL-21 | Bryce Harper eBay | Philadelphia Phillies | Hit the Lights |
| HTL-22 | Paul Skenes eBay | Pittsburgh Pirates | Hit the Lights |
| HTL-23 | Fernando Tatis Jr. eBay | San Diego Padres | Hit the Lights |
| HTL-24 | Matt Chapman eBay | San Francisco Giants | Hit the Lights |
| HTL-25 | Julio Rodríguez eBay | Seattle Mariners | Hit the Lights |
| HTL-26 | Masyn Winn eBay | St. Louis Cardinals | Hit the Lights |
| HTL-27 | Junior Caminero eBay | Tampa Bay Rays | Hit the Lights |
| HTL-28 | Wyatt Langford eBay | Texas Rangers | Hit the Lights |
| HTL-29 | Vladimir Guerrero Jr. eBay | Toronto Blue Jays | Hit the Lights |
| HTL-30 | CJ Abrams eBay | Washington Nationals | Hit the Lights |
| CBA-AA | Adael Amador RC eBay | Colorado Rockies | Autograph Cards I |
| CBA-AAL | Armando Alvarez RC eBay | Athletics | Autograph Cards I |
| CBA-AM | Adam Mazur RC eBay | Miami Marlins | Autograph Cards I |
| CBA-AMA | Angel Martínez RC eBay | Cleveland Guardians | Autograph Cards I |
| CBA-AP | Albert Pujols eBay | St. Louis Cardinals | Autograph Cards I |
| CBA-APA | Andy Pages eBay | Los Angeles Dodgers | Autograph Cards I |
| CBA-AR | Adley Rutschman eBay | Baltimore Orioles | Autograph Cards I |
| CBA-ARI | Austin Riley eBay | Atlanta Braves | Autograph Cards I |
| CBA-AV | Anthony Volpe eBay | New York Yankees | Autograph Cards I |
| CBA-BBA | Brooks Baldwin RC eBay | Chicago White Sox | Autograph Cards I |
| CBA-BJ | Bo Jackson eBay | Kansas City Royals | Autograph Cards I |
| CBA-BL | Brooks Lee RC eBay | Minnesota Twins | Autograph Cards I |
| CBA-BR | Ben Rice RC eBay | New York Yankees | Autograph Cards I |
| CBA-BRE | Bryan Reynolds eBay | Pittsburgh Pirates | Autograph Cards I |
| CBA-BRO | Brian Roberts eBay | Baltimore Orioles | Autograph Cards I |
| CBA-BW | Bobby Witt Jr. eBay | Kansas City Royals | Autograph Cards I |
| CBA-CA | CJ Alexander RC eBay | Athletics | Autograph Cards I |
| CBA-CAN | Carlos Narvaez RC eBay | New York Yankees | Autograph Cards I |
| CBA-CC | Corbin Carroll eBay | Arizona Diamondbacks | Autograph Cards I |
| CBA-CK | Colt Keith eBay | Detroit Tigers | Autograph Cards I |
| CBA-CL | Cliff Lee eBay | Philadelphia Phillies | Autograph Cards I |
| CBA-CMA | Coby Mayo RC eBay | Baltimore Orioles | Autograph Cards I |
| CBA-CN | Connor Norby RC eBay | Miami Marlins | Autograph Cards I |
| CBA-CP | Cade Povich RC eBay | Baltimore Orioles | Autograph Cards I |
| CBA-CR | Cal Ripken Jr. eBay | Baltimore Orioles | Autograph Cards I |
| CBA-CY | Christian Yelich eBay | Milwaukee Brewers | Autograph Cards I |
| CBA-DB | Darren Baker RC eBay | Washington Nationals | Autograph Cards I |
| CBA-DC | Dylan Crews RC eBay | Washington Nationals | Autograph Cards I |
| CBA-DD | Dillon Dingler RC eBay | Detroit Tigers | Autograph Cards I |
| CBA-DF | David Festa RC eBay | Minnesota Twins | Autograph Cards I |
| CBA-DH | DJ Herz RC eBay | Washington Nationals | Autograph Cards I |
| CBA-DJ | Derek Jeter eBay | New York Yankees | Autograph Cards I |
| CBA-DO | David Ortiz eBay | Boston Red Sox | Autograph Cards I |
| CBA-DR | Drew Romo RC eBay | Colorado Rockies | Autograph Cards I |
| CBA-DSC | Daniel Schneemann RC eBay | Cleveland Guardians | Autograph Cards I |
| CBA-DT | Drew Thorpe RC eBay | Chicago White Sox | Autograph Cards I |
| CBA-DW | David Wright eBay | New York Mets | Autograph Cards I |
| CBA-FH | Félix Hernández eBay | Seattle Mariners | Autograph Cards I |
| CBA-FTH | Frank Thomas eBay | Chicago White Sox | Autograph Cards I |
| CBA-GB | George Brett eBay | Kansas City Royals | Autograph Cards I |
| CBA-GCO | Griffin Conine RC eBay | Miami Marlins | Autograph Cards I |
| CBA-GG | Gordon Graceffo RC eBay | St. Louis Cardinals | Autograph Cards I |
| CBA-GH | Gunnar Henderson eBay | Baltimore Orioles | Autograph Cards I |
| CBA-GJ | Greg Jones RC eBay | Colorado Rockies | Autograph Cards I |
| CBA-HW | Hurston Waldrep RC eBay | Atlanta Braves | Autograph Cards I |
| CBA-I | Ichiro eBay | Seattle Mariners | Autograph Cards I |
| CBA-IR | Ivan Rodriguez eBay | Florida Marlins | Autograph Cards I |
| CBA-JB | Johnny Bench eBay | Cincinnati Reds | Autograph Cards I |
| CBA-JBA | Jeff Bagwell eBay | Houston Astros | Autograph Cards I |
| CBA-JBE | Jordan Beck eBay | Colorado Rockies | Autograph Cards I |
| CBA-JBL | Jake Bloss RC eBay | Toronto Blue Jays | Autograph Cards I |
| CBA-JC | Jackson Chourio eBay | Milwaukee Brewers | Autograph Cards I |
| CBA-JD | Jasson Domínguez eBay | New York Yankees | Autograph Cards I |
| CBA-JDA | Johnny Damon eBay | Boston Red Sox | Autograph Cards I |
| CBA-JH | Jackson Holliday eBay | Baltimore Orioles | Autograph Cards I |
| CBA-JJB | Jackson Jobe RC eBay | Detroit Tigers | Autograph Cards I |
| CBA-JJO | Jared Jones eBay | Pittsburgh Pirates | Autograph Cards I |
| CBA-JL | Jung Hoo Lee eBay | San Francisco Giants | Autograph Cards I |
| CBA-JLA | Jordan Lawlar eBay | Arizona Diamondbacks | Autograph Cards I |
| CBA-JM | Jackson Merrill eBay | San Diego Padres | Autograph Cards I |
| CBA-JMA | Justyn-Henry Malloy RC eBay | Detroit Tigers | Autograph Cards I |
| CBA-JN | Jhonkensy Noel RC eBay | Cleveland Guardians | Autograph Cards I |
| CBA-JO | James Outman eBay | Los Angeles Dodgers | Autograph Cards I |
| CBA-JRA | José Ramírez eBay | Cleveland Guardians | Autograph Cards I |
| CBA-JRE | J.T. Realmuto eBay | Philadelphia Phillies | Autograph Cards I |
| CBA-JRO | Jimmy Rollins eBay | Philadelphia Phillies | Autograph Cards I |
| CBA-JS | Juan Soto eBay | New York Mets | Autograph Cards I |
| CBA-JW | James Wood RC eBay | Washington Nationals | Autograph Cards I |
| CBA-JWE | Jamie Westbrook RC eBay | Boston Red Sox | Autograph Cards I |
| CBA-KM | Kyle Manzardo eBay | Cleveland Guardians | Autograph Cards I |
| CBA-KR | Kumar Rocker RC eBay | Texas Rangers | Autograph Cards I |
| CBA-KT | Kyle Tucker eBay | Houston Astros | Autograph Cards I |
| CBA-LAC | Luisangel Acuña RC eBay | New York Mets | Autograph Cards I |
| CBA-LJI | Leo Jiménez RC eBay | Toronto Blue Jays | Autograph Cards I |
| CBA-MS | Mike Schmidt eBay | Philadelphia Phillies | Autograph Cards I |
| CBA-MT | Mike Trout eBay | Los Angeles Angels | Autograph Cards I |
| CBA-MY | Michael Young eBay | Texas Rangers | Autograph Cards I |
| CBA-OM | Orelvis Martinez RC eBay | Toronto Blue Jays | Autograph Cards I |
| CBA-PS | Paul Skenes eBay | Pittsburgh Pirates | Autograph Cards I |
| CBA-RA | Ronald Acuña Jr. eBay | Atlanta Braves | Autograph Cards I |
| CBA-RB | Ryan Bliss RC eBay | Seattle Mariners | Autograph Cards I |
| CBA-RC | Roger Clemens eBay | Boston Red Sox | Autograph Cards I |
| CBA-RCA | Rod Carew eBay | Minnesota Twins | Autograph Cards I |
| CBA-RD | Rafael Devers eBay | Boston Red Sox | Autograph Cards I |
| CBA-RHI | Rece Hinds RC eBay | Cincinnati Reds | Autograph Cards I |
| CBA-RJ | Randy Johnson eBay | Arizona Diamondbacks | Autograph Cards I |
| CBA-RJA | Reggie Jackson eBay | Oakland Athletics | Autograph Cards I |
| CBA-RL | Rhett Lowder RC eBay | Cincinnati Reds | Autograph Cards I |
| CBA-RR | River Ryan RC eBay | Los Angeles Dodgers | Autograph Cards I |
| CBA-RS | Roki Sasaki RC eBay | Los Angeles Dodgers | Autograph Cards I |
| CBA-SB | Steward Berroa RC eBay | Toronto Blue Jays | Autograph Cards I |
| CBA-SF | Sal Frelick eBay | Milwaukee Brewers | Autograph Cards I |
| CBA-SSH | Spencer Schwellenbach RC eBay | Atlanta Braves | Autograph Cards I |
| CBA-TH | Torii Hunter eBay | Minnesota Twins | Autograph Cards I |
| CBA-TL | Tyler Locklear RC eBay | Seattle Mariners | Autograph Cards I |
| CBA-TM | Ty Madden RC eBay | Detroit Tigers | Autograph Cards I |
| CBA-TS | Trey Sweeney RC eBay | Detroit Tigers | Autograph Cards I |
| CBA-TSA | Thomas Saggese RC eBay | St. Louis Cardinals | Autograph Cards I |
| CBA-VC | Vince Coleman eBay | St. Louis Cardinals | Autograph Cards I |
| CBA-VG | Vladimir Guerrero Jr. eBay | Toronto Blue Jays | Autograph Cards I |
| CBA-VM | Victor Martinez eBay | Detroit Tigers | Autograph Cards I |
