2025 Panini Prizm Baseball checklist
600 cards in 14 sets across 30 teams. No open break spots for 2025 Panini Prizm Baseball right now on the breakers we track. Each team below links to its team page with current spots for other products.
Checklist
600 cards · 14 setsMost cards: Kristian Campbell (7) · Travis Bazzana (7) · Dylan Crews (7) · Paul Skenes (7)
600 cards
| # | Player | Team | Set |
|---|---|---|---|
| 1 | Kristian Campbell eBay | Boston Red Sox | Base |
| 2 | Ryan Clifford eBay | New York Mets | Base |
| 3 | Griff O'Ferrall eBay | Baltimore Orioles | Base |
| 4 | Jacob Misiorowski eBay | Milwaukee Brewers | Base |
| 5 | Tim Hudson eBay | Oakland A's | Base |
| 6 | Cooper Pratt eBay | Milwaukee Brewers | Base |
| 7 | Chase DeLauter eBay | Cleveland Guardians | Base |
| 8 | Alex Gordon eBay | Kansas City Royals | Base |
| 9 | Kaelen Culpepper eBay | Minnesota Twins | Base |
| 10 | Franklin Arias eBay | Boston Red Sox | Base |
| 11 | Pee Wee Reese eBay | Brooklyn Dodgers | Base |
| 12 | Jared Thomas eBay | Colorado Rockies | Base |
| 13 | Chase Meidroth eBay | Chicago White Sox | Base |
| 14 | Hagen Smith eBay | Chicago White Sox | Base |
| 15 | Terry Francona eBay | Boston Red Sox | Base |
| 16 | Larry Walker eBay | St. Louis Cardinals | Base |
| 17 | Johnny Bench eBay | Cincinnati Reds | Base |
| 18 | Kyle DeBarge eBay | Minnesota Twins | Base |
| 19 | Starlyn Caba eBay | Miami Marlins | Base |
| 20 | Spencer Arrighetti eBay | Houston Astros | Base |
| 21 | Tris Speaker eBay | Boston Red Sox | Base |
| 22 | Alex Freeland eBay | Los Angeles Dodgers | Base |
| 23 | Colt Emerson eBay | Seattle Mariners | Base |
| 24 | Ryan Waldschmidt eBay | Arizona Diamondbacks | Base |
| 25 | Yordanny Monegro eBay | Boston Red Sox | Base |
| 26 | Aaron Judge eBay | New York Yankees | Base |
| 27 | Bubba Chandler eBay | Pittsburgh Pirates | Base |
| 28 | Johan Santana eBay | Minnesota Twins | Base |
| 29 | Travis Bazzana eBay | Cleveland Guardians | Base |
| 30 | Braylon Payne eBay | Milwaukee Brewers | Base |
| 31 | Bronson Arroyo eBay | Boston Red Sox | Base |
| 32 | Bryce Cunningham eBay | New York Yankees | Base |
| 33 | Tom Seaver eBay | New York Mets | Base |
| 34 | Agustin Ramirez eBay | Miami Marlins | Base |
| 35 | Jordan Lawlar eBay | Arizona Diamondbacks | Base |
| 36 | Max Muncy eBay | Oakland A's | Base |
| 37 | Bryce Eldridge eBay | San Francisco Giants | Base |
| 38 | James Wood eBay | Washington Nationals | Base |
| 39 | Kiki Cuyler eBay | Pittsburgh Pirates | Base |
| 40 | Whitey Ford eBay | New York Yankees | Base |
| 41 | Barry Larkin eBay | Cincinnati Reds | Base |
| 42 | Jace LaViolette eBay | Texas A&M Aggies | Base |
| 43 | Randy Johnson eBay | New York Yankees | Base |
| 44 | Luke Dickerson eBay | Washington Nationals | Base |
| 45 | Tre' Morgan eBay | Tampa Bay Rays | Base |
| 46 | Josuar Gonzalez eBay | San Francisco Giants | Base |
| 47 | Leo De Vries eBay | San Diego Padres | Base |
| 48 | Kevin Alcantara eBay | Chicago Cubs | Base |
| 49 | Chandler Simpson eBay | Tampa Bay Rays | Base |
| 50 | Mike Schmidt eBay | Philadelphia Phillies | Base |
| 51 | Vladimir Guerrero eBay | Montreal Expos | Base |
| 52 | Paul Konerko eBay | Los Angeles Dodgers | Base |
| 53 | Nick Yorke eBay | Pittsburgh Pirates | Base |
| 54 | Ken Griffey Jr. eBay | Cincinnati Reds | Base |
| 55 | Dillon Head eBay | Miami Marlins | Base |
| 56 | Billy Amick eBay | Minnesota Twins | Base |
| 57 | Don Drysdale eBay | Los Angeles Dodgers | Base |
| 58 | Ryan Sloan eBay | Seattle Mariners | Base |
| 59 | Prince Fielder eBay | Milwaukee Brewers | Base |
| 60 | Jeff Bagwell eBay | Houston Astros | Base |
| 61 | Cliff Lee eBay | Texas Rangers | Base |
| 62 | Rogers Hornsby eBay | St. Louis Cardinals | Base |
| 63 | Robin Yount eBay | Milwaukee Brewers | Base |
| 64 | Blake Mitchell eBay | Kansas City Royals | Base |
| 65 | Ethan Anderson eBay | Baltimore Orioles | Base |
| 66 | Jonny Farmelo eBay | Seattle Mariners | Base |
| 67 | Greg Maddux eBay | Atlanta Braves | Base |
| 68 | Levi Wells eBay | Baltimore Orioles | Base |
| 69 | Connor Norby eBay | Miami Marlins | Base |
| 70 | Coby Mayo eBay | Baltimore Orioles | Base |
| 71 | Andrew Walters eBay | Cleveland Guardians | Base |
| 72 | Hye-Seong Kim eBay | Los Angeles Dodgers | Base |
| 73 | Dylan Crews eBay | Washington Nationals | Base |
| 74 | Nelson Cruz eBay | Texas Rangers | Base |
| 75 | Kevin McGonigle eBay | Detroit Tigers | Base |
| 76 | Boston Bateman eBay | San Diego Padres | Base |
| 77 | Carson Williams eBay | Tampa Bay Rays | Base |
| 78 | Thomas White eBay | Miami Marlins | Base |
| 79 | Emilien Pitre eBay | Tampa Bay Rays | Base |
| 80 | Jesus Made eBay | Milwaukee Brewers | Base |
| 81 | Trey Yesavage eBay | Toronto Blue Jays | Base |
| 82 | Ethan Holliday eBay | High School | Base |
| 83 | John Smoltz eBay | Atlanta Braves | Base |
| 84 | Bobby Miller eBay | Los Angeles Dodgers | Base |
| 85 | Jett Williams eBay | New York Mets | Base |
| 86 | Chase Burns eBay | Cincinnati Reds | Base |
| 87 | Arjun Nimmala eBay | Toronto Blue Jays | Base |
| 88 | Brock Porter eBay | Texas Rangers | Base |
| 89 | Owen Caissie eBay | Chicago Cubs | Base |
| 90 | Jacob Wilson eBay | Oakland A's | Base |
| 91 | Carter Johnson eBay | Miami Marlins | Base |
| 92 | Christian Scott eBay | New York Mets | Base |
| 93 | Eddie Collins eBay | Chicago White Sox | Base |
| 94 | Joe Jackson eBay | Chicago White Sox | Base |
| 95 | Kellon Lindsey eBay | Los Angeles Dodgers | Base |
| 96 | Spencer Jones eBay | New York Yankees | Base |
| 97 | Albert Pujols eBay | St. Louis Cardinals | Base |
| 98 | Jack Morris eBay | Toronto Blue Jays | Base |
| 99 | Ozzie Smith eBay | St. Louis Cardinals | Base |
| 100 | Lazaro Montes eBay | Seattle Mariners | Base |
| 101 | Yadier Molina eBay | St. Louis Cardinals | Base |
| 102 | Grover Alexander eBay | Chicago Cubs | Base |
| 103 | Drew Burress eBay | Georgia Tech Yellow Jackets | Base |
| 104 | Willie Stargell eBay | Pittsburgh Pirates | Base |
| 105 | Brock Wilken eBay | Milwaukee Brewers | Base |
| 106 | Al Kaline eBay | Detroit Tigers | Base |
| 107 | Monte Irvin eBay | New York Giants | Base |
| 108 | Jackson Chourio eBay | Milwaukee Brewers | Base |
| 109 | Billy Martin eBay | New York Yankees | Base |
| 110 | Dick Allen eBay | Philadelphia Phillies | Base |
| 111 | Don Mattingly eBay | New York Yankees | Base |
| 112 | Elston Howard eBay | New York Yankees | Base |
| 113 | Johnny Mize eBay | New York Giants | Base |
| 114 | Sebastian Walcott eBay | Texas Rangers | Base |
| 115 | Justin Upton eBay | Atlanta Braves | Base |
| 116 | Braylon Doughty eBay | Cleveland Guardians | Base |
| 117 | JC Escarra eBay | New York Yankees | Base |
| 118 | Ryne Sandberg eBay | Chicago Cubs | Base |
| 119 | Slade Caldwell eBay | Arizona Diamondbacks | Base |
| 120 | Malcolm Moore eBay | Texas Rangers | Base |
| 121 | Drew Beam eBay | Kansas City Royals | Base |
| 122 | George Lombard Jr. eBay | New York Yankees | Base |
| 123 | Cal Ripken eBay | Baltimore Orioles | Base |
| 124 | Bret Saberhagen eBay | Kansas City Royals | Base |
| 125 | Mike Piazza eBay | New York Mets | Base |
| 126 | Masyn Winn eBay | St. Louis Cardinals | Base |
| 127 | Homer Bush Jr. eBay | Tampa Bay Rays | Base |
| 128 | Gary Sheffield eBay | New York Yankees | Base |
| 129 | Christy Mathewson eBay | New York Giants | Base |
| 130 | Darren Baker eBay | Washington Nationals | Base |
| 131 | Bud Selig eBay | No MLB Team | Base |
| 132 | Braden Montgomery eBay | Chicago White Sox | Base |
| 133 | Hank Greenberg eBay | Detroit Tigers | Base |
| 134 | Sammy Sosa eBay | Chicago Cubs | Base |
| 135 | Joe Sewell eBay | Cleveland Indians | Base |
| 136 | Brandon Sproat eBay | New York Mets | Base |
| 137 | Tom Glavine eBay | Atlanta Braves | Base |
| 138 | Joe Torre eBay | Atlanta Braves | Base |
| 139 | Paul O'Neill eBay | New York Yankees | Base |
| 140 | Tony La Russa eBay | St. Louis Cardinals | Base |
| 141 | Aidan Miller eBay | Philadelphia Phillies | Base |
| 142 | Charlie Condon eBay | Colorado Rockies | Base |
| 143 | Tekoah Roby eBay | St. Louis Cardinals | Base |
| 144 | Josh Gibson eBay | Homestead Grays | Base |
| 145 | Roger Clemens eBay | Toronto Blue Jays | Base |
| 146 | Noble Meyer eBay | Miami Marlins | Base |
| 147 | Jose Canseco eBay | Texas Rangers | Base |
| 148 | Thomas Harrington eBay | Pittsburgh Pirates | Base |
| 149 | Ching-Hsien Ko eBay | Los Angeles Dodgers | Base |
| 150 | Roy Campanella eBay | Brooklyn Dodgers | Base |
| 151 | Jim Rice eBay | Boston Red Sox | Base |
| 152 | David Ortiz eBay | Boston Red Sox | Base |
| 153 | Andrew Painter eBay | Philadelphia Phillies | Base |
| 154 | Dontrelle Willis eBay | Florida Marlins | Base |
| 155 | Matt Shaw eBay | Chicago Cubs | Base |
| 156 | Edwin Encarnacion eBay | Toronto Blue Jays | Base |
| 157 | Wyatt Sanford eBay | Pittsburgh Pirates | Base |
| 158 | Aroon Escobar eBay | Philadelphia Phillies | Base |
| 159 | Darryl Strawberry eBay | New York Mets | Base |
| 160 | Bobby Witt Jr. eBay | Kansas City Royals | Base |
| 161 | Adrian Gonzalez eBay | San Diego Padres | Base |
| 162 | Christian Moore eBay | Los Angeles Angels | Base |
| 163 | Ricky Tiedemann eBay | Toronto Blue Jays | Base |
| 164 | Tommy Troy eBay | Arizona Diamondbacks | Base |
| 165 | Shinnosuke Ogasawara eBay | Washington Nationals | Base |
| 166 | Carter Jensen eBay | Kansas City Royals | Base |
| 167 | Zebby Matthews eBay | Minnesota Twins | Base |
| 168 | Tink Hence eBay | St. Louis Cardinals | Base |
| 169 | Tommy White eBay | Oakland A's | Base |
| 170 | Brady House eBay | Washington Nationals | Base |
| 171 | Will Wagner eBay | Toronto Blue Jays | Base |
| 172 | Mariano Rivera eBay | New York Yankees | Base |
| 173 | PJ Morlando eBay | Miami Marlins | Base |
| 174 | Walker Janek eBay | Houston Astros | Base |
| 175 | Chris Cortez eBay | Los Angeles Angels | Base |
| 176 | Cam Caminiti eBay | Atlanta Braves | Base |
| 177 | JD Dix eBay | Arizona Diamondbacks | Base |
| 178 | Yu-Min Lin eBay | Arizona Diamondbacks | Base |
| 179 | Harmon Killebrew eBay | Minnesota Twins | Base |
| 180 | Joe DiMaggio eBay | New York Yankees | Base |
| 181 | Jake Arrieta eBay | Chicago Cubs | Base |
| 182 | Tony Oliva eBay | Minnesota Twins | Base |
| 183 | Junior Caminero eBay | Tampa Bay Rays | Base |
| 184 | Juan Gonzalez eBay | Texas Rangers | Base |
| 185 | Thomas Saggese eBay | St. Louis Cardinals | Base |
| 186 | Ivan Rodriguez eBay | Texas Rangers | Base |
| 187 | Andruw Jones eBay | Atlanta Braves | Base |
| 188 | Dasan Hill eBay | Minnesota Twins | Base |
| 189 | Blake Burke eBay | Milwaukee Brewers | Base |
| 190 | Yohandy Morales eBay | Washington Nationals | Base |
| 191 | Ty Cobb eBay | Detroit Tigers | Base |
| 192 | Enrique Bradfield Jr. eBay | Baltimore Orioles | Base |
| 193 | Kyle Teel eBay | Chicago White Sox | Base |
| 194 | Brady Ebel eBay | High School | Base |
| 195 | Adam Jones eBay | Baltimore Orioles | Base |
| 196 | Hideki Matsui eBay | New York Yankees | Base |
| 197 | Rod Carew eBay | Minnesota Twins | Base |
| 198 | Craig Yoho eBay | Milwaukee Brewers | Base |
| 199 | Konnor Griffin eBay | Pittsburgh Pirates | Base |
| 200 | James Triantos eBay | Chicago Cubs | Base |
| 201 | Leo Durocher eBay | Chicago Cubs | Base |
| 202 | Reggie Jackson eBay | Oakland A's | Base |
| 203 | Mac Horvath eBay | Tampa Bay Rays | Base |
| 204 | Bryce Meccage eBay | Milwaukee Brewers | Base |
| 205 | Ryan Zimmerman eBay | Washington Nationals | Base |
| 206 | Grady Sizemore eBay | Cleveland Indians | Base |
| 207 | Brayden Taylor eBay | Tampa Bay Rays | Base |
| 208 | Luis Baez (OF) eBay | Houston Astros | Base |
| 209 | Vance Honeycutt eBay | Baltimore Orioles | Base |
| 210 | Robin Ventura eBay | Chicago White Sox | Base |
| 211 | Heston Kjerstad eBay | Baltimore Orioles | Base |
| 212 | Austin Wells eBay | New York Yankees | Base |
| 213 | Nick Kurtz eBay | Oakland A's | Base |
| 214 | Myles Naylor eBay | Oakland A's | Base |
| 215 | Juan Valera eBay | Boston Red Sox | Base |
| 216 | Edgar Quero eBay | Chicago White Sox | Base |
| 217 | Chase Dollander eBay | Colorado Rockies | Base |
| 218 | Frank Thomas eBay | Oakland A's | Base |
| 219 | Manny Ramirez eBay | Boston Red Sox | Base |
| 220 | Chipper Jones eBay | Atlanta Braves | Base |
| 221 | Owen Hall eBay | Detroit Tigers | Base |
| 222 | Carson Benge eBay | New York Mets | Base |
| 223 | Bryce Rainer eBay | Detroit Tigers | Base |
| 224 | Jake Peavy eBay | San Diego Padres | Base |
| 225 | Deion Sanders eBay | Atlanta Braves | Base |
| 226 | Colin Houck eBay | New York Mets | Base |
| 227 | Alex Rodriguez eBay | Seattle Mariners | Base |
| 228 | Zac Veen eBay | Colorado Rockies | Base |
| 229 | Caleb Lomavita eBay | Washington Nationals | Base |
| 230 | Rickey Henderson eBay | Oakland A's | Base |
| 231 | Bobby Richardson eBay | New York Yankees | Base |
| 232 | Mel Ott eBay | New York Giants | Base |
| 233 | Miguel Cabrera eBay | Detroit Tigers | Base |
| 234 | Andy Pettitte eBay | New York Yankees | Base |
| 235 | Brody Brecht eBay | Colorado Rockies | Base |
| 236 | Cecil Fielder eBay | Detroit Tigers | Base |
| 237 | Chase Davis eBay | St. Louis Cardinals | Base |
| 238 | Jurrangelo Cijntje eBay | Seattle Mariners | Base |
| 239 | Bob Gibson eBay | St. Louis Cardinals | Base |
| 240 | Jace Jung eBay | Detroit Tigers | Base |
| 241 | Matt Wieters eBay | Baltimore Orioles | Base |
| 242 | Dante Nori eBay | Philadelphia Phillies | Base |
| 243 | Benito Santiago eBay | San Francisco Giants | Base |
| 244 | Michael Young eBay | Texas Rangers | Base |
| 245 | Marcelo Mayer eBay | Boston Red Sox | Base |
| 246 | Tyson Neighbors eBay | San Diego Padres | Base |
| 247 | Kumar Rocker eBay | Texas Rangers | Base |
| 248 | Paul Skenes eBay | Pittsburgh Pirates | Base |
| 249 | Tony Perez eBay | Cincinnati Reds | Base |
| 250 | Luke Keaschall eBay | Minnesota Twins | Base |
| 251 | Roberto Clemente eBay | Pittsburgh Pirates | Base |
| 252 | Theo Gillen eBay | Tampa Bay Rays | Base |
| 253 | Brooks Lee eBay | Minnesota Twins | Base |
| 254 | Alejandro Rosario eBay | Texas Rangers | Base |
| 255 | Buster Posey eBay | San Francisco Giants | Base |
| 256 | Ken Griffey Sr. eBay | Cincinnati Reds | Base |
| 257 | Harry Ford eBay | Seattle Mariners | Base |
| 258 | Hyun-Seok Jang eBay | Los Angeles Dodgers | Base |
| 259 | Zyhir Hope eBay | Los Angeles Dodgers | Base |
| 260 | Ben Hess eBay | New York Yankees | Base |
| 261 | Ian Kinsler eBay | Texas Rangers | Base |
| 262 | Colson Montgomery eBay | Chicago White Sox | Base |
| 263 | Cam Smith eBay | Houston Astros | Base |
| 264 | Yogi Berra eBay | New York Yankees | Base |
| 265 | Andy Van Slyke eBay | Pittsburgh Pirates | Base |
| 266 | Roman Anthony eBay | Boston Red Sox | Base |
| 267 | Josue De Paula eBay | Los Angeles Dodgers | Base |
| 268 | Rhett Lowder eBay | Cincinnati Reds | Base |
| 269 | Jedixson Paez eBay | Boston Red Sox | Base |
| 270 | David Shields eBay | Kansas City Royals | Base |
| 271 | Rintaro Sasaki eBay | Stanford Cardinal | Base |
| 272 | Jarlin Susana eBay | Washington Nationals | Base |
| 273 | Chris Davis eBay | Baltimore Orioles | Base |
| 274 | Paul Molitor eBay | Toronto Blue Jays | Base |
| 275 | Kash Mayfield eBay | San Diego Padres | Base |
| 276 | Earle Combs eBay | New York Yankees | Base |
| 277 | Gil Hodges eBay | Brooklyn Dodgers | Base |
| 278 | Jack Leiter eBay | Texas Rangers | Base |
| 279 | Levi Sterling eBay | Pittsburgh Pirates | Base |
| 280 | Cole Young eBay | Seattle Mariners | Base |
| 281 | Braxton Ashcraft eBay | Pittsburgh Pirates | Base |
| 282 | Seaver King eBay | Washington Nationals | Base |
| 283 | Dylan Dreiling eBay | Texas Rangers | Base |
| 284 | Jonah Tong eBay | New York Mets | Base |
| 285 | Brice Matthews eBay | Houston Astros | Base |
| 286 | Carter Holton eBay | Atlanta Braves | Base |
| 287 | Pedro Martinez eBay | Montreal Expos | Base |
| 288 | Miguel Tejada eBay | Oakland A's | Base |
| 289 | Colt Keith eBay | Detroit Tigers | Base |
| 290 | Bert Campaneris eBay | Oakland A's | Base |
| 291 | Dalton Rushing eBay | Los Angeles Dodgers | Base |
| 292 | James Tibbs III eBay | San Francisco Giants | Base |
| 293 | Ryan Johnson eBay | Los Angeles Angels | Base |
| 294 | Pablo Sandoval eBay | San Francisco Giants | Base |
| 295 | Luisangel Acuna eBay | New York Mets | Base |
| 296 | Hurston Waldrep eBay | Atlanta Braves | Base |
| 297 | Nolan Ryan eBay | New York Mets | Base |
| 298 | Kendall George eBay | Los Angeles Dodgers | Base |
| 299 | Ethan Salas eBay | San Diego Padres | Base |
| 300 | Lou Gehrig eBay | New York Yankees | Base |
| 1 | Deion Sanders eBay | Atlanta Braves | Color Blast |
| 2 | Kristian Campbell eBay | Boston Red Sox | Color Blast |
| 3 | Charlie Condon eBay | Colorado Rockies | Color Blast |
| 4 | Travis Bazzana eBay | Cleveland Guardians | Color Blast |
| 5 | Paul Skenes eBay | Pittsburgh Pirates | Color Blast |
| 6 | Rintaro Sasaki eBay | Stanford Cardinal | Color Blast |
| 7 | Aaron Judge eBay | New York Yankees | Color Blast |
| 8 | Bobby Witt Jr. eBay | Kansas City Royals | Color Blast |
| 9 | Roman Anthony eBay | Boston Red Sox | Color Blast |
| 10 | Dylan Crews eBay | Washington Nationals | Color Blast |
| 1 | Jackson Chourio eBay | Milwaukee Brewers | Dingers! |
| 2 | Ethan Holliday eBay | High School | Dingers! |
| 3 | Hideki Matsui eBay | New York Yankees | Dingers! |
| 4 | Manny Ramirez eBay | Boston Red Sox | Dingers! |
| 5 | Roman Anthony eBay | Boston Red Sox | Dingers! |
| 6 | Albert Pujols eBay | St. Louis Cardinals | Dingers! |
| 7 | Marcelo Mayer eBay | Boston Red Sox | Dingers! |
| 8 | David Ortiz eBay | Boston Red Sox | Dingers! |
| 9 | Kristian Campbell eBay | Boston Red Sox | Dingers! |
| 10 | James Wood eBay | Washington Nationals | Dingers! |
| 11 | Jim Thome eBay | Cleveland Indians | Dingers! |
| 12 | Dylan Crews eBay | Washington Nationals | Dingers! |
| 13 | Jace LaViolette eBay | Texas A&M Aggies | Dingers! |
| 14 | Ken Griffey Jr. eBay | Seattle Mariners | Dingers! |
| 15 | Leo De Vries eBay | San Diego Padres | Dingers! |
| 16 | Kaelen Culpepper eBay | Minnesota Twins | Dingers! |
| 17 | Miguel Cabrera eBay | Detroit Tigers | Dingers! |
| 18 | Vladimir Guerrero eBay | Los Angeles Angels | Dingers! |
| 19 | Tommy White eBay | Oakland A's | Dingers! |
| 20 | Cam Smith eBay | Houston Astros | Dingers! |
| 21 | Braden Montgomery eBay | Chicago White Sox | Dingers! |
| 22 | Vance Honeycutt eBay | Baltimore Orioles | Dingers! |
| 23 | Rintaro Sasaki eBay | Stanford Cardinal | Dingers! |
| 24 | Reggie Jackson eBay | New York Yankees | Dingers! |
| 25 | James Tibbs III eBay | San Francisco Giants | Dingers! |
| 1 | Ryan Waldschmidt eBay | Arizona Diamondbacks | Fireworks |
| 2 | Paul Skenes eBay | Pittsburgh Pirates | Fireworks |
| 3 | Christian Moore eBay | Los Angeles Angels | Fireworks |
| 4 | Travis Bazzana eBay | Cleveland Guardians | Fireworks |
| 5 | George Lombard Jr. eBay | New York Yankees | Fireworks |
| 6 | Tommy White eBay | Oakland A's | Fireworks |
| 7 | Jack Leiter eBay | Texas Rangers | Fireworks |
| 8 | Charlie Condon eBay | Colorado Rockies | Fireworks |
| 9 | Carson Benge eBay | New York Mets | Fireworks |
| 10 | James Tibbs III eBay | San Francisco Giants | Fireworks |
| 11 | Kellon Lindsey eBay | Los Angeles Dodgers | Fireworks |
| 12 | Rhett Lowder eBay | Cincinnati Reds | Fireworks |
| 13 | Cam Smith eBay | Houston Astros | Fireworks |
| 14 | Hye-Seong Kim eBay | Los Angeles Dodgers | Fireworks |
| 15 | Slade Caldwell eBay | Arizona Diamondbacks | Fireworks |
| 16 | Chase Dollander eBay | Colorado Rockies | Fireworks |
| 17 | Carson Williams eBay | Tampa Bay Rays | Fireworks |
| 18 | Franklin Arias eBay | Boston Red Sox | Fireworks |
| 19 | James Wood eBay | Washington Nationals | Fireworks |
| 20 | Bubba Chandler eBay | Pittsburgh Pirates | Fireworks |
| 21 | Chase Burns eBay | Cincinnati Reds | Fireworks |
| 22 | Spencer Jones eBay | New York Yankees | Fireworks |
| 23 | Nick Kurtz eBay | Oakland A's | Fireworks |
| 24 | Cam Caminiti eBay | Atlanta Braves | Fireworks |
| 25 | Konnor Griffin eBay | Pittsburgh Pirates | Fireworks |
| 1 | Charlie Condon eBay | Colorado Rockies | Groovy |
| 2 | Cam Smith eBay | Houston Astros | Groovy |
| 3 | Aaron Judge eBay | New York Yankees | Groovy |
| 4 | Paul Skenes eBay | Pittsburgh Pirates | Groovy |
| 5 | Kristian Campbell eBay | Boston Red Sox | Groovy |
| 6 | Dylan Crews eBay | Washington Nationals | Groovy |
| 7 | Bobby Witt Jr. eBay | Kansas City Royals | Groovy |
| 8 | Rintaro Sasaki eBay | Stanford Cardinal | Groovy |
| 9 | Ken Griffey Jr. eBay | Seattle Mariners | Groovy |
| 10 | Travis Bazzana eBay | Cleveland Guardians | Groovy |
| 1 | Jim Thome/Ken Griffey Jr. eBay | Chicago White Sox/Chicago White Sox | Legendary Dual Autographs |
| 2 | Miguel Cabrera/Ivan Rodriguez eBay | Florida Marlins/Florida Marlins | Legendary Dual Autographs |
| 3 | Nelson Cruz/Vladimir Guerrero eBay | Texas Rangers/Texas Rangers | Legendary Dual Autographs |
| 4 | Barry Larkin/Deion Sanders eBay | Cincinnati Reds/Cincinnati Reds | Legendary Dual Autographs |
| 5 | Greg Maddux/Chipper Jones eBay | Atlanta Braves/Atlanta Braves | Legendary Dual Autographs |
| 1 | Ryne Sandberg eBay | Chicago Cubs | Legendary Signatures |
| 2 | Will Clark eBay | San Francisco Giants | Legendary Signatures |
| 3 | Cal Ripken eBay | Baltimore Orioles | Legendary Signatures |
| 4 | Mike Schmidt eBay | Philadelphia Phillies | Legendary Signatures |
| 5 | Larry Walker eBay | Colorado Rockies | Legendary Signatures |
| 6 | Johnny Bench eBay | Cincinnati Reds | Legendary Signatures |
| 7 | Manny Ramirez eBay | Cleveland Indians | Legendary Signatures |
| 8 | Mariano Rivera eBay | New York Yankees | Legendary Signatures |
| 9 | Buster Posey eBay | San Francisco Giants | Legendary Signatures |
| 10 | David Ortiz eBay | Boston Red Sox | Legendary Signatures |
| 11 | Greg Maddux eBay | Atlanta Braves | Legendary Signatures |
| 12 | Yadier Molina eBay | St. Louis Cardinals | Legendary Signatures |
| 13 | Hideki Matsui eBay | New York Yankees | Legendary Signatures |
| 14 | Albert Pujols eBay | St. Louis Cardinals | Legendary Signatures |
| 15 | Reggie Jackson eBay | Oakland A's | Legendary Signatures |
| 16 | Chipper Jones eBay | Atlanta Braves | Legendary Signatures |
| 17 | Johan Santana eBay | Minnesota Twins | Legendary Signatures |
| 18 | Paul Molitor eBay | Toronto Blue Jays | Legendary Signatures |
| 19 | Pedro Martinez eBay | Boston Red Sox | Legendary Signatures |
| 20 | Vladimir Guerrero eBay | Montreal Expos | Legendary Signatures |
| 1 | Kristian Campbell eBay | Boston Red Sox | Prizmatic |
| 2 | Chase Dollander eBay | Colorado Rockies | Prizmatic |
| 3 | Jace Jung eBay | Detroit Tigers | Prizmatic |
| 4 | Seaver King eBay | Washington Nationals | Prizmatic |
| 5 | Chase Burns eBay | Cincinnati Reds | Prizmatic |
| 6 | Christian Moore eBay | Los Angeles Angels | Prizmatic |
| 7 | Paul Skenes eBay | Pittsburgh Pirates | Prizmatic |
| 8 | Leo De Vries eBay | San Diego Padres | Prizmatic |
| 9 | Aidan Miller eBay | Philadelphia Phillies | Prizmatic |
| 10 | Rhett Lowder eBay | Cincinnati Reds | Prizmatic |
| 11 | Kyle Teel eBay | Chicago White Sox | Prizmatic |
| 12 | George Lombard Jr. eBay | New York Yankees | Prizmatic |
| 13 | Cam Smith eBay | Houston Astros | Prizmatic |
| 14 | Dylan Crews eBay | Washington Nationals | Prizmatic |
| 15 | Deion Sanders eBay | New York Yankees | Prizmatic |
| 16 | Jesus Made eBay | Milwaukee Brewers | Prizmatic |
| 17 | Jacob Wilson eBay | Oakland A's | Prizmatic |
| 18 | Hagen Smith eBay | Chicago White Sox | Prizmatic |
| 19 | Kumar Rocker eBay | Texas Rangers | Prizmatic |
| 20 | Travis Bazzana eBay | Cleveland Guardians | Prizmatic |
| 21 | Konnor Griffin eBay | Pittsburgh Pirates | Prizmatic |
| 22 | Bryce Rainer eBay | Detroit Tigers | Prizmatic |
| 23 | James Triantos eBay | Chicago Cubs | Prizmatic |
| 24 | Roman Anthony eBay | Boston Red Sox | Prizmatic |
| 25 | Braden Montgomery eBay | Chicago White Sox | Prizmatic |
| 1 | Travis Bazzana eBay | Cleveland Guardians | Prizmatrix Autographs |
| 2 | Druw Jones eBay | Arizona Diamondbacks | Prizmatrix Autographs |
| 3 | Kumar Rocker eBay | Texas Rangers | Prizmatrix Autographs |
| 4 | Cam Smith eBay | Houston Astros | Prizmatrix Autographs |
| 5 | Don Mattingly eBay | New York Yankees | Prizmatrix Autographs |
| 6 | Ivan Rodriguez eBay | Texas Rangers | Prizmatrix Autographs |
| 7 | Paul Skenes eBay | Pittsburgh Pirates | Prizmatrix Autographs |
| 8 | Kristian Campbell eBay | Boston Red Sox | Prizmatrix Autographs |
| 9 | Tommy White eBay | Oakland A's | Prizmatrix Autographs |
| 10 | Charlie Condon eBay | Colorado Rockies | Prizmatrix Autographs |
| 1 | Nick Kurtz/Seaver King eBay | Oakland A's/Washington Nationals | Prospect Dual Autographs |
| 2 | Hagen Smith/Noah Schultz eBay | Chicago White Sox/Chicago White Sox | Prospect Dual Autographs |
| 3 | Nick Kurtz/Chase Burns eBay | Oakland A's/Cincinnati Reds | Prospect Dual Autographs |
| 4 | Ryan Waldschmidt/Slade Caldwell eBay | Arizona Diamondbacks/Arizona Diamondbacks | Prospect Dual Autographs |
| 5 | Charlie Condon/Travis Bazzana eBay | Colorado Rockies/Cleveland Guardians | Prospect Dual Autographs |
| 1 | Kellon Lindsey eBay | Los Angeles Dodgers | Prospect Signatures |
| 2 | Ryan Waldschmidt eBay | Arizona Diamondbacks | Prospect Signatures |
