2025 Panini Flawless Baseball checklist
720 cards in 54 sets across 30 teams. No open break spots for 2025 Panini Flawless Baseball right now on the breakers we track. Each team below links to its team page with current spots for other products.
Checklist
720 cards · 54 setsMost cards: Bobby Witt Jr. (8) · Ethan Salas (7) · Pedro Martínez (7) · Albert Pujols (7)
720 cards
| # | Player | Team | Set |
|---|---|---|---|
| 1 | Nick Kurtz/Chase Burns/Travis Bazzana/Hagen Smith/Charlie Condon eBay | Oakland A's/Cincinnati Reds/Cleveland Guardians/Chicago White Sox/Colorado Rockies | 2024 Draft Class |
| 1 | Adrian Santana eBay | Tampa Bay Rays | 2024 Flawless - Draft Patch Autographs |
| 2 | Brandon Sproat eBay | New York Mets | 2024 Flawless - Draft Patch Autographs |
| 3 | Dillon Head eBay | Miami Marlins | 2024 Flawless - Draft Patch Autographs |
| 4 | Jonny Farmelo eBay | Seattle Mariners | 2024 Flawless - Draft Patch Autographs |
| 5 | Josh Knoth eBay | Milwaukee Brewers | 2024 Flawless - Draft Patch Autographs |
| 6 | Kendall George eBay | Los Angeles Dodgers | 2024 Flawless - Draft Patch Autographs |
| 7 | Luke Keaschall eBay | Minnesota Twins | 2024 Flawless - Draft Patch Autographs |
| 8 | Max Anderson eBay | Detroit Tigers | 2024 Flawless - Draft Patch Autographs |
| 9 | Ralphy Velazquez eBay | Cleveland Guardians | 2024 Flawless - Draft Patch Autographs |
| 1 | Adrian Santana eBay | Tampa Bay Rays | 2024 Flawless - Draft Signatures |
| 2 | Brandon Sproat eBay | New York Mets | 2024 Flawless - Draft Signatures |
| 3 | Dillon Head eBay | Miami Marlins | 2024 Flawless - Draft Signatures |
| 4 | Luke Keaschall eBay | Minnesota Twins | 2024 Flawless - Draft Signatures |
| 1 | Ethan Salas eBay | San Diego Padres | 2024 Flawless - Flawless Autographs |
| 2 | Nomar Garciaparra eBay | Boston Red Sox | 2024 Flawless - Flawless Autographs |
| 1 | Randy Johnson eBay | Montreal Expos | 2024 Flawless - Flawless Dual Autographs |
| 2 | Pedro Martinez eBay | Montreal Expos | 2024 Flawless - Flawless Dual Autographs |
| 1 | Jimmy Rollins eBay | Philadelphia Phillies | 2024 Flawless - Flawless Moments Signatures |
| 2 | Torii Hunter eBay | Minnesota Twins | 2024 Flawless - Flawless Moments Signatures |
| 1 | Adam Dunn eBay | Cincinnati Reds | 2024 Flawless - Flawless Penmanship |
| 2 | Carlton Fisk eBay | Boston Red Sox | 2024 Flawless - Flawless Penmanship |
| 3 | Robin Ventura eBay | Chicago White Sox | 2024 Flawless - Flawless Penmanship |
| 1 | Ethan Salas eBay | San Diego Padres | 2024 Flawless - Flawless Signature Materials |
| 2 | Leo De Vries eBay | San Diego Padres | 2024 Flawless - Flawless Signature Materials |
| 1 | David Festa eBay | Minnesota Twins | 2024 Flawless - Future Ink |
| 2 | Spencer Jones eBay | New York Yankees | 2024 Flawless - Future Ink |
| 1 | Deion Sanders eBay | Atlanta Braves | 2024 Flawless - Iconic Ink |
| 2 | Jake Arrieta eBay | Chicago Cubs | 2024 Flawless - Iconic Ink |
| 1 | Adam Dunn eBay | Cincinnati Reds | 2024 Flawless - Prime Patch Autograph Horizontal |
| 2 | Edwin Encarnacion eBay | Toronto Blue Jays | 2024 Flawless - Prime Patch Autograph Horizontal |
| 3 | Pedro Martinez eBay | Montreal Expos | 2024 Flawless - Prime Patch Autograph Horizontal |
| 1 | Buster Posey eBay | San Francisco Giants | 2024 Flawless - Prime Patch Autograph Vertical |
| 1 | Kendall George eBay | USA Baseball 18U National Team | 2024 Flawless - USA Baseball Signatures |
| 1 | Ethan Holliday eBay | High School | 2025 Draft Class Signatures |
| 2 | Jace LaViolette eBay | Texas A&M Aggies | 2025 Draft Class Signatures |
| 3 | Jamie Arnold eBay | USA Baseball Collegiate National Team | 2025 Draft Class Signatures |
| 4 | Brady Ebel eBay | High School | 2025 Draft Class Signatures |
| 5 | Cam Cannarella eBay | USA Baseball Collegiate National Team | 2025 Draft Class Signatures |
| 1 | Al Kaline eBay | Detroit Tigers | 3,000 Hit Club |
| 2 | Paul Waner eBay | Boston Braves | 3,000 Hit Club |
| 3 | Honus Wagner eBay | Pittsburgh Pirates | 3,000 Hit Club |
| 4 | Tris Speaker eBay | Cleveland Indians | 3,000 Hit Club |
| 5 | Rod Carew eBay | California Angels | 3,000 Hit Club |
| 6 | Nap Lajoie eBay | Cleveland Naps | 3,000 Hit Club |
| 7 | Eddie Collins eBay | Chicago White Sox | 3,000 Hit Club |
| 8 | Paul Molitor eBay | Minnesota Twins | 3,000 Hit Club |
| 9 | Albert Pujols eBay | Los Angeles Angels | 3,000 Hit Club |
| 10 | Stan Musial eBay | St. Louis Cardinals | 3,000 Hit Club |
| 11 | Eddie Murray eBay | Cleveland Indians | 3,000 Hit Club |
| 12 | Rickey Henderson eBay | San Diego Padres | 3,000 Hit Club |
| 13 | Miguel Cabrera eBay | Detroit Tigers | 3,000 Hit Club |
| 14 | Wade Boggs eBay | Tampa Bay Devil Rays | 3,000 Hit Club |
| 15 | Robin Yount eBay | Milwaukee Brewers | 3,000 Hit Club |
| 16 | Alex Rodriguez eBay | New York Yankees | 3,000 Hit Club |
| 17 | Ty Cobb eBay | Detroit Tigers | 3,000 Hit Club |
| 18 | Cal Ripken eBay | Baltimore Orioles | 3,000 Hit Club |
| 1 | Aaron Judge eBay | New York Yankees | Aaron Judge "All Rise" |
| 1 | Aaron Judge eBay | New York Yankees | Base |
| 2 | Roman Anthony eBay | Boston Red Sox | Base |
| 3 | Jacob Misiorowski eBay | Milwaukee Brewers | Base |
| 4 | Braden Montgomery eBay | Chicago White Sox | Base |
| 5 | Aidan Miller eBay | Philadelphia Phillies | Base |
| 6 | George Lombard Jr. eBay | New York Yankees | Base |
| 7 | Jackson Chourio eBay | Milwaukee Brewers | Base |
| 8 | David Ortiz eBay | Boston Red Sox | Base |
| 9 | Christian Moore eBay | Los Angeles Angels | Base |
| 10 | Luisangel Acuna eBay | New York Mets | Base |
| 11 | Rhett Lowder eBay | Cincinnati Reds | Base |
| 12 | Kumar Rocker eBay | Texas Rangers | Base |
| 13 | Cal Ripken eBay | Baltimore Orioles | Base |
| 14 | Cam Smith eBay | Houston Astros | Base |
| 15 | Dylan Crews eBay | Washington Nationals | Base |
| 16 | Pedro Martinez eBay | New York Mets | Base |
| 17 | Charlie Condon eBay | Colorado Rockies | Base |
| 18 | Buster Posey eBay | San Francisco Giants | Base |
| 19 | Agustin Ramirez eBay | Miami Marlins | Base |
| 20 | Rintaro Sasaki eBay | Stanford Cardinal | Base |
| 21 | Bobby Witt Jr. eBay | Kansas City Royals | Base |
| 22 | Hagen Smith eBay | Chicago White Sox | Base |
| 23 | Jurrangelo Cijntje eBay | Seattle Mariners | Base |
| 24 | Braylon Payne eBay | Milwaukee Brewers | Base |
| 25 | Travis Bazzana eBay | Cleveland Guardians | Base |
| 26 | Greg Maddux eBay | Atlanta Braves | Base |
| 27 | Chase Dollander eBay | Colorado Rockies | Base |
| 28 | Nick Kurtz eBay | Oakland A's | Base |
| 29 | Seaver King eBay | Washington Nationals | Base |
| 30 | Albert Pujols eBay | St. Louis Cardinals | Base |
| 31 | Kyle Teel eBay | Chicago White Sox | Base |
| 32 | Konnor Griffin eBay | Pittsburgh Pirates | Base |
| 33 | Yadier Molina eBay | St. Louis Cardinals | Base |
| 34 | Ethan Salas eBay | San Diego Padres | Base |
| 35 | Jace Jung eBay | Detroit Tigers | Base |
| 36 | Miguel Cabrera eBay | Detroit Tigers | Base |
| 37 | Matt Shaw eBay | Chicago Cubs | Base |
| 38 | Hideki Matsui eBay | New York Yankees | Base |
| 39 | Chipper Jones eBay | Atlanta Braves | Base |
| 40 | Roger Clemens eBay | Boston Red Sox | Base |
| 41 | Kash Mayfield eBay | San Diego Padres | Base |
| 42 | Bryce Rainer eBay | Detroit Tigers | Base |
| 43 | Andrew Painter eBay | Philadelphia Phillies | Base |
| 44 | Spencer Jones eBay | New York Yankees | Base |
| 45 | Marcelo Mayer eBay | Boston Red Sox | Base |
| 46 | Jesus Made eBay | Milwaukee Brewers | Base |
| 47 | Slade Caldwell eBay | Arizona Diamondbacks | Base |
| 49 | James Wood eBay | Washington Nationals | Base |
| 50 | Austin Wells eBay | New York Yankees | Base |
| 51 | Bubba Chandler eBay | Pittsburgh Pirates | Base |
| 52 | Deion Sanders eBay | Atlanta Braves | Base |
| 53 | Jace LaViolette eBay | Texas A&M Aggies | Base |
| 54 | Tommy White eBay | Oakland A's | Base |
| 55 | Paul Skenes eBay | Pittsburgh Pirates | Base |
| 56 | Colt Keith eBay | Detroit Tigers | Base |
| 57 | Hye-Seong Kim eBay | Los Angeles Dodgers | Base |
| 58 | Ethan Holliday eBay | High School | Base |
| 59 | Dante Nori eBay | Philadelphia Phillies | Base |
| 60 | Carson Benge eBay | New York Mets | Base |
| 61 | Kellon Lindsey eBay | Los Angeles Dodgers | Base |
| 62 | Kaelen Culpepper eBay | Minnesota Twins | Base |
| 63 | Tomoyuki Sugano eBay | Baltimore Orioles | Base |
| 64 | Chase Burns eBay | Cincinnati Reds | Base |
| 65 | Luis Pena eBay | Milwaukee Brewers | Base |
| 66 | Mariano Rivera eBay | New York Yankees | Base |
| 67 | Jacob Wilson eBay | Oakland A's | Base |
| 68 | Ken Griffey Jr. eBay | Cincinnati Reds | Base |
| 69 | Colt Emerson eBay | Seattle Mariners | Base |
| 70 | Cliff Lee eBay | Philadelphia Phillies | Base |
| 1 | Greg Maddux eBay | Atlanta Braves | Bat Knobs |
| 2 | Justin Upton eBay | Arizona Diamondbacks | Bat Knobs |
| 3 | Cal Ripken eBay | Baltimore Orioles | Bat Knobs |
| 4 | Todd Frazier eBay | Cincinnati Reds | Bat Knobs |
| 5 | Tony Oliva eBay | Minnesota Twins | Bat Knobs |
| 6 | Ken Griffey Sr. eBay | Cincinnati Reds | Bat Knobs |
| 7 | Al Kaline eBay | Detroit Tigers | Bat Knobs |
| 8 | Adrian Gonzalez eBay | San Diego Padres | Bat Knobs |
| 9 | Miguel Cabrera eBay | Detroit Tigers | Bat Knobs |
| 10 | Alex Gordon eBay | Kansas City Royals | Bat Knobs |
| 12 | Wade Boggs eBay | Boston Red Sox | Bat Knobs |
| 13 | Heinie Groh eBay | Cincinnati Reds | Bat Knobs |
| 14 | Chris Davis eBay | Baltimore Orioles | Bat Knobs |
| 15 | Gary Sheffield eBay | New York Yankees | Bat Knobs |
| 16 | Andruw Jones eBay | Atlanta Braves | Bat Knobs |
| 17 | Prince Fielder eBay | Detroit Tigers | Bat Knobs |
| 18 | Jose Canseco eBay | Oakland A's | Bat Knobs |
| 19 | Mike Piazza eBay | New York Mets | Bat Knobs |
| 20 | Juan Gonzalez eBay | Texas Rangers | Bat Knobs |
| 1 | David Ortiz eBay | Boston Red Sox | David Ortiz "Big Papi" |
| 1 | Dick Allen eBay | Philadelphia Phillies | Dick Allen "2025 HOF Class" |
| 1 | Braden Montgomery eBay | Chicago White Sox | Draft Patch Autographs |
| 2 | Cam Smith eBay | Houston Astros | Draft Patch Autographs |
| 3 | David Shields eBay | Kansas City Royals | Draft Patch Autographs |
| 4 | Vance Honeycutt eBay | Baltimore Orioles | Draft Patch Autographs |
| 5 | Bryce Cunningham eBay | New York Yankees | Draft Patch Autographs |
| 6 | Billy Amick eBay | Minnesota Twins | Draft Patch Autographs |
| 7 | JD Dix eBay | Arizona Diamondbacks | Draft Patch Autographs |
| 8 | Charlie Condon eBay | Colorado Rockies | Draft Patch Autographs |
| 9 | Brody Brecht eBay | Colorado Rockies | Draft Patch Autographs |
| 10 | Tommy White eBay | Oakland A's | Draft Patch Autographs |
| 11 | Bryce Rainer eBay | Detroit Tigers | Draft Patch Autographs |
| 12 | Dylan Dreiling eBay | Texas Rangers | Draft Patch Autographs |
| 13 | Nick Kurtz eBay | Oakland A's | Draft Patch Autographs |
| 14 | Chris Cortez eBay | Los Angeles Angels | Draft Patch Autographs |
| 15 | James Tibbs III eBay | San Francisco Giants | Draft Patch Autographs |
| 16 | Braylon Payne eBay | Milwaukee Brewers | Draft Patch Autographs |
| 17 | Christian Moore eBay | Los Angeles Angels | Draft Patch Autographs |
| 18 | Griff O'Ferrall eBay | Baltimore Orioles | Draft Patch Autographs |
| 19 | Blake Burke eBay | Milwaukee Brewers | Draft Patch Autographs |
| 20 | Jurrangelo Cijntje eBay | Seattle Mariners | Draft Patch Autographs |
| 21 | Jared Thomas eBay | Colorado Rockies | Draft Patch Autographs |
| 22 | PJ Morlando eBay | Miami Marlins | Draft Patch Autographs |
| 23 | Kyle DeBarge eBay | Minnesota Twins | Draft Patch Autographs |
| 24 | Carter Holton eBay | Atlanta Braves | Draft Patch Autographs |
| 25 | Dante Nori eBay | Philadelphia Phillies | Draft Patch Autographs |
| 26 | Walker Janek eBay | Houston Astros | Draft Patch Autographs |
| 27 | Hagen Smith eBay | Chicago White Sox | Draft Patch Autographs |
| 28 | Kaelen Culpepper eBay | Minnesota Twins | Draft Patch Autographs |
| 29 | Caleb Bonemer eBay | Chicago White Sox | Draft Patch Autographs |
| 30 | Bryce Meccage eBay | Milwaukee Brewers | Draft Patch Autographs |
| 31 | Kash Mayfield eBay | San Diego Padres | Draft Patch Autographs |
| 32 | Slade Caldwell eBay | Arizona Diamondbacks | Draft Patch Autographs |
| 33 | Chase Burns eBay | Cincinnati Reds | Draft Patch Autographs |
| 34 | Cam Caminiti eBay | Atlanta Braves | Draft Patch Autographs |
| 35 | Luke Dickerson eBay | Washington Nationals | Draft Patch Autographs |
| 36 | Seaver King eBay | Washington Nationals | Draft Patch Autographs |
| 37 | Malcolm Moore eBay | Texas Rangers | Draft Patch Autographs |
| 38 | Carson Benge eBay | New York Mets | Draft Patch Autographs |
| 39 | Konnor Griffin eBay | Pittsburgh Pirates | Draft Patch Autographs |
| 40 | Caleb Lomavita eBay | Washington Nationals | Draft Patch Autographs |
| 41 | Kellon Lindsey eBay | Los Angeles Dodgers | Draft Patch Autographs |
| 42 | Theo Gillen eBay | Tampa Bay Rays | Draft Patch Autographs |
| 43 | Trey Yesavage eBay | Toronto Blue Jays | Draft Patch Autographs |
| 44 | Ryan Waldschmidt eBay | Arizona Diamondbacks | Draft Patch Autographs |
| 45 | Carter Johnson eBay | Miami Marlins | Draft Patch Autographs |
| 46 | Ben Hess eBay | New York Yankees | Draft Patch Autographs |
| 47 | Emilien Pitre eBay | Tampa Bay Rays | Draft Patch Autographs |
| 48 | Travis Bazzana eBay | Cleveland Guardians | Draft Patch Autographs |
| 49 | Wyatt Sanford eBay | Pittsburgh Pirates | Draft Patch Autographs |
| 50 | Ethan Anderson eBay | Baltimore Orioles | Draft Patch Autographs |
| 1 | Travis Bazzana eBay | Cleveland Guardians | Draft Signatures |
| 3 | Charlie Condon eBay | Colorado Rockies | Draft Signatures |
| 4 | Hagen Smith eBay | Chicago White Sox | Draft Signatures |
| 5 | Cam Smith eBay | Houston Astros | Draft Signatures |
| 6 | James Tibbs III eBay | San Francisco Giants | Draft Signatures |
| 7 | Konnor Griffin eBay | Pittsburgh Pirates | Draft Signatures |
| 8 | Seaver King eBay | Washington Nationals | Draft Signatures |
| 9 | Christian Moore eBay | Los Angeles Angels | Draft Signatures |
| 10 | Nick Kurtz eBay | Oakland A's | Draft Signatures |
| 11 | Bryce Rainer eBay | Detroit Tigers | Draft Signatures |
| 12 | Braden Montgomery eBay | Chicago White Sox | Draft Signatures |
| 13 | Vance Honeycutt eBay | Baltimore Orioles | Draft Signatures |
| 15 | Kaelen Culpepper eBay | Minnesota Twins | Draft Signatures |
| 16 | Kellon Lindsey eBay | Los Angeles Dodgers | Draft Signatures |
| 18 | Braylon Payne eBay | Milwaukee Brewers | Draft Signatures |
| 19 | Theo Gillen eBay | Tampa Bay Rays | Draft Signatures |
| 1 | Pie Traynor/Pie Traynor eBay | Pittsburgh Pirates/Pittsburgh Pirates | Dual Patches |
| 2 | Travis Hafner/Travis Hafner eBay | Cleveland Indians/Cleveland Indians | Dual Patches |
| 3 | Cade Horton/Cade Horton eBay | Chicago Cubs/Chicago Cubs | Dual Patches |
| 4 | Nick Kurtz/Nick Kurtz eBay | Oakland A's/Oakland A's | Dual Patches |
| 5 | Leo Durocher/Leo Durocher eBay | New York Giants/New York Giants | Dual Patches |
| 6 | Rhett Lowder/Rhett Lowder eBay | Cincinnati Reds/Cincinnati Reds | Dual Patches |
| 7 | Terry Francona/Terry Francona eBay | Cleveland Indians/Cleveland Indians | Dual Patches |
| 8 | Jimmie Foxx/Jimmie Foxx eBay | Philadelphia Athletics/Philadelphia Athletics | Dual Patches |
| 9 | Paul Skenes/Paul Skenes eBay | Pittsburgh Pirates/Pittsburgh Pirates | Dual Patches |
| 10 | Ernie Banks/Ernie Banks eBay | Chicago Cubs/Chicago Cubs | Dual Patches |
| 11 | Cole Young/Cole Young eBay | Seattle Mariners/Seattle Mariners | Dual Patches |
| 12 | Dylan Crews/Dylan Crews eBay | Washington Nationals/Washington Nationals | Dual Patches |
| 13 | Todd Helton/Todd Helton eBay | Colorado Rockies/Colorado Rockies | Dual Patches |
| 14 | Jacob Wilson/Jacob Wilson eBay | Oakland A's/Oakland A's | Dual Patches |
| 15 | Kristian Campbell/Kristian Campbell eBay | Boston Red Sox/Boston Red Sox | Dual Patches |
| 16 | George Sisler/George Sisler eBay | St. Louis Browns/St. Louis Browns | Dual Patches |
| 17 | Frank Chance/Frank Chance eBay | Chicago Cubs/Chicago Cubs | Dual Patches |
| 18 | Cam Smith/Cam Smith eBay | Houston Astros/Houston Astros | Dual Patches |
| 19 | Edd Roush/Edd Roush eBay | Cincinnati Reds/Cincinnati Reds | Dual Patches |
| 20 | Marcelo Mayer/Marcelo Mayer eBay | Boston Red Sox/Boston Red Sox | Dual Patches |
| 21 | Kumar Rocker/Kumar Rocker eBay | Texas Rangers/Texas Rangers | Dual Patches |
| 22 | Bobby Witt Jr./Bobby Witt Jr. eBay | Kansas City Royals/Kansas City Royals | Dual Patches |
| 23 | Jackson Chourio/Jackson Chourio eBay | Milwaukee Brewers/Milwaukee Brewers | Dual Patches |
| 24 | Tomoyuki Sugano/Tomoyuki Sugano eBay | Baltimore Orioles/Baltimore Orioles | Dual Patches |
| 25 | James Wood/James Wood eBay | Washington Nationals/Washington Nationals | Dual Patches |
| 26 | Matt Shaw/Matt Shaw eBay | Chicago Cubs/Chicago Cubs | Dual Patches |
| 27 | Colt Keith/Colt Keith eBay | Detroit Tigers/Detroit Tigers | Dual Patches |
| 28 | Austin Wells/Austin Wells eBay | New York Yankees/New York Yankees | Dual Patches |
| 29 | Luisangel Acuna/Luisangel Acuna eBay | New York Mets/New York Mets | Dual Patches |
| 30 | Chandler Simpson/Chandler Simpson eBay | Tampa Bay Rays/Tampa Bay Rays | Dual Patches |
| 31 | Chase Dollander/Chase Dollander eBay | Colorado Rockies/Colorado Rockies | Dual Patches |
| 32 | Hye-Seong Kim/Hye-Seong Kim eBay | Los Angeles Dodgers/Los Angeles Dodgers | Dual Patches |
| 33 | Agustin Ramirez/Agustin Ramirez eBay | Miami Marlins/Miami Marlins | Dual Patches |
| 34 | Chase Meidroth/Chase Meidroth eBay | Chicago White Sox/Chicago White Sox | Dual Patches |
| 35 | Braxton Ashcraft/Braxton Ashcraft eBay | Pittsburgh Pirates/Pittsburgh Pirates | Dual Patches |
| 1 | Noah Schultz/Noah Schultz eBay | Chicago White Sox/Chicago White Sox | Dual Prospect Patches |
| 2 | Bryce Eldridge/Bryce Eldridge eBay | San Francisco Giants/San Francisco Giants | Dual Prospect Patches |
| 3 | Kyle Teel/Kyle Teel eBay | Chicago White Sox/Chicago White Sox | Dual Prospect Patches |
| 4 | Bubba Chandler/Bubba Chandler eBay | Pittsburgh Pirates/Pittsburgh Pirates | Dual Prospect Patches |
| 5 | Seaver King/Seaver King eBay | Washington Nationals/Washington Nationals | Dual Prospect Patches |
| 6 | Travis Bazzana/Travis Bazzana eBay | Cleveland Guardians/Cleveland Guardians | Dual Prospect Patches |
| 7 | Andrew Painter/Andrew Painter eBay | Philadelphia Phillies/Philadelphia Phillies | Dual Prospect Patches |
| 8 | Roman Anthony/Roman Anthony eBay | Boston Red Sox/Boston Red Sox | Dual Prospect Patches |
| 9 | Aidan Miller/Aidan Miller eBay | Philadelphia Phillies/Philadelphia Phillies | Dual Prospect Patches |
| 10 | Franklin Arias/Franklin Arias eBay | Boston Red Sox/Boston Red Sox | Dual Prospect Patches |
| 11 | George Lombard Jr./George Lombard Jr. eBay | New York Yankees/New York Yankees | Dual Prospect Patches |
| 12 | Bryce Rainer/Bryce Rainer eBay | Detroit Tigers/Detroit Tigers | Dual Prospect Patches |
| 13 | Chase Burns/Chase Burns eBay | Cincinnati Reds/Cincinnati Reds | Dual Prospect Patches |
| 14 | Zyhir Hope/Zyhir Hope eBay | Los Angeles Dodgers/Los Angeles Dodgers | Dual Prospect Patches |
| 15 | Charlie Condon/Charlie Condon eBay | Colorado Rockies/Colorado Rockies | Dual Prospect Patches |
| 16 | Konnor Griffin/Konnor Griffin eBay | Pittsburgh Pirates/Pittsburgh Pirates | Dual Prospect Patches |
| 17 | Jesus Made/Jesus Made eBay | Milwaukee Brewers/Milwaukee Brewers | Dual Prospect Patches |
| 18 | Ethan Salas/Ethan Salas eBay | San Diego Padres/San Diego Padres | Dual Prospect Patches |
| 19 | Luis Pena/Luis Pena eBay | Milwaukee Brewers/Milwaukee Brewers | Dual Prospect Patches |
| 20 | Hagen Smith/Hagen Smith eBay | Chicago White Sox/Chicago White Sox | Dual Prospect Patches |
| 21 | Kevin McGonigle/Kevin McGonigle eBay | Detroit Tigers/Detroit Tigers | Dual Prospect Patches |
| 22 | Colt Emerson/Colt Emerson eBay | Seattle Mariners/Seattle Mariners | Dual Prospect Patches |
| 23 | Christian Moore/Christian Moore eBay | Los Angeles Angels/Los Angeles Angels | Dual Prospect Patches |
| 24 | Seong-Jun Kim/Seong-Jun Kim eBay | Texas Rangers/Texas Rangers | Dual Prospect Patches |
| 25 | Braden Montgomery/Braden Montgomery eBay | Chicago White Sox/Chicago White Sox | Dual Prospect Patches |
| 26 | Cam Caminiti/Cam Caminiti eBay | Atlanta Braves/Atlanta Braves | Dual Prospect Patches |
| 27 | Kaelen Culpepper /Kaelen Culpepper eBay | Minnesota Twins/Minnesota Twins | Dual Prospect Patches |
| 28 | Jacob Misiorowski/Jacob Misiorowski eBay | Milwaukee Brewers/Milwaukee Brewers | Dual Prospect Patches |
| 29 | Vance Honeycutt/Vance Honeycutt eBay | Baltimore Orioles/Baltimore Orioles | Dual Prospect Patches |
| 30 | Spencer Jones/Spencer Jones eBay | New York Yankees/New York Yankees | Dual Prospect Patches |
| 31 | Starlyn Caba/Starlyn Caba eBay | Miami Marlins/Miami Marlins | Dual Prospect Patches |
| 32 | Jurrangelo Cijntje/Jurrangelo Cijntje eBay | Seattle Mariners/Seattle Mariners | Dual Prospect Patches |
| 33 | Tommy White/Tommy White eBay | Oakland A's/Oakland A's | Dual Prospect Patches |
| 34 | Carson Benge/Carson Benge eBay | New York Mets/New York Mets | Dual Prospect Patches |
| 35 | Walker Janek/Walker Janek eBay | Houston Astros/Houston Astros | Dual Prospect Patches |
| 1 | Miguel Tejada eBay | Oakland A's | Flawless Achievements Signatures |
| 2 | Ivan Rodriguez eBay | Texas Rangers | Flawless Achievements Signatures |
| 3 | Cliff Lee eBay | Texas Rangers | Flawless Achievements Signatures |
| 4 | Albert Pujols eBay | St. Louis Cardinals | Flawless Achievements Signatures |
| 5 | Michael Young eBay | Texas Rangers | Flawless Achievements Signatures |
| 6 | Dontrelle Willis eBay | Florida Marlins | Flawless Achievements Signatures |
| 7 | Jake Arrieta eBay | Chicago Cubs | Flawless Achievements Signatures |
| 8 | Miguel Cabrera eBay | Florida Marlins | Flawless Achievements Signatures |
| 9 | Tim Hudson eBay | Oakland A's | Flawless Achievements Signatures |
| 10 | Aaron Judge eBay | New York Yankees | Flawless Achievements Signatures |
| 12 | Andy Pettitte eBay | New York Yankees | Flawless Achievements Signatures |
| 14 | Yadier Molina eBay | St. Louis Cardinals | Flawless Achievements Signatures |
| 15 | David Ortiz eBay | Boston Red Sox | Flawless Achievements Signatures |
| 16 | Hisashi Iwakuma eBay | Seattle Mariners | Flawless Achievements Signatures |
| 17 | Barry Larkin eBay | Cincinnati Reds | Flawless Achievements Signatures |
| 18 | Alex Gordon eBay | Kansas City Royals | Flawless Achievements Signatures |
| 19 | Roger Clemens eBay | Boston Red Sox | Flawless Achievements Signatures |
| 20 | Hideki Okajima eBay | Boston Red Sox | Flawless Achievements Signatures |
| 1 | Austin Wells eBay | New York Yankees | Flawless Autographs |
| 2 | Dylan Crews eBay | Washington Nationals | Flawless Autographs |
| 3 | Aaron Judge eBay | New York Yankees | Flawless Autographs |
| 4 | Frank Thomas eBay | Chicago White Sox | Flawless Autographs |
| 5 | Miguel Cabrera eBay | Florida Marlins | Flawless Autographs |
| 7 | Roger Clemens eBay | Boston Red Sox | Flawless Autographs |
| 9 | Hisashi Iwakuma eBay | Seattle Mariners | Flawless Autographs |
| 10 | Jim Thome eBay | Cleveland Indians | Flawless Autographs |
| 11 | Mike Piazza eBay | New York Mets | Flawless Autographs |
| 12 | Nolan Ryan eBay | Texas Rangers | Flawless Autographs |
| 13 | David Ortiz eBay | Boston Red Sox | Flawless Autographs |
| 15 | John Smoltz eBay | Atlanta Braves | Flawless Autographs |
| 16 | David Wright eBay | New York Mets | Flawless Autographs |
| 17 | Chipper Jones eBay | Atlanta Braves | Flawless Autographs |
| 18 | Pedro Martinez eBay | Boston Red Sox | Flawless Autographs |
| 19 | Greg Maddux eBay | Atlanta Braves | Flawless Autographs |
| 20 | Jordan Lawlar eBay | Arizona Diamondbacks | Flawless Autographs |
| 22 | Dustin Pedroia eBay | Boston Red Sox | Flawless Autographs |
| 23 | Chien-Ming Wang eBay | New York Yankees | Flawless Autographs |
| 24 | Will Clark eBay | San Francisco Giants | Flawless Autographs |
| 26 | Hideki Matsui eBay | New York Yankees | Flawless Autographs |
| 30 | Bobby Witt Jr. eBay | Kansas City Royals | Flawless Autographs |
| 1 | Buck Leonard eBay | Homestead Grays | Flawless Cut Signatures |
| 2 | Judy Johnson eBay | Hilldale Daisies | Flawless Cut Signatures |
| 3 | Ripper Collins eBay | Pittsburgh Pirates | Flawless Cut Signatures |
| 4 | Bowie Kuhn eBay | Hall of Fame | Flawless Cut Signatures |
| 5 | Bob Gibson eBay | St. Louis Cardinals | Flawless Cut Signatures |
| 6 | Connie Mack eBay | Philadelphia Athletics | Flawless Cut Signatures |
| 7 | Bart Giamatti eBay | No Team | Flawless Cut Signatures |
| 8 | Warren Giles eBay | Cincinnati Reds | Flawless Cut Signatures |
| 9 | Lou Brock eBay | St. Louis Cardinals | Flawless Cut Signatures |
| 10 | Tony Conigliaro eBay | Boston Red Sox | Flawless Cut Signatures |
| 11 | Branch Rickey eBay | Brooklyn Dodgers | Flawless Cut Signatures |
| 12 | Jimmie Dykes eBay | Philadelphia Athletics | Flawless Cut Signatures |
| 13 | Brooks Robinson eBay | Baltimore Orioles | Flawless Cut Signatures |
| 14 | Freddie Lindstrom eBay | New York Giants | Flawless Cut Signatures |
| 15 | Carl Hubbell eBay | New York Giants | Flawless Cut Signatures |
| 16 | Chief Bender eBay | Philadelphia Athletics | Flawless Cut Signatures |
| 17 | Travis Jackson eBay | New York Giants | Flawless Cut Signatures |
