2025 Bowman Mega Box Baseball checklist
250 cards in 11 sets across 30 teams. No open break spots for 2025 Bowman Mega Box Baseball right now on the breakers we track. Each team below links to its team page with current spots for other products.
Checklist
250 cards · 11 setsMost cards: Coby Mayo (6) · Kumar Rocker (6) · Luisangel Acuña (6) · JJ Wetherholt (6)
250 cards
| # | Player | Team | Set |
|---|---|---|---|
| 1 | Mike Trout eBay | Los Angeles Angels | Base Chrome Cards |
| 2 | Gunnar Henderson eBay | Baltimore Orioles | Base Chrome Cards |
| 3 | Bryce Harper eBay | Philadelphia Phillies | Base Chrome Cards |
| 5 | Freddie Freeman eBay | Los Angeles Dodgers | Base Chrome Cards |
| 6 | Rhett Lowder RC eBay | Cincinnati Reds | Base Chrome Cards |
| 7 | Bobby Witt Jr. eBay | Kansas City Royals | Base Chrome Cards |
| 8 | Drew Thorpe RC eBay | Chicago White Sox | Base Chrome Cards |
| 9 | Jacob Wilson RC eBay | Athletics | Base Chrome Cards |
| 11 | Jackson Chourio eBay | Milwaukee Brewers | Base Chrome Cards |
| 12 | Roki Sasaki RC eBay | Los Angeles Dodgers | Base Chrome Cards |
| 13 | Junior Caminero eBay | Tampa Bay Rays | Base Chrome Cards |
| 16 | Mookie Betts eBay | Los Angeles Dodgers | Base Chrome Cards |
| 17 | Shohei Ohtani eBay | Los Angeles Dodgers | Base Chrome Cards |
| 18 | Yoshinobu Yamamoto eBay | Los Angeles Dodgers | Base Chrome Cards |
| 20 | Tarik Skubal eBay | Detroit Tigers | Base Chrome Cards |
| 21 | Ronald Acuña Jr. eBay | Atlanta Braves | Base Chrome Cards |
| 22 | Juan Soto eBay | New York Mets | Base Chrome Cards |
| 23 | Fernando Tatis Jr. eBay | San Diego Padres | Base Chrome Cards |
| 27 | Vladimir Guerrero Jr. eBay | Toronto Blue Jays | Base Chrome Cards |
| 29 | James Wood RC eBay | Washington Nationals | Base Chrome Cards |
| 30 | Paul Skenes eBay | Pittsburgh Pirates | Base Chrome Cards |
| 32 | Austin Riley eBay | Atlanta Braves | Base Chrome Cards |
| 33 | Wyatt Langford eBay | Texas Rangers | Base Chrome Cards |
| 37 | Coby Mayo RC eBay | Baltimore Orioles | Base Chrome Cards |
| 38 | Corey Seager eBay | Texas Rangers | Base Chrome Cards |
| 42 | Dylan Crews RC eBay | Washington Nationals | Base Chrome Cards |
| 43 | Kyle Tucker eBay | Chicago Cubs | Base Chrome Cards |
| 44 | Elly De La Cruz eBay | Cincinnati Reds | Base Chrome Cards |
| 46 | Connor Norby RC eBay | Miami Marlins | Base Chrome Cards |
| 50 | Jackson Jobe RC eBay | Detroit Tigers | Base Chrome Cards |
| 57 | Thomas Saggese RC eBay | St. Louis Cardinals | Base Chrome Cards |
| 59 | Jace Jung RC eBay | Detroit Tigers | Base Chrome Cards |
| 61 | Hurston Waldrep RC eBay | Atlanta Braves | Base Chrome Cards |
| 63 | Jose Altuve eBay | Houston Astros | Base Chrome Cards |
| 64 | Jackson Merrill eBay | San Diego Padres | Base Chrome Cards |
| 65 | Trea Turner eBay | Philadelphia Phillies | Base Chrome Cards |
| 72 | Brooks Lee RC eBay | Minnesota Twins | Base Chrome Cards |
| 77 | Jackson Holliday eBay | Baltimore Orioles | Base Chrome Cards |
| 78 | Spencer Schwellenbach RC eBay | Atlanta Braves | Base Chrome Cards |
| 79 | Julio Rodríguez eBay | Seattle Mariners | Base Chrome Cards |
| 80 | Kumar Rocker RC eBay | Texas Rangers | Base Chrome Cards |
| 81 | Jhonkensy Noel RC eBay | Cleveland Guardians | Base Chrome Cards |
| 83 | Luisangel Acuña RC eBay | New York Mets | Base Chrome Cards |
| 86 | Francisco Lindor eBay | New York Mets | Base Chrome Cards |
| 89 | José Ramírez eBay | Cleveland Guardians | Base Chrome Cards |
| 91 | Hyeseong Kim RC eBay | Los Angeles Dodgers | Base Chrome Cards |
| 92 | Bo Bichette eBay | Toronto Blue Jays | Base Chrome Cards |
| 94 | Caden Dana RC eBay | Los Angeles Angels | Base Chrome Cards |
| 96 | Corbin Carroll eBay | Arizona Diamondbacks | Base Chrome Cards |
| 99 | Aaron Judge eBay | New York Yankees | Base Chrome Cards |
| BCP-1 | Walker Jenkins eBay | Minnesota Twins | Chrome Prospects |
| BCP-5 | Franyerber Montilla eBay | Detroit Tigers | Chrome Prospects |
| BCP-13 | Josue Briceno eBay | Detroit Tigers | Chrome Prospects |
| BCP-15 | Walker Janek eBay | Houston Astros | Chrome Prospects |
| BCP-16 | Engelth Urena eBay | New York Yankees | Chrome Prospects |
| BCP-20 | Ashly Andujar eBay | Colorado Rockies | Chrome Prospects |
| BCP-21 | Slade Caldwell eBay | Arizona Diamondbacks | Chrome Prospects |
| BCP-22 | JJ Wetherholt eBay | St. Louis Cardinals | Chrome Prospects |
| BCP-24 | Max Clark eBay | Detroit Tigers | Chrome Prospects |
| BCP-25 | Quinn Mathews eBay | St. Louis Cardinals | Chrome Prospects |
| BCP-33 | Aron Estrada eBay | Baltimore Orioles | Chrome Prospects |
| BCP-36 | Yophery Rodriguez eBay | Milwaukee Brewers | Chrome Prospects |
| BCP-37 | Esmith Pineda eBay | Cincinnati Reds | Chrome Prospects |
| BCP-38 | Luis Pena eBay | Milwaukee Brewers | Chrome Prospects |
| BCP-41 | Mitch Jebb eBay | Pittsburgh Pirates | Chrome Prospects |
| BCP-43 | Jhostynxon Garcia eBay | Boston Red Sox | Chrome Prospects |
| BCP-44 | Hagen Smith eBay | Chicago White Sox | Chrome Prospects |
| BCP-45 | Victor Rodrigues eBay | Los Angeles Dodgers | Chrome Prospects |
| BCP-48 | Cam Smith eBay | Houston Astros | Chrome Prospects |
| BCP-50 | Jesus Made eBay | Milwaukee Brewers | Chrome Prospects |
| BCP-51 | Hyun-Seok Jang eBay | Los Angeles Dodgers | Chrome Prospects |
| BCP-63 | George Klassen eBay | Los Angeles Angels | Chrome Prospects |
| BCP-65 | Aroon Escobar eBay | Philadelphia Phillies | Chrome Prospects |
| BCP-67 | Franklin Arias eBay | Boston Red Sox | Chrome Prospects |
| BCP-69 | Thomas White eBay | Miami Marlins | Chrome Prospects |
| BCP-75 | Charlie Condon eBay | Colorado Rockies | Chrome Prospects |
| BCP-77 | Khadim Diaw eBay | Minnesota Twins | Chrome Prospects |
| BCP-79 | Kevin McGonigle eBay | Detroit Tigers | Chrome Prospects |
| BCP-80 | Edgleen Perez eBay | New York Yankees | Chrome Prospects |
| BCP-84 | Jansel Luis eBay | Arizona Diamondbacks | Chrome Prospects |
| BCP-86 | Konnor Griffin eBay | Pittsburgh Pirates | Chrome Prospects |
| BCP-91 | PJ Morlando eBay | Miami Marlins | Chrome Prospects |
| BCP-95 | Tsung-Che Cheng eBay | Pittsburgh Pirates | Chrome Prospects |
| BCP-99 | Naibel Mariano eBay | Cincinnati Reds | Chrome Prospects |
| BCP-100 | Sammy Stafura eBay | Cincinnati Reds | Chrome Prospects |
| BCP-103 | Jac Caglianone eBay | Kansas City Royals | Chrome Prospects |
| BCP-104 | Cobb Hightower eBay | San Diego Padres | Chrome Prospects |
| BCP-107 | Christian Moore eBay | Los Angeles Angels | Chrome Prospects |
| BCP-114 | Nick Kurtz eBay | Athletics | Chrome Prospects |
| BCP-115 | Eduardo Quintero eBay | Los Angeles Dodgers | Chrome Prospects |
| BCP-119 | Hyungchan Um eBay | Kansas City Royals | Chrome Prospects |
| BCP-121 | Winston Santos eBay | Texas Rangers | Chrome Prospects |
| BCP-122 | Chase Burns eBay | Cincinnati Reds | Chrome Prospects |
| BCP-123 | Jhonayker Ugarte eBay | Kansas City Royals | Chrome Prospects |
| BCP-131 | Travis Bazzana eBay | Cleveland Guardians | Chrome Prospects |
| BCP-132 | Braden Montgomery eBay | Chicago White Sox | Chrome Prospects |
| BCP-135 | Lucas Ramirez eBay | Los Angeles Angels | Chrome Prospects |
| BCP-139 | Kyle DeBarge eBay | Minnesota Twins | Chrome Prospects |
| BCP-146 | Yeremi Cabrera eBay | Texas Rangers | Chrome Prospects |
| BCP-147 | Jhonny Level eBay | San Francisco Giants | Chrome Prospects |
| ROY-1 | Dylan Crews RC eBay | Washington Nationals | Roy Favorites |
| ROY-2 | Coby Mayo RC eBay | Baltimore Orioles | Roy Favorites |
| ROY-3 | Jackson Jobe RC eBay | Detroit Tigers | Roy Favorites |
| ROY-4 | Luisangel Acuña RC eBay | New York Mets | Roy Favorites |
| ROY-5 | Kumar Rocker RC eBay | Texas Rangers | Roy Favorites |
| ROY-6 | Thomas Saggese RC eBay | St. Louis Cardinals | Roy Favorites |
| ROY-7 | Caden Dana RC eBay | Los Angeles Angels | Roy Favorites |
| ROY-8 | Jace Jung RC eBay | Detroit Tigers | Roy Favorites |
| ROY-9 | Drew Romo RC eBay | Colorado Rockies | Roy Favorites |
| ROY-10 | Roki Sasaki RC eBay | Los Angeles Dodgers | Roy Favorites |
| ROY-11 | Rhett Lowder RC eBay | Cincinnati Reds | Roy Favorites |
| ROY-12 | Trey Sweeney RC eBay | Detroit Tigers | Roy Favorites |
| ROY-13 | Adael Amador RC eBay | Colorado Rockies | Roy Favorites |
| ROY-14 | Nick Yorke RC eBay | Pittsburgh Pirates | Roy Favorites |
| ROY-15 | Kevin Alcántara RC eBay | Chicago Cubs | Roy Favorites |
| VIP-1 | Carson Williams eBay | Tampa Bay Rays | Very Important Prospects |
| VIP-2 | Nick Kurtz eBay | Athletics | Very Important Prospects |
| VIP-3 | Sebastian Walcott eBay | Texas Rangers | Very Important Prospects |
| VIP-4 | Samuel Basallo eBay | Baltimore Orioles | Very Important Prospects |
| VIP-5 | Bryce Eldridge eBay | San Francisco Giants | Very Important Prospects |
| VIP-6 | Matt Shaw eBay | Chicago Cubs | Very Important Prospects |
| VIP-7 | Chase Burns eBay | Cincinnati Reds | Very Important Prospects |
| VIP-8 | Travis Bazzana eBay | Cleveland Guardians | Very Important Prospects |
| VIP-9 | Charlie Condon eBay | Colorado Rockies | Very Important Prospects |
| VIP-10 | Max Clark eBay | Detroit Tigers | Very Important Prospects |
| VIP-11 | Jac Caglianone eBay | Kansas City Royals | Very Important Prospects |
| VIP-12 | Christian Moore eBay | Los Angeles Angels | Very Important Prospects |
| VIP-13 | Colt Emerson eBay | Seattle Mariners | Very Important Prospects |
| VIP-14 | Leo De Vries eBay | San Diego Padres | Very Important Prospects |
| VIP-15 | Cooper Pratt eBay | Milwaukee Brewers | Very Important Prospects |
| VIP-16 | Walker Jenkins eBay | Minnesota Twins | Very Important Prospects |
| VIP-17 | Carson Benge eBay | New York Mets | Very Important Prospects |
| VIP-18 | JJ Wetherholt eBay | St. Louis Cardinals | Very Important Prospects |
| VIP-19 | Aidan Miller eBay | Philadelphia Phillies | Very Important Prospects |
| VIP-20 | Konnor Griffin eBay | Pittsburgh Pirates | Very Important Prospects |
| 6 | Rhett Lowder RC eBay | Cincinnati Reds | Base Cards Chrome Image Variations |
| 9 | Jacob Wilson RC eBay | Athletics | Base Cards Chrome Image Variations |
| 29 | James Wood RC eBay | Washington Nationals | Base Cards Chrome Image Variations |
| 37 | Coby Mayo RC eBay | Baltimore Orioles | Base Cards Chrome Image Variations |
| 42 | Dylan Crews RC eBay | Washington Nationals | Base Cards Chrome Image Variations |
| 46 | Connor Norby RC eBay | Miami Marlins | Base Cards Chrome Image Variations |
| 59 | Jace Jung RC eBay | Detroit Tigers | Base Cards Chrome Image Variations |
| 72 | Brooks Lee RC eBay | Minnesota Twins | Base Cards Chrome Image Variations |
| 80 | Kumar Rocker RC eBay | Texas Rangers | Base Cards Chrome Image Variations |
| 83 | Luisangel Acuña RC eBay | New York Mets | Base Cards Chrome Image Variations |
| BCP-21 | Slade Caldwell eBay | Arizona Diamondbacks | Base Cards Chrome Prospects Image Variations |
| BCP-22 | JJ Wetherholt eBay | St. Louis Cardinals | Base Cards Chrome Prospects Image Variations |
| BCP-50 | Jesus Made eBay | Milwaukee Brewers | Base Cards Chrome Prospects Image Variations |
| BCP-67 | Franklin Arias eBay | Boston Red Sox | Base Cards Chrome Prospects Image Variations |
| BCP-69 | Thomas White eBay | Miami Marlins | Base Cards Chrome Prospects Image Variations |
| BCP-75 | Charlie Condon eBay | Colorado Rockies | Base Cards Chrome Prospects Image Variations |
| BCP-79 | Kevin McGonigle eBay | Detroit Tigers | Base Cards Chrome Prospects Image Variations |
| BCP-91 | PJ Morlando eBay | Miami Marlins | Base Cards Chrome Prospects Image Variations |
| BCP-115 | Eduardo Quintero eBay | Los Angeles Dodgers | Base Cards Chrome Prospects Image Variations |
| BCP-146 | Yeremi Cabrera eBay | Texas Rangers | Base Cards Chrome Prospects Image Variations |
| BMF-1 | James Wood RC eBay | Washington Nationals | Mega Futures |
| BMF-2 | Coby Mayo RC eBay | Baltimore Orioles | Mega Futures |
| BMF-3 | Jacob Wilson RC eBay | Athletics | Mega Futures |
| BMF-4 | Brooks Lee RC eBay | Minnesota Twins | Mega Futures |
| BMF-5 | Spencer Schwellenbach RC eBay | Atlanta Braves | Mega Futures |
| BMF-6 | Dylan Crews RC eBay | Washington Nationals | Mega Futures |
| BMF-7 | Jackson Jobe RC eBay | Detroit Tigers | Mega Futures |
| BMF-8 | Rhett Lowder RC eBay | Cincinnati Reds | Mega Futures |
| BMF-9 | Luisangel Acuña RC eBay | New York Mets | Mega Futures |
| BMF-10 | Kumar Rocker RC eBay | Texas Rangers | Mega Futures |
| BMF-11 | Walker Jenkins eBay | Minnesota Twins | Mega Futures |
| BMF-12 | Max Clark eBay | Detroit Tigers | Mega Futures |
| BMF-13 | Charlie Condon eBay | Colorado Rockies | Mega Futures |
| BMF-14 | Travis Bazzana eBay | Cleveland Guardians | Mega Futures |
| BMF-15 | Jac Caglianone eBay | Kansas City Royals | Mega Futures |
| BMF-16 | JJ Wetherholt eBay | St. Louis Cardinals | Mega Futures |
| BMF-17 | Chase Burns eBay | Cincinnati Reds | Mega Futures |
| BMF-18 | Leo De Vries eBay | San Diego Padres | Mega Futures |
| BMF-19 | Kevin McGonigle eBay | Detroit Tigers | Mega Futures |
| BMF-20 | Bryce Eldridge eBay | San Francisco Giants | Mega Futures |
| BMF-21 | Nick Kurtz eBay | Athletics | Mega Futures |
| BMF-22 | Konnor Griffin eBay | Pittsburgh Pirates | Mega Futures |
| BMF-23 | Jesus Made eBay | Milwaukee Brewers | Mega Futures |
| BMF-24 | Cam Smith eBay | Houston Astros | Mega Futures |
| BMF-25 | Roki Sasaki RC eBay | Los Angeles Dodgers | Mega Futures |
| BMA-AN | Arjun Nimmala eBay | Toronto Blue Jays | Bowman Prospect Mega Autographs |
| BMA-AR | Agustin Ramirez eBay | Miami Marlins | Bowman Prospect Mega Autographs |
| BMA-ASA | Adolfo Sanchez eBay | Cincinnati Reds | Bowman Prospect Mega Autographs |
| BMA-BC | Byron Chourio eBay | Minnesota Twins | Bowman Prospect Mega Autographs |
| BMA-BM | Braylin Morel eBay | Texas Rangers | Bowman Prospect Mega Autographs |
| BMA-BMA | Brice Matthews eBay | Houston Astros | Bowman Prospect Mega Autographs |
| BMA-BMI | Blake Mitchell eBay | Kansas City Royals | Bowman Prospect Mega Autographs |
| BMA-BW | Brock Wilken eBay | Milwaukee Brewers | Bowman Prospect Mega Autographs |
| BMA-CB | Chase Burns eBay | Cincinnati Reds | Bowman Prospect Mega Autographs |
| BMA-CC | Charlie Condon eBay | Colorado Rockies | Bowman Prospect Mega Autographs |
| BMA-CD | Carson DeMartini eBay | Philadelphia Phillies | Bowman Prospect Mega Autographs |
| BMA-CDU | Caleb Durbin eBay | Milwaukee Brewers | Bowman Prospect Mega Autographs |
| BMA-CJ | Carter Johnson eBay | Miami Marlins | Bowman Prospect Mega Autographs |
| BMA-CM | Cole Mathis eBay | Chicago Cubs | Bowman Prospect Mega Autographs |
| BMA-CMO | Christian Moore eBay | Los Angeles Angels | Bowman Prospect Mega Autographs |
| BMA-DD | Daiber De Los Santos eBay | Minnesota Twins | Bowman Prospect Mega Autographs |
| BMA-EH | Eduardo Herrera eBay | Chicago White Sox | Bowman Prospect Mega Autographs |
| BMA-EQ | Eduardo Quintero eBay | Los Angeles Dodgers | Bowman Prospect Mega Autographs |
| BMA-ET | Eduardo Tait eBay | Philadelphia Phillies | Bowman Prospect Mega Autographs |
| BMA-FA | Franklin Arias eBay | Boston Red Sox | Bowman Prospect Mega Autographs |
| BMA-FC | Felnin Celesten eBay | Seattle Mariners | Bowman Prospect Mega Autographs |
| BMA-GL | George Lombard Jr. eBay | New York Yankees | Bowman Prospect Mega Autographs |
| BMA-GO | Griff O'Ferrall eBay | Baltimore Orioles | Bowman Prospect Mega Autographs |
| BMA-HS | Hagen Smith eBay | Chicago White Sox | Bowman Prospect Mega Autographs |
| BMA-JC | Jac Caglianone eBay | Kansas City Royals | Bowman Prospect Mega Autographs |
| BMA-JM | Jesus Made eBay | Milwaukee Brewers | Bowman Prospect Mega Autographs |
| BMA-JP | Jose Perdomo eBay | Atlanta Braves | Bowman Prospect Mega Autographs |
| BMA-JT | James Tibbs III eBay | San Francisco Giants | Bowman Prospect Mega Autographs |
| BMA-JW | JJ Wetherholt eBay | St. Louis Cardinals | Bowman Prospect Mega Autographs |
| BMA-KC | Kristian Campbell eBay | Boston Red Sox | Bowman Prospect Mega Autographs |
| BMA-KD | Kyle DeBarge eBay | Minnesota Twins | Bowman Prospect Mega Autographs |
| BMA-KG | Konnor Griffin eBay | Pittsburgh Pirates | Bowman Prospect Mega Autographs |
| BMA-KM | Kevin McGonigle eBay | Detroit Tigers | Bowman Prospect Mega Autographs |
| BMA-LD | Leo De Vries eBay | San Diego Padres | Bowman Prospect Mega Autographs |
| BMA-LK | Luke Keaschall eBay | Minnesota Twins | Bowman Prospect Mega Autographs |
| BMA-MA | Mick Abel eBay | Philadelphia Phillies | Bowman Prospect Mega Autographs |
| BMA-NM | Nolan McLean eBay | New York Mets | Bowman Prospect Mega Autographs |
| BMA-PG | Pablo Guerrero eBay | Texas Rangers | Bowman Prospect Mega Autographs |
| BMA-PM | PJ Morlando eBay | Miami Marlins | Bowman Prospect Mega Autographs |
| BMA-RC | Robert Calaz eBay | Colorado Rockies | Bowman Prospect Mega Autographs |
| BMA-SC | Slade Caldwell eBay | Arizona Diamondbacks | Bowman Prospect Mega Autographs |
| BMA-SL | Sheng-En Lin eBay | Cincinnati Reds | Bowman Prospect Mega Autographs |
| BMA-TL | Thayron Liranzo eBay | Detroit Tigers | Bowman Prospect Mega Autographs |
| BMA-TLE | Tyson Lewis eBay | Cincinnati Reds | Bowman Prospect Mega Autographs |
| BMA-VG | Vladi Guerrero eBay | New York Mets | Bowman Prospect Mega Autographs |
| BMA-YC | Yolfran Castillo eBay | Texas Rangers | Bowman Prospect Mega Autographs |
| BMA-YCA | Yeremi Cabrera eBay | Texas Rangers | Bowman Prospect Mega Autographs |
| RMA-AD | Adrian Del Castillo RC eBay | Arizona Diamondbacks | Bowman Rookies Mega Autographs |
| RMA-BL | Brooks Lee RC eBay | Minnesota Twins | Bowman Rookies Mega Autographs |
| RMA-CD | Caden Dana RC eBay | Los Angeles Angels | Bowman Rookies Mega Autographs |
| RMA-CM | Coby Mayo RC eBay | Baltimore Orioles | Bowman Rookies Mega Autographs |
| RMA-CN | Connor Norby RC eBay | Miami Marlins | Bowman Rookies Mega Autographs |
| RMA-JW | Jacob Wilson RC eBay | Athletics | Bowman Rookies Mega Autographs |
| RMA-JWO | James Wood RC eBay | Washington Nationals | Bowman Rookies Mega Autographs |
| RMA-KR | Kumar Rocker RC eBay | Texas Rangers | Bowman Rookies Mega Autographs |
| RMA-LA | Luisangel Acuña RC eBay | New York Mets | Bowman Rookies Mega Autographs |
| RMA-RL | Rhett Lowder RC eBay | Cincinnati Reds | Bowman Rookies Mega Autographs |
| RMA-TS | Thomas Saggese RC eBay | St. Louis Cardinals | Bowman Rookies Mega Autographs |
| CRA-BL | Brooks Lee RC eBay | Minnesota Twins | Image Variations Autographs |
| CRA-CM | Coby Mayo RC eBay | Baltimore Orioles | Image Variations Autographs |
| CRA-JWI | Jacob Wilson RC eBay | Athletics | Image Variations Autographs |
| CRA-KR | Kumar Rocker RC eBay | Texas Rangers | Image Variations Autographs |
| CRA-LA | Luisangel Acuña RC eBay | New York Mets | Image Variations Autographs |
| CPA-CC | Charlie Condon eBay | Colorado Rockies | Image Variations Prospect Autographs |
| CPA-FA | Franklin Arias eBay | Boston Red Sox | Image Variations Prospect Autographs |
| CPA-JM | Jesus Made eBay | Milwaukee Brewers | Image Variations Prospect Autographs |
| CPA-JW | JJ Wetherholt eBay | St. Louis Cardinals | Image Variations Prospect Autographs |
| CPA-KM | Kevin McGonigle eBay | Detroit Tigers | Image Variations Prospect Autographs |
| CPA-PM | PJ Morlando eBay | Miami Marlins | Image Variations Prospect Autographs |
| CPA-SL | Slade Caldwell eBay | Arizona Diamondbacks | Image Variations Prospect Autographs |
No cards match.
All 11 sets
| Type | Set | Cards |
|---|---|---|
| Base | Base Chrome Cards | 50 |
| Base | Chrome Prospects | 50 |
| Inserts | Roy Favorites | 15 |
| Base | Very Important Prospects | 20 |
| Variations | Base Cards Chrome Image Variations | 10 |
| Variations | Base Cards Chrome Prospects Image Variations | 10 |
| Inserts | Mega Futures | 25 |
| Autographs | Bowman Prospect Mega Autographs | 47 |
| Autographs | Bowman Rookies Mega Autographs | 11 |
| Autographs | Image Variations Autographs | 5 |
| Autographs | Image Variations Prospect Autographs | 7 |
Parallels and print runs
Our source doesn't list base parallels or print runs for 2025 Bowman Mega Box Baseball.
Cards per team
(or tap a column header). Rookies are counted inside Base.
| Team | Base | Rookies | Variations | Inserts | Autos | Total |
|---|---|---|---|---|---|---|
| Detroit Tigers | 8 | 2 | 2 | 6 | 3 | 19 |
| Cincinnati Reds | 7 | 1 | 1 | 3 | 5 | 16 |
| Texas Rangers | 6 | 1 | 2 | 2 | 6 | 16 |
| Minnesota Twins | 5 | 1 | 1 | 2 | 6 | 14 |
| Los Angeles Dodgers | 9 | 2 | 1 | 2 | 1 | 13 |
| Baltimore Orioles | 5 | 1 | 1 | 2 | 3 | 11 |
| Miami Marlins | 3 | 1 | 3 | 0 | 5 | 11 |
| Milwaukee Brewers | 5 | 0 | 1 | 1 | 4 | 11 |
| New York Mets | 4 | 1 | 1 | 2 | 4 | 11 |
| Colorado Rockies | 3 | 0 | 1 | 3 | 3 | 10 |
| St. Louis Cardinals | 4 | 1 | 1 | 2 | 3 | 10 |
| Los Angeles Angels | 6 | 1 | 0 | 1 | 2 | 9 |
| Athletics | 3 | 1 | 1 | 2 | 2 | 8 |
| Kansas City Royals | 5 | 0 | 0 | 1 | 2 | 8 |
| Pittsburgh Pirates | 5 | 0 | 0 | 2 | 1 | 8 |
| Washington Nationals | 2 | 2 | 2 | 3 | 1 | 8 |
| Arizona Diamondbacks | 3 | 0 | 1 | 0 | 3 | 7 |
| Philadelphia Phillies | 4 | 0 | 0 | 0 | 3 | 7 |
| Atlanta Braves | 4 | 2 | 0 | 1 | 1 | 6 |
| Boston Red Sox | 2 | 0 | 1 | 0 | 3 | 6 |
| San Diego Padres | 4 | 0 | 0 | 1 | 1 | 6 |
| Chicago White Sox | 3 | 1 | 0 | 0 | 2 | 5 |
| Cleveland Guardians | 4 | 1 | 0 | 1 | 0 | 5 |
| Houston Astros | 3 | 0 | 0 | 1 | 1 | 5 |
| Chicago Cubs | 2 | 0 | 0 | 1 | 1 | 4 |
| New York Yankees | 3 | 0 | 0 | 0 | 1 | 4 |
| San Francisco Giants | 2 | 0 | 0 | 1 | 1 | 4 |
| Seattle Mariners | 2 | 0 | 0 | 0 | 1 | 3 |
| Toronto Blue Jays | 2 | 0 | 0 | 0 | 1 | 3 |
| Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 | 2 |
Source: Checklist Insider, added Nov 3, 2026. Manufacturers say actual contents and odds may vary; check each break's rules for what's included.