Home / Checklists / MLB
Luis Morales cards: checklist & break spots
20 cards in 7 checklists, including rookie cards. In a team break you need Athletics. Cheapest open spot: $25 at Cards in the Land.
Cheapest spots for Luis Morales's team
open fixed-price spotsEvery checklist Luis Morales is in
72026 Allen & Ginter Baseball 4 cards
Team to buy: Athletics · 1 open spot for this product, cheapest $39 at Bomber Breaks
| # | Set | Type | Parallels |
|---|---|---|---|
| 55 RC eBay | Base | Base | Silver Portrait, Foil Filagree, 1:48 Blaster, 1:24 Fat Pack), Blue Foil Filigree /150, 1:241 Blaster, 1:104 Fat Pack), Green Foil Filigree /99, 1:366 Blaster, 1:157 Fat Pack), Gold Foil Filigree /50, 1:724 Blaster, 1:311 Fat Pack), Orange Foil Filigree /25, 1:1,450 Blaster, 1:621 Fat Pack), Black Foil Filigree /10, 1:3,616 Blaster, 1:1,548 Fat Pack), Red Foil Filigree /5, 1:7,251 Blaster, 1:3,132 Fat Pack), Purple Foil Filigree /1 1/1, 1:36,062 Blaster, 1:16,026 Fat Pack), Glossy /1 1/1 |
| 55 RC eBay | Base Minis | Insert | — |
| MA-LM eBay | Framed Mini Baseball Autographs | Autograph | — |
| RIP-163 eBay | Rip Cards | Insert | — |
2026 Bowman Baseball 2 cards
Team to buy: Athletics · 2 open spots for this product, cheapest $69 at Firehand Cards
2026 Topps Baseball Series 1 7 cards
Team to buy: Athletics · 25 open spots for this product, cheapest $25 at Cards in the Land (all 6 breakers)
| # | Set | Type | Parallels |
|---|---|---|---|
| 259 RC eBay | Base | Base | Diamante Foil, Hanger), Holo Foil, 1:11 Value Blaster, 1:11 Super Box, 1:3 Hanger, 1:4 Tin), Pink Diamante Foil, Sandglitter, Silver Crackle Foil, Spring Training, Topps Logo Foil Pattern, Fanatics), Purple Tinsel, Yellow Tinsel, Rainbow Foil, 1:3 Jumbo, 1:10 Mega, 1:9 Super Box, 1:3 Tin), Aqua Holo Foil, 1:501 Value Blaster, 1:501 Super Box, 1:101 Hanger, 1:101 Tin)), Aqua Rainbow Foil, 1:51 Jumbo, 1:250 Mega, 1:251 Value Blaster, 1:251 Super Box, 1:51 Hanger, 1:51 Tin), Gold Border /2026, 1:13 Jumbo, 1:75 Mega, 1:63 Value Blaster, 1:54 Super Box, 1:13 Hanger, 1:85 Tin), Pink Holo Foil, 1:88 Value Blaster, 1:75 Super Box, 1:18 Hanger, 1:121 Tin), Yellow Holo Foil /399, 1:266 Value Blaster, 1:229 Super Box, 1:55 Hanger, 1:366 Tin), Yellow Rainbow Foil /399, 1:18 Jumbo), Purple Holo Foil /250, 1:430 Value Blaster, 1:368 Super Box, 1:88 Hanger, 1:590 Tin), Purple Rainbow Foil /250, 1:28 Jumbo), Blue Holo Foil /150, 1:716 Value Blaster, 1:613 Super Box, 1:146 Hanger, 1:983 Tin), Blue Rainbow Foil /150, 1:47 Jumbo), Cherry Blossom Foil /99, Green Diamante Foil /99, Green Holo Foil /99, 1:1,097 Value Blaster, 1:943 Super Box, 1:224 Hanger, 1:1,510 Tin), Green Rainbow Foil /99, 1:71 Jumbo, ), Spring Training Green /99, Independence Day /76, 1:328 Jumbo, 1:2,030 Mega, 1:1,695 Value Blaster, 1:1,454 Super Box, 1:346 Hanger, 1:2,301 Tin), 75 Years of Topps /75, 1:333 Jumbo, 1:2,058 Mega, 1:1,721 Value Blaster, 1:1,471 Super Box, 1:350 Hanger, 1:2,330 Tin), Black Border /75, Canadian Independence Day /67, Canvas /50, 1:499 Jumbo, 1:3,066 Mega, 1:2,571 Value Blaster, 1:2,219 Super Box, 1:525 Hanger, 1:3,494 Tin), Gold Diamante Foil /50, Gold Holo Foil /50, 1:2,120 Value Blaster, 1:1,813 Super Box, 1:430 Hanger, 1:2,903 Tin), Gold Rainbow Foil /50, 1:137 Jumbo), Sandglitter Gold /50, Spring Training Gold /50, Memorial Day Camo /25, 1:1,000 Jumbo, 1:6,259 Mega, 1:5,202 Value Blaster, 1:4,437 Super Box, 1:1,050 Hanger, 1:6,988 Tin), Orange Diamante Foil /25, Orange Holo Foil /25, 1:4,220 Value Blaster, 1:3,676 Super Box, 1:864 Hanger, 1:5,896 Tin), Orange Rainbow Foil /25, 1:274 Jumbo), Sandglitter Orange /25, Spring Training Orange /25, Wood /25, Black Diamante Foil /10, Black Holo Foil /10, 1:10,650 Value Blaster, 1:9,190 Super Box, 1:2,142 Hanger, 1:14,512 Tin), Black Rainbow Foil /10, 1:685 Jumbo), Sandglitter Black /10, Spring Training Black /10, Red Diamante Foil /5, Red Holo Foil /5, 1:21,300 Value Blaster, 1:18,380 Super Box, 1:4,461 Hanger, 1:31,442 Tin), Red Rainbow Foil /5, 1:1,375 Jumbo), Sandglitter Red /5, Spring Training Red /5, FoilFractor /1 1/1, 1:6,874 Jumbo), First Card /1 1/1, 1:25,379 Jumbo, 1:150,200 Mega, 1:149,098 Value Blaster, 1:128,658 Super Box, 1:26,766 Hanger, 1:188,651 Tin), Printing Plates /1 1/1, 1:6,345 Jumbo, 1:37,550 Mega, 1:31,950 Value Blaster, 1:28,591 Super Box, 1:6,692 Hanger, 1:47,163 Tin), Rose Gold Holo Foil /1 1/1, 1:111,823 Value Blaster, Spring Training Rose Gold /1 1/1 |
| 259 eBay | Base Clear Variations | Variation | — |
| 259 eBay | Base Holiday Variations (Green Leaf) | Variation | — |
| 259 eBay | Base Team Color Border Variations | Variation | — |
| 259 eBay | Base True Photo Variations | Variation | — |
| 259 eBay | Base Vintage Stock Variations | Variation | — |
| BSA-LMO eBay | Baseball Stars Autographs | Autograph | — |
2026 Topps Baseball Series 2 1 card
Team to buy: Athletics · 25 open spots for this product, cheapest $25 at Cards in the Land (all 6 breakers)
| # | Set | Type |
|---|---|---|
| 259 eBay | Base Flagship Real One Autograph | Autograph |
2026 Topps Baseball Update 1 card
Team to buy: Athletics · 25 open spots for this product, cheapest $25 at Cards in the Land (all 6 breakers)
| # | Set | Type |
|---|---|---|
| 91B2-LM eBay | 1991 Topps Autographs | Autograph |
2026 Topps Chrome Baseball 2 cards
Team to buy: Athletics · 30 open spots for this product, cheapest $69 at Sports Box Breaks (all 3 breakers)
| # | Set | Type | Parallels |
|---|---|---|---|
| 294 RC eBay | Base | Base | Refractor, 1:1 Jumbo, 1:1 Breaker, 1:4 Blaster, 1:2 Mega), Prism Refractor, Negative Refractor, 1:63 Jumbo, 1:373 Blaster, 1:682 Mega, 1:1,029 Fanatics), Pink Refractor /250, 1:102 Jumbo, 1:7 Breaker, 1:603 Blaster, 1:1,108 Mega, 1:1,671 Fanatics), Aqua Refractor /199, 1:127 Jumbo, 1:8 Breaker, 1:752 Blaster, 1:1,376 Mega, 1:2,111 Fanatics), Blue Refractor /150, 1:168 Jumbo, 1:11 Breaker, 1:1,000 Blaster, 1:1,841 Mega, 1:2,766 Fanatics), Green Refractor /99, 1:256 Jumbo, 1:16 Breaker, 1:1,519 Blaster, 1:2,779 Mega, 1:4,222 Fanatics), 75th Anniversary Refractor /75, 1:337 Jumbo, 1:21 Breaker, 1:2,002 Blaster, 1:3,634 Mega, 1:5,729 Fanatics), Purple Refractor /75, Gold Refractor /50, 1:506 Jumbo, 1:32 Breaker, 1:3,008 Blaster, 1:5,451 Mega, 1:8,020 Fanatics), White Refractor /30, 1:842 Jumbo, 1:53 Breaker, 1:5,021 Blaster, 1:9,448 Mega, 1:13,367 Fanatics), Orange Refractor /25, 1:1,011 Jumbo, 1:63 Breaker, 1:6,045 Blaster, 1:10,902 Mega, 1:16,040 Fanatics), Black Refractor /10, 1:2,518 Jumbo, 1:156 Breaker, 1:15,184 Blaster, 1:28,344 Mega, 1:40,100 Fanatics), Red Refractor /5, 1:5,035 Jumbo, 1:316 Breaker, 1:29,645 Blaster, 1:47,240 Mega, 1:80,200 Fanatics), FrozenFractor -5, 1:927 Jumbo, 1:126 Breaker), SuperFractor /1 1/1, 1:24,256 Jumbo, 1:1,501 Breaker, 1:155,634 Blaster, 1:141,720 Mega), Printing Plates /1 1/1, 1:6,353 Jumbo, 1:388 Breaker, 1:36,620 Blaster, 1:70,860 Mega |
| RA-LMO RC eBay | Chrome Rookie Autographs | Autograph | — |
2026 Topps Chrome Update Series Baseball 3 cards
Team to buy: Athletics · 30 open spots for this product, cheapest $69 at Sports Box Breaks (all 3 breakers)
Questions
Which team do I need in a break to get Luis Morales cards?
In the checklists we hold, Luis Morales's cards are listed under Athletics.
What's the cheapest Athletics break spot right now?
As of 11:04 PM PT Oct 31, the cheapest open fixed-price Athletics spot we track is $25 at Cards in the Land (Break #20: 2026 Topps Update Baseball Hobby Box HALF CASE (6 Boxes)).
How many Luis Morales cards are on these checklists?
20 card listings across 7 checklists (a product that reuses another checklist lists the same cards again).
Card lists come from the published checklists linked on each checklist page. Prices are breakers' listed prices; always confirm on the breaker's site.