UTA
Utah Jazz 2026 Topps Basketball Break Spots
15 open fixed-price Utah Jazz spots in 2026 Topps Basketball from 3 breakers: cheapest $135 at Bomber Breaks, up to $299, median $299.
Utah Jazz spots by breaker
cheapest first| Price | Breaker | Break | Type | Spots left | |
|---|---|---|---|---|---|
| $135 | Bomber Breaks | THURSDAY - 2026/27 Topps Basketball Hobby 6 Box Half Case Break - Pick Your Team #1 - Live 11/5/26 | Pick Your Team | 28 | Go to break |
| $135 | Bomber Breaks | THURSDAY - 2026/27 Topps Basketball Hobby 6 Box Half Case Break - Pick Your Team #2 - Live 11/5/26 | Pick Your Team | 29 | Go to break |
| $149 | Mojobreak | 2026/27 Topps Basketball Hobby 6 Box Half Case Pick Your Team #1 | Pick Your Team | 24 | Go to break |
| $149 | Mojobreak | 2026/27 Topps Basketball Jumbo 3 Box Half Case Pick Your Team #1 | Pick Your Team | 27 | Go to break |
| $299 | Layton Sports Cards | 2026/27 Topps Basketball Hobby 12 Box Case Break #1 - PICK YOUR TEAM | Pick Your Team | 20 | Go to break |
| $299 | Layton Sports Cards | 2026/27 Topps Basketball Hobby 12 Box Case Break #2 - PICK YOUR TEAM | Pick Your Team | 23 | Go to break |
| $299 | Layton Sports Cards | 2026/27 Topps Basketball Hobby 12 Box Case Break #3 - PICK YOUR TEAM | Pick Your Team | 22 | Go to break |
| $299 | Layton Sports Cards | 2026/27 Topps Basketball Hobby 12 Box Case Break #4 - PICK YOUR TEAM | Pick Your Team | 24 | Go to break |
| $299 | Layton Sports Cards | 2026/27 Topps Basketball Hobby 12 Box Case Break #5 - PICK YOUR TEAM | Pick Your Team | 26 | Go to break |
| $299 | Layton Sports Cards | 2026/27 Topps Basketball Hobby 12 Box Case Break #6 - PICK YOUR TEAM | Pick Your Team | 25 | Go to break |
| $299 | Layton Sports Cards | 2026/27 Topps Basketball Jumbo 6 Box Case Break #2 - PICK YOUR TEAM | Pick Your Team | 27 | Go to break |
| $299 | Layton Sports Cards | 2026/27 Topps Basketball Jumbo 6 Box Case Break #3 - PICK YOUR TEAM | Pick Your Team | 24 | Go to break |
| $299 | Mojobreak | 2026/27 Topps Basketball Hobby 12 Box Case Pick Your Team #1 | Pick Your Team | 23 | Go to break |
| $299 | Mojobreak | 2026/27 Topps Basketball Jumbo 6 Box Case Pick Your Team #2 | Pick Your Team | 29 | Go to break |
| $299 | Mojobreak | 2026/27 Topps Basketball Jumbo 6 Box Case Pick Your Team #1 | Pick Your Team | 28 | Go to break |
Fixed-price spots on breakers' own sites, seen in the last 2 hours (USD, before shipping). Mixers count when 2026 Topps Basketball is one of the products in the break. Confirm on the breaker's page before you buy.