Checklist
800 cards · 23 sets
All 23 sets
| Type | Set | Cards |
| Base | Base Set | 200 |
| Variations | Constellation Gimmicks | 25 |
| Inserts | Extraterrestrial Talent | 35 |
| Inserts | Stellar Stars | 25 |
| Inserts | Forces of the Diamond | 22 |
| Inserts | Star Clusters Dual | 8 |
| Inserts | Star Clusters Triple | 7 |
| Inserts | Launched into Orbit | 50 |
| Inserts | Stars in the Night | 25 |
| Inserts | Stella Nova | 25 |
| Inserts | Cosmic Dust | 25 |
| Inserts | Mars Attacks MLB | 10 |
| Inserts | Planetarium | 25 |
| Inserts | Anti-Gravity | 25 |
| Inserts | Supernova | 25 |
| Inserts | Planetary Pursuit | 10 |
| Inserts | StarFractor | 100 |
| Autographs | Autographs | 58 |
| Autographs | Extraterrestrial Talent Autographs | 20 |
| Autographs | Launched into Orbit Autographs | 32 |
| Autographs | Stellar Stars Autographs | 21 |
| Autographs | Star Clusters Dual Autographs | 10 |
| Autographs | Cosmic Explorer Cut Signatures | 17 |
Parallels and print runs
14 base parallels
| Parallel | Applies to | Print run |
| Refractor | Base Set | unnumbered |
| Nucleus Refractor | Base Set | unnumbered |
| White Hole Refractor | Base Set | unnumbered |
| Magenta Cosmos Refractor | Base Set | /499 |
| Aqua Equinox Refractor | Base Set | /299 |
| Purple Nebula Refractor | Base Set | /250 |
| Blue Moon Refractor | Base Set | /150 |
| Green Space Dust Refractor | Base Set | /99 |
| Gold Interstellar Refractor | Base Set | /50 |
| Orange Galactic Refractor | Base Set | /25 |
| Black Eclipse Refractor | Base Set | /10 |
| Lunar Eclipse Refractor | Base Set | /10 |
| Red Flare Refractor | Base Set | /5 |
| SuperFractor | Base Set | /1 (1 of 1) |
Cards per team
Our source lists players but not their teams, so we can't count cards per team yet. We'll add team counts when a checklist with teams is published.
Full card list (800 cards)
Base Set (Base, 200)
| # | Player | Team |
| 1 | Shohei Ohtani | |
| 2 | Kyle Tucker | |
| 3 | Yordan Alvarez | |
| 4 | Zach Neto | |
| 5 | Jac Caglianone RC | |
| 6 | Jonah Tong RC | |
| 7 | Chase DeLauter RC | |
| 8 | Cal Raleigh | |
| 9 | Zach Cole RC | |
| 10 | Otto Kemp RC | |
| 11 | Seiya Suzuki | |
| 12 | Francisco Lindor | |
| 13 | Ronald Acuña, Jr. | |
| 14 | Julio Rodríguez | |
| 15 | Pete Crow-Armstrong | |
| 16 | Justin Crawford RC | |
| 17 | Hunter Greene | |
| 18 | Junior Caminero | |
| 19 | Jeferson Quero RC | |
| 20 | Yandy Díaz | |
| 21 | Munetaka Murakami RC | |
| 22 | Juan Soto | |
| 23 | Carter Jensen RC | |
| 24 | Konnor Griffin RC | |
| 25 | Brady House RC | |
| 26 | Jeremiah Jackson RC | |
| 27 | Travis Bazzana RC | |
| 28 | Noah Schultz RC | |
| 29 | Heriberto Hernández RC | |
| 30 | Samuel Basallo RC | |
| 31 | Owen Caissie RC | |
| 32 | Colby Thomas RC | |
| 33 | Colson Montgomery RC | |
| 34 | Yoshinobu Yamamoto | |
| 35 | Carlos Correa | |
| 36 | Bryce Harper | |
| 37 | Cade Horton | |
| 38 | George Springer | |
| 39 | Gerrit Cole | |
| 40 | JJ Wetherholt RC | |
| 41 | Noelvi Marte | |
| 42 | Jacob Wilson | |
| 43 | Jazz Chisholm, Jr. | |
| 44 | Andrew McCutchen | |
| 45 | Brandon Sproat RC | |
| 46 | Dansby Swanson | |
| 47 | Jakob Marsee RC | |
| 48 | James Wood | |
| 49 | Chris Sale | |
| 50 | Nolan Arenado | |
| 51 | Hunter Goodman | |
| 52 | Connelly Early RC | |
| 53 | Sung-Mun Song RC | |
| 54 | Bryan Woo | |
| 55 | Jose Fernandez RC | |
| 56 | Bobby Witt, Jr. | |
| 57 | Bo Bichette | |
| 58 | Mason Miller | |
| 59 | Bryan Reynolds | |
| 60 | Jose Altuve | |
| 61 | Wyatt Langford | |
| 62 | Alex Freeland RC | |
| 63 | Christian Moore RC | |
| 64 | Hunter Barco RC | |
| 65 | JR Ritchie RC | |
| 66 | Cam Schlittler RC | |
| 67 | Joe Ryan | |
| 68 | Jose Corniell RC | |
| 69 | Eugenio Suárez | |
| 70 | CJ Abrams | |
| 71 | Trey Yesavage RC | |
| 72 | Matt Olson | |
| 73 | Bryce Eldridge RC | |
| 74 | Nolan McLean RC | |
| 75 | Tatsuya Imai RC | |
| 76 | Elmer Rodríguez RC | |
| 77 | Carson Benge RC | |
| 78 | Marcus Semien | |
| 79 | Kyle Schwarber | |
| 80 | Corbin Carroll | |
| 81 | Willy Adames | |
| 82 | Chase Dollander | |
| 83 | Luis Robert, Jr. | |
| 84 | Manny Machado | |
| 85 | Trea Turner | |
| 86 | Mike Trout | |
| 87 | Ranger Suárez | |
| 88 | Ezequiel Tovar | |
| 89 | Connor Prielipp RC | |
| 90 | Freddie Freeman | |
| 91 | Dylan Beavers RC | |
| 92 | Chandler Simpson | |
| 93 | Max Fried | |
| 94 | Jordan Westburg | |
| 95 | Gunnar Henderson | |
| 96 | Troy Melton RC | |
| 97 | Ketel Marte | |
| 98 | Cam Smith | |
| 99 | Aaron Judge | |
| 100 | Bubba Chandler RC | |
| 101 | Freddy Peralta | |
| 102 | Christian Yelich | |
| 103 | Daniel Susac RC | |
| 104 | Pete Alonso | |
| 105 | Marcelo Mayer | |
| 106 | Cristopher Sánchez | |
| 107 | Dylan Cease | |
| 108 | Carson Whisenhunt RC | |
| 109 | Giancarlo Stanton | |
| 110 | Ian Seymour RC | |
| 111 | Will Smith | |
| 112 | Vinnie Pasquantino | |
| 113 | Dylan Crews | |
| 114 | Brice Turang | |
| 115 | Payton Tolle RC | |
| 116 | Jarren Duran | |
| 117 | Maikel Garcia | |
| 118 | Juan Brito RC | |
| 119 | Ozzie Albies | |
| 120 | Harry Ford RC | |
| 121 | Sandy Alcantara | |
| 122 | Roman Anthony RC | |
| 123 | Drake Baldwin | |
| 124 | Tarik Skubal | |
| 125 | George Klassen RC | |
| 126 | Jimmy Crooks RC | |
| 127 | Deyvison De Los Santos RC | |
| 128 | Drew Gilbert RC | |
| 129 | Alejandro Kirk | |
| 130 | Kazuma Okamoto RC | |
| 131 | Cody Bellinger | |
| 132 | Kevin McGonigle RC | |
| 133 | Jackson Merrill | |
| 134 | Kyle Karros RC | |
| 135 | Steven Kwan | |
| 136 | Nick Kurtz | |
| 137 | Masyn Winn | |
| 138 | Vladimir Guerrero, Jr. | |
| 139 | Brent Rooker | |
| 140 | Jacob deGrom | |
| 141 | George Valera RC | |
| 142 | Roki Sasaki | |
| 143 | Rafael Devers | |
| 144 | Zack Wheeler | |
| 145 | Jeremy Peña | |
| 146 | Javier Báez | |
| 147 | Fernando Tatis, Jr. | |
| 148 | Jacob Misiorowski RC | |
| 149 | Alex Bregman | |
| 150 | CJ Kayfus RC | |
| 151 | Luis Morales RC | |
| 152 | José Ramírez | |
| 153 | Brandon Lowe | |
| 154 | TJ Rumfield RC | |
| 155 | Maximo Acosta RC | |
| 156 | Brice Matthews RC | |
| 157 | Ben Rice | |
| 158 | Garrett Crochet | |
| 159 | Geraldo Perdomo | |
| 160 | Austin Riley | |
| 161 | Didier Fuentes RC | |
| 162 | Paul Skenes | |
| 163 | Ryan Ritter RC | |
| 164 | Adley Rutschman | |
| 165 | Willson Contreras | |
| 166 | Iván Herrera | |
| 167 | Matt Chapman | |
| 168 | Logan Webb | |
| 169 | Jackson Holliday | |
| 170 | Jonathan Aranda | |
| 171 | Parker Messick RC | |
| 172 | Oneil Cruz | |
| 173 | Cole Young RC | |
| 174 | Jackson Chourio | |
| 175 | Gleyber Torres | |
| 176 | Daylen Lile | |
| 177 | Andrew Painter RC | |
| 178 | Carson Williams RC | |
| 179 | Josh Naylor | |
| 180 | Sal Stewart RC | |
| 181 | Riley Greene | |
| 182 | Corey Seager | |
| 183 | Lawrence Butler | |
| 184 | Chase Burns RC | |
| 185 | Elly De La Cruz | |
| 186 | Byron Buxton | |
| 187 | Mookie Betts | |
| 188 | Trevor Story | |
| 189 | Salvador Perez | |
| 190 | Randy Arozarena | |
| 191 | Yohendrick Piñango RC | |
| 192 | Jhostynxon Garcia RC | |
| 193 | Jung Hoo Lee | |
| 194 | Joe Mack RC | |
| 195 | Sam Antonacci RC | |
| 196 | Shota Imanaga | |
| 197 | Grant Taylor RC | |
| 198 | Jack Perkins RC | |
| 199 | Spencer Strider | |
| 200 | Kyle Teel RC | |
Constellation Gimmicks (Variations, 25)
| # | Player | Team |
| 1 | Shohei Ohtani | |
| 2 | Mookie Betts | |
| 3 | Paul Skenes | |
| 12 | Pete Crow-Armstrong | |
| 13 | Ronald Acuña, Jr. | |
| 14 | Mike Trout | |
| 20 | Francisco Lindor | |
| 21 | Munetaka Murakami | |
| 22 | Chase Burns | |
| 24 | Konnor Griffin | |
| 34 | Kevin McGonigle | |
| 38 | Roman Anthony | |
| 39 | Jacob Misiorowski | |
| 54 | Bryce Eldridge | |
| 56 | Colson Montgomery | |
| 74 | Cam Schlittler | |
| 90 | Samuel Basallo | |
| 97 | Carson Benge | |
| 99 | Aaron Judge | |
| 100 | JJ Wetherholt | |
| 119 | Chase DeLauter | |
| 152 | Nolan McLean | |
| 163 | Jac Caglianone | |
| 165 | Junior Caminero | |
| 168 | Sal Stewart | |
Extraterrestrial Talent (Inserts, 35)
| # | Player | Team |
| ET-1 | Jac Caglianone | |
| ET-2 | Roman Anthony | |
| ET-3 | Samuel Basallo | |
| ET-4 | Sal Stewart | |
| ET-5 | Carter Jensen | |
| ET-6 | Dylan Beavers | |
| ET-7 | Cole Young | |
| ET-8 | Harry Ford | |
| ET-9 | Brady House | |
| ET-10 | Chase Burns | |
| ET-11 | Bubba Chandler | |
| ET-12 | Nolan McLean | |
| ET-13 | Trey Yesavage | |
| ET-14 | Bryce Eldridge | |
| ET-15 | Cam Schlittler | |
| ET-16 | Shohei Ohtani | |
| ET-17 | Yoshinobu Yamamoto | |
| ET-18 | Freddie Freeman | |
| ET-19 | Aaron Judge | |
| ET-20 | Cal Raleigh | |
| ET-21 | Gunnar Henderson | |
| ET-22 | Nick Kurtz | |
| ET-23 | Junior Caminero | |
| ET-24 | Pete Alonso | |
| ET-25 | Bryce Harper | |
| ET-26 | Konnor Griffin | |
| ET-27 | Mike Trout | |
| ET-28 | Elly De La Cruz | |
| ET-29 | Paul Skenes | |
| ET-30 | Bobby Witt, Jr. | |
| ET-31 | Ronald Acuña, Jr. | |
| ET-32 | Pete Crow-Armstrong | |
| ET-33 | JJ Wetherholt | |
| ET-34 | Carson Benge | |
| ET-35 | Kevin McGonigle | |
Stellar Stars (Inserts, 25)
| # | Player | Team |
| SS-1 | Shohei Ohtani | |
| SS-2 | Bobby Witt, Jr. | |
| SS-3 | Juan Soto | |
| SS-4 | Corbin Carroll | |
| SS-5 | Tarik Skubal | |
| SS-6 | Konnor Griffin | |
| SS-7 | Jackson Chourio | |
| SS-8 | Mookie Betts | |
| SS-9 | Mike Trout | |
| SS-10 | Kyle Schwarber | |
| SS-11 | Fernando Tatis, Jr. | |
| SS-12 | Ronald Acuña, Jr. | |
| SS-13 | Jac Caglianone | |
| SS-14 | Roman Anthony | |
| SS-15 | Samuel Basallo | |
| SS-16 | Bryce Eldridge | |
| SS-17 | Chase Burns | |
| SS-18 | Trey Yesavage | |
| SS-19 | Munetaka Murakami | |
| SS-20 | Carson Williams | |
| SS-21 | Cam Schlittler | |
| SS-22 | Bubba Chandler | |
| SS-23 | JJ Wetherholt | |
| SS-24 | Carson Benge | |
| SS-25 | Kevin McGonigle | |
Forces of the Diamond (Inserts, 22)
| # | Player | Team |
| FOD-1 | Derek Jeter | |
| FOD-2 | Cal Ripken, Jr. | |
| FOD-3 | Alex Rodriguez | |
| FOD-4 | Albert Pujols | |
| FOD-5 | George Brett | |
| FOD-6 | Chipper Jones | |
| FOD-7 | Travis Bazzana | |
| FOD-8 | Miguel Cabrera | |
| FOD-9 | Frank Thomas | |
| FOD-10 | Ryne Sandberg | |
| FOD-11 | Jackie Robinson | |
| FOD-12 | Lou Gehrig | |
| FOD-13 | Honus Wagner | |
| FOD-14 | Ernie Banks | |
| FOD-15 | Mookie Betts | |
| FOD-16 | Vladimir Guerrero, Jr. | |
| FOD-17 | Freddie Freeman | |
| FOD-19 | Manny Machado | |
| FOD-20 | Bobby Witt, Jr. | |
| FOD-21 | José Ramírez | |
| FOD-23 | Nick Kurtz | |
| FOD-24 | Bryce Harper | |
Star Clusters Dual (Inserts, 8)
| # | Player | Team |
| DSC-1 | Pete Crow-Armstrong / Alex Bregman | |
| DSC-2 | Shohei Ohtani / Yoshinobu Yamamoto | |
| DSC-3 | Cal Raleigh /Julio Rodriguez | |
| DSC-4 | Ken Griffey, Jr. / Elly De La Cruz | |
| DSC-5 | Aaron Judge / Mickey Mantle | |
| DSC-6 | George Brett / Bobby Witt, Jr. | |
| DSC-7 | Kyle Schwarber / Bryce Harper | |
| DSC-8 | Carson Benge / Nolan McLean | |
Star Clusters Triple (Inserts, 7)
| # | Player | Team |
| TSC-1 | Aaron Judge / Derek Jeter / Lou Gehrig | |
| TSC-2 | Shohei Ohtani / Freddie Freeman / Mookie Betts | |
| TSC-3 | Bubba Chandler / Chase Burns / Jacob Misiorowski | |
| TSC-4 | David Ortiz / Roman Anthony / Nomar Garciaparra | |
| TSC-5 | Bo Bichette / Francisco Lindor / Juan Soto | |
| TSC-6 | Greg Maddux / Ronald Acuna, Jr. / Chipper Jones | |
| TSC-7 | JJ Wetherholt / Konnor Griffin / Kevin McGonigle | |
Launched into Orbit (Inserts, 50)
| # | Player | Team |
| LIO-1 | Cal Raleigh | |
| LIO-2 | Kyle Schwarber | |
| LIO-3 | Shohei Ohtani | |
| LIO-4 | Aaron Judge | |
| LIO-5 | Junior Caminero | |
| LIO-6 | Juan Soto | |
| LIO-7 | Pete Alonso | |
| LIO-8 | Nick Kurtz | |
| LIO-9 | Brent Rooker | |
| LIO-10 | Julio Rodríguez | |
| LIO-11 | Elly De La Cruz | |
| LIO-12 | Ronald Acuña, Jr. | |
| LIO-13 | Rafael Devers | |
| LIO-14 | Freddie Freeman | |
| LIO-15 | Bryce Harper | |
| LIO-16 | Mike Trout | |
| LIO-17 | Wyatt Langford | |
| LIO-18 | Pete Crow-Armstrong | |
| LIO-19 | Giancarlo Stanton | |
| LIO-20 | Bo Bichette | |
| LIO-21 | Vladimir Guerrero, Jr. | |
| LIO-22 | José Ramírez | |
| LIO-23 | Francisco Lindor | |
| LIO-24 | Fernando Tatis, Jr. | |
| LIO-25 | George Springer | |
| LIO-26 | Jazz Chisholm, Jr. | |
| LIO-27 | Corbin Carroll | |
| LIO-28 | Josh Naylor | |
| LIO-29 | Matt Olson | |
| LIO-30 | Bryce Eldridge | |
| LIO-31 | Reggie Jackson | |
| LIO-32 | Willie Mays | |
| LIO-33 | Ken Griffey, Jr. | |
| LIO-34 | Albert Pujols | |
| LIO-35 | David Ortiz | |
| LIO-36 | Babe Ruth | |
| LIO-37 | George Brett | |
| LIO-38 | Chipper Jones | |
| LIO-39 | Cal Ripken, Jr. | |
| LIO-40 | Mickey Mantle | |
| LIO-41 | Sammy Sosa | |
| LIO-42 | Miguel Cabrera | |
| LIO-43 | Frank Thomas | |
| LIO-44 | Hank Aaron | |
| LIO-45 | Jac Caglianone | |
| LIO-46 | Owen Caissie | |
| LIO-47 | Colson Montgomery | |
| LIO-48 | Adley Rutschman | |
| LIO-49 | Roman Anthony | |
| LIO-50 | Munetaka Murakami | |
Stars in the Night (Inserts, 25)
| # | Player | Team |
| SIN-1 | Roman Anthony | |
| SIN-2 | Jac Caglianone | |
| SIN-3 | Travis Bazzana | |
| SIN-4 | Jonah Tong | |
| SIN-5 | Cole Young | |
| SIN-6 | Konnor Griffin | |
| SIN-7 | Sal Stewart | |
| SIN-8 | Cam Schlittler | |
| SIN-9 | Colson Montgomery | |
| SIN-10 | Bryce Eldridge | |
| SIN-11 | Jacob Misiorowski | |
| SIN-12 | Bubba Chandler | |
| SIN-13 | Samuel Basallo | |
| SIN-14 | Julio Rodríguez | |
| SIN-15 | Nick Kurtz | |
| SIN-16 | Pete Crow-Armstrong | |
| SIN-17 | Pete Alonso | |
| SIN-18 | Kyle Tucker | |
| SIN-19 | Paul Skenes | |
| SIN-20 | Aaron Judge | |
| SIN-21 | Corbin Carroll | |
| SIN-22 | Ronald Acuña, Jr. | |
| SIN-23 | Elly De La Cruz | |
| SIN-24 | JJ Wetherholt | |
| SIN-25 | Kevin McGonigle | |
Stella Nova (Inserts, 25)
| # | Player | Team |
| STN-1 | Roman Anthony | |
| STN-2 | Jac Caglianone | |
| STN-3 | Samuel Basallo | |
| STN-4 | Bryce Eldridge | |
| STN-5 | Chase Burns | |
| STN-6 | Bubba Chandler | |
| STN-7 | Nolan McLean | |
| STN-8 | Trey Yesavage | |
| STN-9 | Colson Montgomery | |
| STN-10 | Jacob Misiorowski | |
| STN-11 | Kyle Teel | |
| STN-12 | Carson Williams | |
| STN-13 | Munetaka Murakami | |
| STN-14 | Cam Schlittler | |
| STN-15 | Travis Bazzana | |
| STN-16 | Owen Caissie | |
| STN-17 | Chase DeLauter | |
| STN-18 | Roki Sasaki | |
| STN-19 | Nick Kurtz | |
| STN-20 | Pete Crow-Armstrong | |
| STN-21 | Junior Caminero | |
| STN-22 | Konnor Griffin | |
| STN-23 | JJ Wetherholt | |
| STN-24 | Carson Benge | |
| STN-25 | Kevin McGonigle | |
Cosmic Dust (Inserts, 25)
| # | Player | Team |
| CD-1 | Aaron Judge | |
| CD-2 | Shohei Ohtani | |
| CD-3 | Bobby Witt, Jr. | |
| CD-4 | Juan Soto | |
| CD-5 | Elly De La Cruz | |
| CD-6 | Ronald Acuña, Jr. | |
| CD-7 | Paul Skenes | |
| CD-8 | Yoshinobu Yamamoto | |
| CD-9 | Fernando Tatis, Jr. | |
| CD-10 | Vladimir Guerrero, Jr. | |
| CD-11 | Nick Kurtz | |
| CD-12 | Mike Trout | |
| CD-13 | Roman Anthony | |
| CD-14 | Jac Caglianone | |
| CD-15 | Samuel Basallo | |
| CD-16 | Bryce Eldridge | |
| CD-17 | Chase Burns | |
| CD-18 | Nolan McLean | |
| CD-19 | Konnor Griffin | |
| CD-20 | Jacob Misiorowski | |
| CD-21 | Munetaka Murakami | |
| CD-22 | Cam Schlittler | |
| CD-23 | JJ Wetherholt | |
| CD-24 | Travis Bazzana | |
| CD-25 | Kevin McGonigle | |
Mars Attacks MLB (Inserts, 10)
| # | Player | Team |
| MAM-1 | Roman Anthony | |
| MAM-2 | Jac Caglianone | |
| MAM-3 | Aaron Judge | |
| MAM-4 | Shohei Ohtani | |
| MAM-5 | Ronald Acuña, Jr. | |
| MAM-6 | Pete Crow-Armstrong | |
| MAM-7 | Paul Skenes | |
| MAM-8 | Konnor Griffin | |
| MAM-9 | JJ Wetherholt | |
| MAM-10 | Kevin McGonigle | |
Planetarium (Inserts, 25)
| # | Player | Team |
| P-1 | Aaron Judge | |
| P-2 | Shohei Ohtani | |
| P-3 | Paul Skenes | |
| P-4 | Bobby Witt, Jr. | |
| P-5 | Ronald Acuña, Jr. | |
| P-6 | Julio Rodríguez | |
| P-7 | Pete Crow-Armstrong | |
| P-8 | Nick Kurtz | |
| P-9 | Gunnar Henderson | |
| P-10 | Corbin Carroll | |
| P-11 | Vladimir Guerrero, Jr. | |
| P-12 | Roman Anthony | |
| P-13 | Jac Caglianone | |
| P-14 | Samuel Basallo | |
| P-15 | Bryce Eldridge | |
| P-16 | Nolan McLean | |
| P-17 | Jacob Misiorowski | |
| P-18 | Konnor Griffin | |
| P-19 | Munetaka Murakami | |
| P-20 | Trey Yesavage | |
| P-21 | Chase Burns | |
| P-22 | Chase DeLauter | |
| P-23 | JJ Wetherholt | |
| P-24 | Carson Benge | |
| P-25 | Kevin McGonigle | |
Anti-Gravity (Inserts, 25)
| # | Player | Team |
| AG-1 | Aaron Judge | |
| AG-2 | Shohei Ohtani | |
| AG-3 | Paul Skenes | |
| AG-4 | Bobby Witt, Jr. | |
| AG-5 | Ronald Acuña, Jr. | |
| AG-6 | Elly De La Cruz | |
| AG-7 | Mike Trout | |
| AG-8 | Bryce Harper | |
| AG-9 | Vladimir Guerrero, Jr. | |
| AG-10 | Konnor Griffin | |
| AG-11 | Nick Kurtz | |
| AG-12 | Gunnar Henderson | |
| AG-13 | Julio Rodríguez | |
| AG-14 | Juan Soto | |
| AG-15 | Yoshinobu Yamamoto | |
| AG-16 | Roman Anthony | |
| AG-17 | Jac Caglianone | |
| AG-18 | Samuel Basallo | |
| AG-19 | Trey Yesavage | |
| AG-20 | Munetaka Murakami | |
| AG-21 | Chase DeLauter | |
| AG-22 | Chase Burns | |
| AG-23 | Carson Benge | |
| AG-24 | JJ Wetherholt | |
| AG-25 | Kevin McGonigle | |
Supernova (Inserts, 25)
| # | Player | Team |
| SN-1 | Aaron Judge | |
| SN-2 | Juan Soto | |
| SN-3 | Vladimir Guerrero, Jr. | |
| SN-4 | Freddie Freeman | |
| SN-5 | Bobby Witt, Jr. | |
| SN-6 | Mike Trout | |
| SN-7 | Shohei Ohtani | |
| SN-8 | Ronald Acuña, Jr. | |
| SN-9 | Francisco Lindor | |
| SN-10 | Paul Skenes | |
| SN-11 | Bryce Harper | |
| SN-12 | Elly De La Cruz | |
| SN-13 | Julio Rodríguez | |
| SN-14 | Gunnar Henderson | |
| SN-15 | Junior Caminero | |
| SN-16 | Yoshinobu Yamamoto | |
| SN-17 | Nick Kurtz | |
| SN-18 | Trey Yesavage | |
| SN-19 | Chase Burns | |
| SN-20 | Nolan McLean | |
| SN-21 | Jacob Misiorowski | |
| SN-22 | Samuel Basallo | |
| SN-23 | Roman Anthony | |
| SN-24 | Jac Caglianone | |
| SN-25 | Munetaka Murakami | |
Planetary Pursuit (Inserts, 10)
| # | Player | Team |
| PPE-1 | Aaron Judge | |
| PPE-2 | Shohei Ohtani | |
| PPE-3 | Juan Soto | |
| PPE-4 | Bobby Witt, Jr. | |
| PPE-5 | Paul Skenes | |
| PPE-6 | Roman Anthony | |
| PPE-7 | Munetaka Murakami | |
| PPE-8 | Konnor Griffin | |
| PPE-9 | Kevin McGonigle | |
| PPE-10 | JJ Wetherholt | |
StarFractor (Inserts, 100)
| # | Player | Team |
| SF-1 | Jac Caglianone | |
| SF-2 | Roman Anthony | |
| SF-3 | Samuel Basallo | |
| SF-4 | Bryce Eldridge | |
| SF-5 | Chase Burns | |
| SF-6 | Bubba Chandler | |
| SF-7 | Nolan McLean | |
| SF-8 | Trey Yesavage | |
| SF-9 | Chase DeLauter | |
| SF-10 | Sal Stewart | |
| SF-11 | Kyle Teel | |
| SF-12 | Dylan Beavers | |
| SF-13 | Carter Jensen | |
| SF-14 | Cam Schlittler | |
| SF-15 | Jonah Tong | |
| SF-16 | Jacob Misiorowski | |
| SF-17 | Colson Montgomery | |
| SF-18 | Carson Williams | |
| SF-19 | Cole Young | |
| SF-20 | Christian Moore | |
| SF-21 | Harry Ford | |
| SF-22 | Brady House | |
| SF-23 | Owen Caissie | |
| SF-24 | Munetaka Murakami | |
| SF-25 | Tatsuya Imai | |
| SF-26 | Kazuma Okamoto | |
| SF-27 | Jakob Marsee | |
| SF-28 | Jhostynxon Garcia | |
| SF-29 | Colby Thomas | |
| SF-30 | C.J. Kayfus | |
| SF-31 | Jose Fernandez | |
| SF-32 | Connelly Early | |
| SF-33 | Payton Tolle | |
| SF-34 | Andrew McCutchen | |
| SF-35 | Alex Freeland | |
| SF-36 | Aaron Judge | |
| SF-37 | Shohei Ohtani | |
| SF-38 | Mike Trout | |
| SF-39 | Bobby Witt, Jr. | |
| SF-40 | Juan Soto | |
| SF-41 | José Ramírez | |
| SF-42 | Ronald Acuña, Jr. | |
| SF-43 | Tarik Skubal | |
| SF-44 | Elly De La Cruz | |
| SF-45 | Julio Rodríguez | |
| SF-46 | Kyle Tucker | |
| SF-47 | Paul Skenes | |
| SF-48 | Fernando Tatis, Jr. | |
| SF-49 | Bryce Harper | |
| SF-50 | Gunnar Henderson | |
| SF-51 | Junior Caminero | |
| SF-52 | Vladimir Guerrero, Jr. | |
| SF-53 | Corbin Carroll | |
| SF-54 | Nick Kurtz | |
| SF-55 | Cal Raleigh | |
| SF-56 | Jackson Chourio | |
| SF-57 | Pete Alonso | |
| SF-58 | Kyle Schwarber | |
| SF-59 | Jazz Chisholm, Jr. | |
| SF-60 | Trea Turner | |
| SF-61 | Francisco Lindor | |
| SF-62 | Ketel Marte | |
| SF-63 | Yordan Alvarez | |
| SF-64 | Yoshinobu Yamamoto | |
| SF-65 | Joe Mack | |
| SF-66 | Manny Machado | |
| SF-67 | Jackson Merrill | |
| SF-68 | Jackson Holliday | |
| SF-69 | James Wood | |
| SF-70 | Pete Crow-Armstrong | |
| SF-71 | Drake Baldwin | |
| SF-72 | Chris Sale | |
| SF-73 | Rafael Devers | |
| SF-74 | Mookie Betts | |
| SF-75 | Wyatt Langford | |
| SF-76 | Corey Seager | |
| SF-77 | Jacob deGrom | |
| SF-78 | Jacob Wilson | |
| SF-79 | Hunter Greene | |
| SF-80 | Max Fried | |
| SF-81 | Freddie Freeman | |
| SF-82 | CJ Abrams | |
| SF-83 | Cody Bellinger | |
| SF-84 | Chase Dollander | |
| SF-85 | Justin Verlander | |
| SF-86 | JR Ritchie | |
| SF-87 | Byron Buxton | |
| SF-88 | Seiya Suzuki | |
| SF-89 | Ben Rice | |
| SF-90 | Travis Bazzana | |
| SF-91 | Noah Schultz | |
| SF-92 | Alex Bregman | |
| SF-93 | Konnor Griffin | |
| SF-94 | Jose Altuve | |
| SF-95 | Salvador Perez | |
| SF-96 | Carson Benge | |
| SF-97 | JJ Wetherholt | |
| SF-98 | Kevin McGonigle | |
| SF-99 | Andrew Painter | |
| SF-100 | Justin Crawford | |
Autographs (Autographs, 58)
| # | Player | Team |
| CCA-AF | Alex Freeland | |
| CCA-BC | Bubba Chandler | |
| CCA-BH | Brady House | |
| CCA-BS | Blake Snell | |
| CCA-CB | Chase Burns | |
| CCA-CBE | Carson Benge | |
| CCA-CC | Corbin Carroll | |
| CCA-CD | Chase DeLauter | |
| CCA-CH | Cade Horton | |
| CCA-CJ | Carter Jensen | |
| CCA-CK | C.J. Kayfus | |
| CCA-CM | Colson Montgomery | |
| CCA-CMO | Christian Moore | |
| CCA-CS | Chandler Simpson | |
| CCA-CSC | Cam Schlittler | |
| CCA-CSM | Cam Smith | |
| CCA-CWI | Carson Whisemhunt | |
| CCA-CWI | Carson Williams | |
| CCA-CYO | Cole Young | |
| CCA-DB | Drake Baldwin | |
| CCA-DBE | Dylan Beavers | |
| CCA-DR | Dalton Rushing | |
| CCA-HB | Hunter Barco | |
| CCA-HH | Heriberto Hernández | |
| CCA-JC | Jac Caglianone | |
| CCA-JCR | Justin Crawford | |
| CCA-JG | Jhostynxon Garcia | |
| CCA-JJ | Jeremiah Jackson | |
| CCA-JM | Jakob Marsee | |
| CCA-JME | Jacob Melton | |
| CCA-JMI | Jacob Misiorowski | |
| CCA-JT | Jonah Tong | |
| CCA-JW | JJ Wetherholt | |
| CCA-KG | Konnor Griffin | |
| CCA-KK | Kyle Karros | |
| CCA-KM | Kevin McGonigle | |
| CCA-KO | Kazuma Okamoto | |
| CCA-KT | Kyle Teel | |
| CCA-LK | Luke Keaschall | |
| CCA-MF | Max Fried | |
| CCA-MM | Munetaka Murakami | |
| CCA-MW | Masyn Winn | |
| CCA-NM | Nolan McLean | |
| CCA-OC | Owen Caissie | |
| CCA-OK | Otto Kemp | |
| CCA-PM | Parker Messick | |
| CCA-PT | Payton Tolle | |
| CCA-RA | Randy Arozarena | |
| CCA-RAN | Roman Anthony | |
| CCA-RR | Ryan Ritter | |
| CCA-RS | Roki Sasaki | |
